- Hrvatski
Faculty of Economics and Business in Osijek, Josip Juraj Strossmayer University of Osijek
List of subjects
| Name | Code | 
|---|---|
| Principles of Economics | 21234 | 
| Statistics | 21236 | 
| Principles of Organisation | 21243 | 
| Sociology | 21258 | 
| Microeconomics | 21303 | 
| Marketing | 21305 | 
| Croatian Economy | 21308 | 
| Accounting | 21333 | 
| Informatics | 21337 | 
| Macroeconomics | 27427 | 
| Quantitative Methods for Business Management | 36322 | 
| Databases and Business Processes | 36467 | 
| E - marketing | 36468 | 
| International Marketing | 36493 | 
| Organisational Modelling | 36507 | 
| Entrepreneurial Strategies | 36508 | 
| Business Logistics | 36510 | 
| Introduction to Research Methodology | 43112 | 
| Marketing - Information System | 43121 | 
| Marketing Management | 43122 | 
| Business English 1 | 43123 | 
| Business German Language 1 | 43124 | 
| Business English 2 | 43127 | 
| Business German Language 2 | 43128 | 
| Business English 3 | 43130 | 
| Business German Language 3 | 43131 | 
| Business Ethics | 43134 | 
| Business Negotiations | 43135 | 
| Applied Microeconomics | 43136 | 
| Globalisation and Management | 43137 | 
| Strategic management | 43138 | 
| Intercultural Business Communication | 43139 | 
| Financial Management II | 43141 | 
| International market entry strategy | 43254 | 
| Customer relationship management | 43256 | 
| Marketing for Entrepreneurs | 43257 | 
| Operational Management | 43258 | 
| Organisational Behaviour | 43259 | 
| IT Management | 43260 | 
| Compensation Management | 43261 | 
| Digital Economy | 43262 | 
| Cost Management | 43265 | 
| Financial Management for Entrepreneurs I | 43267 | 
| Supply chain management | 43275 | 
| Economics of Trade | 43277 | 
| Corporate Finance | 43285 | 
| Audit of Financial Institutions | 43286 | 
| Insurance | 43287 | 
| Comparative Tax Systems | 43288 | 
| Marketing Strategies | 43290 | 
| Macro Marketing | 43292 | 
| Multimedia Marketing | 43293 | 
| Risk Management | 43294 | 
| Financial Accounting | 43295 | 
| Theory and Policy of Entrepreneurship Development | 43296 | 
| Regional Economy | 43299 | 
| Business Intelligence Systems | 43310 | 
| Data Mining | 43312 | 
| Logistics in trade | 43315 | 
| Securities | 43339 | 
| Management of Financial Institutions | 43340 | 
| Integrated Marketing Communication | 43344 | 
| Marketing Organization and Implementation | 43345 | 
| Consumer Behavior | 43346 | 
| Multidisciplinary Projects | 43351 | 
| Leadership | 43357 | 
| Statistical Methods in Market Research | 43363 | 
| Service Management | 44498 | 
| Infromation System Design and Implementation | 75853 | 
| Final paper - Marketing | 81211 | 
| Creativity and Innovativeness | 88530 | 
| Statistical Analyses of Business Data | 88545 | 
| Final Paper - Financial management | 88557 | 
| Final paper - Management | 88559 | 
| Final paper - Business Informatics | 88561 | 
| Knowledge Management | 88563 | 
| Operations management for companies | 121173 | 
| Managemnt of Public Debt | 146876 | 
| Marketing planning | 146879 | 
| Category Management | 146880 | 
| Mobile marketing | 146881 | 
| Brand management | 146883 | 
| E-commerce | 148150 | 
| Fair trade and sustainability | 148153 | 
| Consultancy for Small and Medium-Sized Enterprises | 148243 | 
| Business Negotiations | 148387 | 
| Financial Accounting | 148996 | 
| Management | 148997 | 
| Financial Markets and Institutions | 148998 | 
| Business Information Systems | 149000 | 
| Financial Accounting | 149001 | 
| Entrepreneurship | 149010 | 
| Financial Statement Analysis | 149011 | 
| Public Finances | 149022 | 
| International Economics | 149032 | 
| Information and Communication Tehnology (ICT) in Banking | 160903 | 
| Franchising | 160904 | 
| Enterprise Resource Planning systems | 160908 | 
| Business simulations | 161061 | 
| Development of Distributed and Web Applications | 161063 | 
| Project Management | 161068 | 
| Business process management | 161070 | 
| Supply chain management | 161120 | 
| Entrepreneurial Strategies | 161347 | 
| Strategic Human Resource Management | 161777 | 
| Creating Business Models | 161779 | 
| Public speaking (redovni) | 161780 | 
| Entrepreneurial Skills | 161781 | 
| New venture creation | 161782 | 
| Business Transfer of Small and Medium Enterprises | 161783 | 
| Quantitative Methods for Business Decision Making (PRO) | 168686 | 
| Macroeconomics (PRO) | 168688 | 
| Microeconomics (PRO) | 168689 | 
| Final paper (PRO) | 168690 | 
| International Entrepreneurship | 177258 | 
| Final paper - Entrepreural management and Entrepreuership | 177818 | 
| EU Competition Law | 190923 | 
| Business Ethics | 202272 | 
| Entrepreneurial Information Systems | 202276 | 
| Entrepreneurial Management | 202277 | 
| Growth Strategies for Small and Medium-sized Businesses | 202278 | 
| E-business | 202279 | 
| Transportation and warehousing | 202540 | 
| Sourcing and customer service | 202541 | 
| Supply chain risk management | 202542 | 
| Core management skills | 202543 | 
| Banking | 202556 | 
| Digital Economy | 202557 | 
| E-business | 202558 | 
| E-commerce | 202560 | 
| Economic Valuation of Investments | 202564 | 
| English Language 4 | 202567 | 
| English Language 6 | 202568 | 
| Financial Management for Entrepreneurs I | 202570 | 
| Financial Law | 202572 | 
| Globalization and Global Economy | 202573 | 
| Information and Communication Tehnology (ICT) in Banking | 202574 | 
| ICT in banking | 202575 | 
| Integrated Marketing Communication | 202576 | 
| Investments | 202577 | 
| Market Research | 202579 | 
| IT Management | 202580 | 
| Compensation Management | 202581 | 
| Communication in Sales | 202583 | 
| Consultancy for Small and Medium-Sized Enterprises | 202586 | 
| Creating Business Models | 202588 | 
| Leadership | 202590 | 
| Local Economic Development | 202592 | 
| Macro System of the EU | 202594 | 
| Marketing in Trade | 202597 | 
| Marketing in Tourism an Hospitality Industry | 202599 | 
| Marketing - Information System | 202600 | 
| Marketing - Information System | 202601 | 
| Marketing planning | 202602 | 
| International Marketing | 202603 | 
| International Entrepreneurship | 202606 | 
| Managerial Decision Making | 202609 | 
| Management of Financial Institutions | 202611 | 
| New Product Management | 202613 | 
| Service Management | 202615 | 
| Monetary Economics | 202722 | 
| Monetary Finances | 202723 | 
| Purchasing and Sales | 202724 | 
| German Language 4 | 202726 | 
| German Language 6 | 202727 | 
| Family Entrepreneurship | 202728 | 
| Operational Management | 202729 | 
| Marketing Organization and Implementation | 202730 | 
| Organisational Behaviour | 202732 | 
| Entrepreneurial Information Systems | 202735 | 
| Marketing for Entrepreneurs | 202736 | 
| Product and Service Policy | 202742 | 
| Consumer Behavior | 202743 | 
| Business Ethics | 202744 | 
| Business English 2 | 202746 | 
| Business German Language 2 | 202752 | 
| Fair trade and sustainability | 202759 | 
| Development of Distributed and Web Applications | 202762 | 
| Business Application Development | 202763 | 
| Regional and Local Finances | 202764 | 
| Audit of Financial Institutions | 202768 | 
| Sourcing and customer service | 202769 | 
| Statistical Analyses | 202771 | 
| Statistical Methods in Market Research | 202774 | 
| Enterprise Resource Planning systems | 202780 | 
| Transport law and freight forwarding | 202783 | 
| Commercial Law | 202785 | 
| Core management skills | 202787 | 
| Managerial Accounting | 202788 | 
| Managemnt of Public Debt | 202797 | 
| Category Management | 202798 | 
| Customer relationship management | 202802 | 
| Supply Chain Management | 202813 | 
| Supply Chain Management | 202814 | 
| Business process management | 202816 | 
| Supply chain risk management | 202818 | 
| Trademarks Management | 202819 | 
| Cost Management | 202820 | 
| Urban Economics | 202821 | 
| Urban Economics | 202822 | 
| Multidisciplinary Projects | 202824 | 
| Leadership and Economic Development | 202829 | 
| Final Paper | 202832 | 
| Final paper | 202833 | 
| Final Paper - Financial management | 202834 | 
| Final paper - Management | 202835 | 
| Final paper - Marketing | 202836 | 
| Final paper - Business Informatics | 202837 | 
| Final paper - Entrepreural management and Entrepreuership | 202838 | 
| Final paper - Trade and Logistics | 202839 | 
| Agricultural Economics | 203860 | 
| Agricultural Policy and Rural Development | 203861 | 
| Analysis of the financial operations in trade | 203862 | 
| Databases and Business Processes | 203864 | 
| Brand management | 203865 | 
| Econometrics | 203868 | 
| Economics of trade | 203871 | 
| E - marketing | 203873 | 
| English Language 3 | 203874 | 
| English Language 5 | 203875 | 
| Financial Management II | 203876 | 
| Financing Entrepreneurial Ventures | 203880 | 
| Franchising | 203881 | 
| Globalisation and Management | 203882 | 
| Public speaking | 203883 | 
| Industrial Economics and Policy | 203884 | 
| Intercultural Business Communication | 203886 | 
| Comparative Tax Systems | 203888 | 
| Corporate Finance | 203889 | 
| Creativity and Innovativeness | 203890 | 
| Business principles in logistics | 203986 | 
| Operational research in business logistics | 203987 | 
| Credit Analysis | 204202 | 
| Logistics in trade | 204210 | 
| Local Finance | 204212 | 
| Macro Marketing | 204214 | 
| Marketing Strategies | 204219 | 
| Mathematical Methods in Finance | 204220 | 
| International Logistics Business | 204223 | 
| Insurance Management | 204224 | 
| Risk Management | 204225 | 
| Knowledge Management | 204227 | 
| Knowledge Management | 204228 | 
| Microeconomic Analysis and Policy | 204229 | 
| Mobile marketing | 204230 | 
| Multimedia Marketing | 204232 | 
| Multimedia Marketing | 204233 | 
| German Language 3 | 204235 | 
| German Language 5 | 204236 | 
| Infromation System Design and Implementation | 204237 | 
| Advertising | 204239 | 
| Operational research in business logistics | 204240 | 
| Organisational Modelling | 204242 | 
| Insurance | 204244 | 
| Entrepreneurial Skills | 204248 | 
| Entrepreneurial Management | 204251 | 
| New venture creation | 204252 | 
| Business Ethics | 204254 | 
| Business Logistics | 204256 | 
| Business simulations | 204259 | 
| Business English 1 | 204266 | 
| Business English 3 | 204269 | 
| Business German Language 1 | 204273 | 
| Business German Language 3 | 204275 | 
| Business Communication | 204303 | 
| Business Negotiations | 204306 | 
| Business Negotiations | 204307 | 
| Applied Microeconomics | 204308 | 
| Accounting | 204310 | 
| Development Economics | 204314 | 
| Regional Economy | 204315 | 
| Regional Economy | 204316 | 
| Regional Policies and Develoment | 204318 | 
| Data Mining | 204319 | 
| Statistical Analyses of Business Data | 204321 | 
| International market entry strategy | 204323 | 
| Strategic management | 204324 | 
| Strategic Human Resource Management | 204325 | 
| Business Intelligence Systems | 204329 | 
| Theory and Policy of Entrepreneurship Development | 204332 | 
| Business Transfer of Small and Medium Enterprises | 204333 | 
| Transportation and warehousing | 204334 | 
| Market and Distribution of Agriculural products and Food | 204335 | 
| Opportunity Recognition | 204337 | 
| Marketing Management | 204343 | 
| Operations management for companies | 204344 | 
| Managing Personal Growth | 204345 | 
| Project Management | 204346 | 
| Project Cycle Management (PCM) | 204347 | 
| Introduction to Research Methodology | 204351 | 
| Securities | 204353 | 
| EU Competition Law | 204354 | 
| Quantitative Methods for Business Management | 204399 | 
| Financial Management | 204400 | 
| Operational research in business logistics | 204481 | 
| Auditing | 204478 | 
| Growth Strategies for Small and Medium-sized Businesses | 204480 | 
| Business principles in logistics | 204482 | 
| E-commerce | 204483 | 
| Macro Marketing | 204528 | 
| E-commerce | 204532 | 
| Supply chain and logistics design | 215768 | 
| Supply chain and logistics design | 215769 | 
| International Logistics Business | 215770 | 
| International Logistics Business | 215771 | 
| Supply chain and logistics planning | 215781 | 
| Supply chain and logistics planning | 215782 | 
| Transport law and freight forwarding | 215784 | 
| Transport law and freight forwarding | 215787 | 
| Pricing | 215788 | 
| Pricing | 215789 | 
| Final Paper - Logistic management | 218780 | 
| Final Paper - Logistic management | 218782 | 
| Economy and Society | 228000 | 
| Economy and Society | 228001 | 
| Croatian and European Economy | 228002 | 
| Mathematics for Economists | 227995 | 
| Mathematics for Economists | 227996 | 
| Information and Communication Technology in Business | 227997 | 
| Information and Communication Technology in Business | 227998 | 
| Croatian and European Economy | 228003 | 
| English Language for Business 1 | 228008 | 
| German Language for Business 1 | 228010 | 
| German Language for Business 1 | 228011 | 
| Physical Education 1 | 228012 | 
| Statistics | 228013 | 
| Microeconomics | 228015 | 
| Microeconomics | 228016 | 
| Marketing | 228017 | 
| Marketing | 228018 | 
| Organisation | 228019 | 
| Organisation | 228020 | 
| Personal Development Management | 228021 | 
| Personal Development Management | 228022 | 
| English Language for Business 2 | 228023 | 
| German Language for Business 2 | 228025 | 
| German Language for Business 2 | 228026 | 
| Physical Education 2 | 228027 | 
| Physical Education 1 | 228139 | 
| Physical Education 2 | 228140 | 
| Business English for Logistics | 232749 | 
| Business English for Logistics | 232751 | 
| Business German for Logistics | 232752 | 
| Project Proposal | 234659 | 
| Institutional Framework of the EU | 234657 | 
| Development of Project Ideas for Practical Student Work | 234658 | 
| Project implementation, monitoring and evaluation | 234660 | 
| Infrastructure Projects Concept, Sources of Financing and Feasibility Study with Cost-Benefit Analysis | 234663 | 
| Public Relations / Public Advocacy | 234664 | 
| Cross-Sector Cooperation and Partnerships | 234665 | 
| Final Exam | 234667 | 
| Introduction to Tourism and Tourism Business | 234677 | 
| Understanding Procedures in the Tourism Sector | 234678 | 
| Activities of a Tourism Business Entity in a Destination | 234679 | 
| Basics of Strategic Management; Environment Analysis | 234680 | 
| Business Organization and People Management | 234681 | 
| Business Communication and Negotiation | 234682 | 
| Project Management | 234683 | 
| Financial Management in the Tourism Sector | 234684 | 
| Basics of Marketing in Tourism | 234685 | 
| E-Marketing Activities in Tourism | 234686 | 
| Branding and Branding Techniques in Tourism | 234687 | 
| EU Programs and Funds in the Programming Period | 234688 | 
| Financing Tourism Enterprises through EU Funds | 234689 | 
| Selective Forms of Tourism | 234690 | 
| Circular Creativity in Tourism | 234691 | 
| Quantitative Methods for Business Decision Making (PRO) | 234693 | 
| Macroeconomics (PRO) | 234694 | 
| Microeconomics (PRO) | 234695 | 
| Management (PRO) | 234696 | 
| Final paper (PRO) | 234697 | 
| Statistical Analysis | 239118 | 
| Macroeconomics | 239119 | 
| Entrepreneurship | 239121 | 
| Financial Markets and Institutions | 239122 | 
| Financial Mathematics | 239123 | 
| English Language for Business 3 | 239124 | 
| German Language for Business 3 | 239125 | 
| Physical Education 3 | 239126 | 
| Management | 239127 | 
| Financial Management | 239128 | 
| International Economics | 239129 | 
| Public Finance | 239130 | 
| Human Resource Management | 239131 | 
| English Language for Business 4 | 239132 | 
| German Language for Business 4 | 239133 | 
| Physical Education 4 | 239134 | 
| Statistical Analysis | 239135 | 
| Macroeconomics | 239136 | 
| Entrepreneurship | 239138 | 
| Financial Markets and Institutions | 239139 | 
| Financial Mathematics | 239140 | 
| English Language for Business 3 | 239141 | 
| German Language for Business 3 | 239142 | 
| Physical Education 3 | 239143 | 
| Management | 239144 | 
| Financial Management | 239145 | 
| International Economics | 239146 | 
| Public Finance | 239147 | 
| Business English 4 | 239149 | 
| Human Resource Management | 239151 | 
| Business German Language 4 | 239153 | 
| Physical Education 4 | 239155 | 
| Marketing for Entrepreneurs | 243266 | 
| Marketing for Entrepreneurs | 243487 | 
| Political System of the Republic of Croatia | 247905 | 
| Economic System of the Republic of Croatia | 247906 | 
| Basics of Tourism Legislation | 247907 | 
| Basics of Tourism and Introduction to Tourism Business | 247908 | 
| Croatian History | 247909 | 
| Tourism Geography of Croatia | 247910 | 
| Cultural and historical monuments and other sights of Croatia | 247911 | 
| Foreign Language and Culture of Speaking and Writing | 247912 | 
| Operational and Technical Tasks in Conducting as a Tourist Guide | 247913 | 
| Culture of Speaking and Writing | 247914 | 
| Eastern Croatia (MODULE) | 247915 | 
| Northern Croatia (MODULE) | 247916 | 
| Central Croatia (MODULE) | 247917 | 
| Managerial economics | 253276 | 
| Leadership | 253282 | 
| Banking | 253284 | 
| International financial management | 253285 | 
| Financial accounting | 253286 | 
| Project Management | 253287 | 
| Controlling | 253288 | 
| Local Public Finances | 253289 | 
| Financial Derivatives | 253290 | 
| Tax management | 253291 | 
| International marketing | 253293 | 
| Consumer Behavior | 253294 | 
| Digital Marketing | 253295 | 
| New product marketing | 253296 | 
| Integrated marketing communication | 253298 | 
| Retail strategies | 253299 | 
| Marketing analytics | 253300 | 
| Pricing strategies | 253301 | 
| Organizational behavior | 253305 | 
| Crisis management and changes | 253308 | 
| Corporate governance | 253311 | 
| Innovation Management | 253312 | 
| Operational Management | 253313 | 
| Quality Control | 253314 | 
| Contemporary trends in entrepreneurship | 253316 | 
| Entrepreneurial finance | 253317 | 
| Starting a Business Venture | 253318 | 
| International entrepreneurship | 253320 | 
| Business models | 253322 | 
| Algorithms and programming | 253323 | 
| Information systems analysis and design | 253324 | 
| Decision support methods | 253325 | 
| Relational databases | 253326 | 
| Business analysis in IT projects | 253328 | 
| Business Simulations | 253329 | 
| Data management and visualization (business IT) | 253330 | 
| Transport and storage | 253332 | 
| Logistics supply chain design | 253333 | 
| Sourcing and customer service | 253334 | 
| International Logistics Business | 253335 | 
| Transport law and shipping | 253336 | 
| E-logistics | 253338 | 
| Sustainable Supply Chain Management | 253339 | 
| Quantitative Methods for Business Decision Making | 254244 | 
| Making Supply Chain Management | 254245 | 
| Business Information System | 254246 | 
| E-Business | 254247 | 
| Business Law | 254248 | 
| English Language for Business 5 | 254249 | 
| German Language for Business 5 | 254250 | 
| Business Communication | 254251 | 
| English Language for Business 6 | 254252 | 
| German Language for Business 6 | 254253 | 
| Business analysis of the company | 254257 | 
| Circular Economy | 254261 | 
| Urban Economy | 254262 | 
| Global Economy | 254265 | 
| Market Research | 254266 | 
| Markup Languages | 254271 | 
| Business in Agriculture | 254273 | 
| Business in Tourism | 254274 | 
| Regional Economy | 254277 | 
| Business Idea Lab | 254279 | 
| Entrepreneurial Management | 254280 | 
| Project Management | 254282 | 
| Managerial economics | 254419 | 
| Leadership | 254423 | 
| Banking | 254425 | 
| International financial management | 254427 | 
| Financial accounting | 254430 | 
| Project Management | 254432 | 
| Controlling | 254434 | 
| Local Public Finances | 254436 | 
| Financial Derivatives | 254437 | 
| Tax management | 254438 | 
| Corporate finance | 254441 | 
| International marketing | 254443 | 
| Consumer Behavior | 254446 | 
| Digital Marketing | 254447 | 
| New product marketing | 254450 | 
| Integrated marketing communication | 254452 | 
| Retail strategies | 254454 | 
| Marketing analytics | 254456 | 
| Pricing strategies | 254458 | 
| Organizational behavior | 254459 | 
| Crisis management and changes | 254461 | 
| Corporate governance | 254465 | 
| Innovation Management | 254467 | 
| Operational Management | 254468 | 
| Quality Control | 254469 | 
| Contemporary trends in entrepreneurship | 254471 | 
| Entrepreneurial finance | 254472 | 
| Starting a Business Venture | 254473 | 
| International entrepreneurship | 254475 | 
| Business models | 254476 | 
| Algorithms and programming | 254477 | 
| Information systems analysis and design | 254478 | 
| Decision support methods | 254479 | 
| Relational Databases | 254480 | 
| Business analysis in IT projects | 254481 | 
| Business Simulations | 254482 | 
| Data management and viszalization (business IT) | 254483 | 
| Transport and storage | 254484 | 
| Logistics suppply chain design | 254485 | 
| Sourcing and customer service | 254486 | 
| International Logistics Business | 254487 | 
| Transport law and shipping | 254488 | 
| E-logistics | 254490 | 
| Sustainable Supply Chain Management | 254491 | 
| Quantitative Methods for Business Decision Making | 254578 | 
| Making Supply Chain Management | 254579 | 
| Business Information System | 254580 | 
| E-Business | 254581 | 
| Business Law | 254583 | 
| English Language for Business 5 | 254584 | 
| German Language for Business 5 | 254585 | 
| Business Communication | 254587 | 
| English Language for Business 6 | 254588 | 
| German Language for Business 6 | 254589 | 
| Business analysis of the company | 254590 | 
| Circular Economy | 254594 | 
| Urban Economy | 254595 | 
| Global Economy | 254597 | 
| Market Research | 254598 | 
| Markup Languages | 254602 | 
| Business in Agriculture | 254604 | 
| Regional Economy | 254607 | 
| Business Idea Lab | 254608 | 
| Entrepreneurial Management | 254609 | 
| Project Management | 254610 | 
| Internship | 256052 | 
| Internship | 256053 | 
| Bachelor Thesis | 256054 | 
| Bachelor Thesis | 256055 | 
| Neuroeconomics | 256842 | 
| Institutional Economics | 256845 | 
| Global Economy | 256847 | 
| Macroeconomic Analysis and Policy | 256850 | 
| Sustainable Development | 256853 | 
| Digital Transformation | 256855 | 
| Econometrics | 256856 | 
| Development and Research Lab 1 | 256875 | 
| EU programs and funds in the programming period | 259010 | 
| MS Excel in Conducting Financial and Economic Analysis | 259012 | 
| Financial Analysis of Investment Projects | 259013 | 
| Economic Analysis of Investment Projects | 259014 | 
| Public Procurement System | 260290 | 
| Preventing Corruption and Ethics in the Public Procurement System | 260291 | 
| Sustainable Public Procurement | 260292 | 
| Planning in the Public Procurement System | 260293 | 
| Procedures and Methods of Public Procurement | 260294 | 
| Tender Documentation | 260295 | 
| Offer | 260296 | 
| Legal Protection | 260297 | 
| Public Procurement Notices | 260298 | 
| Introduction to Concessions and Public-Private Partnership | 260299 | 
| Public Procurement Implementation Exercises | 260300 | 
| Strategic management | 267131 | 
| Audit | 267132 | 
| Managerial Accounting | 267133 | 
| Behavioral Finance | 267137 | 
| Financial Forensics | 267139 | 
| Portfolio Management | 267140 | 
| Graduation thesis | 267142 | 
| Financial Law | 267145 | 
| Insurance | 267148 | 
| Personal Finance | 267149 | 
| Restructuring in Business Difficulties | 267151 | 
| Business English for Finance and Accounting | 267152 | 
| Risk Management | 267153 | 
| Multimedia Marketing | 267154 | 
| Marketing planning | 267155 | 
| Sustainable Marketing | 267157 | 
| B2B marketing | 267159 | 
| Marketing of service organizations | 267160 | 
| E-commerce | 267161 | 
| Brand management | 267165 | 
| Marketing Case Study | 267167 | 
| Macromarketing | 267168 | 
| Marketing in Special Interest Tourism | 267171 | 
| Digital innovation management | 267173 | 
| Product category management | 267175 | 
| Digital marketing tools | 267176 | 
| Management of customer relationship | 267177 | 
| Intercultural management | 267178 | 
| Strategic management of human resources | 267179 | 
| Labor ecomomics | 267181 | 
| Right to human resources management | 267184 | 
| Knowledge management | 267191 | 
| Work behavior psychology | 267193 | 
| Computer labaratory | 267208 | 
| Financing entrepreneurial ventures | 267213 | 
| Family business management | 267217 | 
| Business transfer in SMEs | 267225 | 
| Competition law | 267230 | 
| Development of business applications | 267233 | 
| Machine learning in business | 267234 | 
| Innovations in the creative industry | 267235 | 
| Econometrics | 267237 | 
| Academics grammar and syntax | 267238 | 
| Sales in the IT sector | 267243 | 
| Web analytics | 267247 | 
| Automatic programming | 267249 | 
| Planning in the Supply Chain | 267250 | 
| Risk management in the supply chain | 267251 | 
| Logistic in commerce | 267252 | 
| Economics of commerce | 267253 | 
| Business English for logistics | 267256 | 
| Capital Budgeting | 267282 | 
| Economics of Public Sector | 267281 | 
| Development and Research Lab 2 | 267283 | 
| Game Theory | 267284 | 
| Development Economics | 267285 | 
| Development and Research Lab 3 | 267293 | 
| Economics Policies in EU | 267287 | 
| Creative Economy | 267288 | 
| Regional Development | 267289 | 
| Rural Development and Agrarian Policy | 267290 | 
| Industrial Organization and Market Regulation | 267291 | 
| Welfare Economics | 267292 | 
| Economics of Aging | 267294 | 
| Economic Diplomacy | 267295 | 
| Local Economic Development | 267296 | 
| Political Marketing | 267297 | 
| Energy Economics | 267298 | 
| Food Economy | 267299 | 
| Cost and benefit analysis | 267348 | 
| Local Public Finances | 267349 | 
| Risk Management | 267351 | 
| Strategic management | 267352 | 
| Audit | 267353 | 
| Managerial Accounting | 267354 | 
| Behavioral Finance | 267358 | 
| Blockchain and decentralised finance | 267359 | 
| Financial Forensics | 267360 | 
| Portfolio Management | 267361 | 
| Credit Analysis | 267368 | 
| Graduation thesis | 267363 | 
| Financial Intermediation | 267365 | 
| Financial Law | 267366 | 
| Insurance | 267369 | 
| Personal Finance | 267370 | 
| Restructuring in Business Difficulties | 267373 | 
| Business English for Finance and Accounting | 267375 | 
| Risk Management | 267377 | 
| Multimedia Marketing | 267379 | 
| Marketing planning | 267380 | 
| Sales and negotiation | 267382 | 
| Sustainable Marketing | 267383 | 
| B2B marketing | 267384 | 
| Marketing of service organizations | 267385 | 
| E-commerce | 267386 | 
| Brand management | 267389 | 
| Marketing Case Study | 267391 | 
| Macromarketing | 267393 | 
| Marketing in Special Interest Tourism | 267396 | 
| Digital innovation management | 267398 | 
| Product category management | 267400 | 
| Digital marketing tools | 267401 | 
| Management of customer relationship | 267402 | 
| Strategic management of human resources | 267403 | 
| Intercurtular management | 267404 | 
| Labor economics | 267406 | 
| Recruitment, selection and scheduling of employees | 267409 | 
| Right to human resources management | 267410 | 
| Managerial Skills | 267412 | 
| Knowledge management | 267413 | 
| Work behavior psychology | 267414 | 
| Management of careers and work performance | 267415 | 
| Business ethics | 267417 | 
| Consultancy | 267426 | 
| Business Negatiation | 267431 | 
| Financing Entrepreneurial Ventures | 267433 | 
| Family business management | 267438 | 
| Business transfer in SMEs | 267441 | 
| Competition law | 267447 | 
| Development of business applications | 267475 | 
| Machine learning in business | 267477 | 
| Innovations in the creative industry | 267479 | 
| Econometrics | 267484 | 
| Academic grammar and syntax | 267486 | 
| Entrepreneurial laboratory of the creative industry | 267488 | 
| Testing of software solutions | 267489 | 
| Sales in the IT sector | 267492 | 
| Development of web applications | 267493 | 
| Management of ICT projects | 267496 | 
| Web analytics | 267497 | 
| Automatic programming | 267501 | 
| Risk management in the supply chain | 267512 | 
| Logistics in commerce | 267513 | 
| Economics of commerce | 267514 | 
| Business English for logistics | 267516 | 
| Challenges of Climate Change | 274423 | 
| Challenges of Climate Change | 274424 | 
| Financial Reporting | 274425 | 
| Financial Reporting | 274426 | 
| Economics of Sports | 274427 | 
| Economics of Sports | 274428 | 
| Economics of Aging | 274539 | 
| Internship - PE | 274541 | 
| Franchising | 274544 | 
| Labor Market Trends | 274546 | 
| Nonprofit marketing | 274547 | 
| Nonprofit marketing | 274548 | 
| Financial Statement Analysis | 278480 | 
| Financial Planning | 278481 | 
| Microeconomics | 287475 | 
| Microeconomics | 287477 | 
| Public Speaking Skills | 287498 | 
| Macroeconomics | 287494 | 
| Macroeconomics | 287495 | 
| Public Speaking Skills | 287500 | 
| Methodology of Scientific Research and Academic Writing | 287502 | 
| Methodology of Scientific Research and Academic Writing | 287507 | 
| Accounting | 288084 | 
| Accounting | 288085 | 
| Entrepreneurship | 288086 | 
| Entrepreneurship | 288087 | 
| Corporate Social Responsibility and Sustainability | 288088 | 
| EU Project Development | 288091 | 
| Corporate Social Responsibility and Sustainability | 288098 | 
| EU Project Development | 288107 | 
| Assessing the value of property and business | 288112 | 
| Blockchain and decentralized finance | 288113 | 
| Internship ME | 288171 | 
| Internship FM | 288163 | 
| Internship FM | 288164 | 
| Internship MA | 288165 | 
| Internship MA | 288166 | 
| Internship ME | 288169 | 
| Internship PO | 288174 | 
| Internship PO | 288177 | 
| Internship PI | 288185 | 
| Internship PI | 288186 | 
| Internship UOL | 288187 | 
| Internship UOL | 288188 | 
| Food Marketing | 288224 | 
| Food Marketing | 288225 | 
| Artificial Intelligence in Business | 288226 | 
| Artificial Intelligence in Business | 288227 | 
| Sales and negotiation | 288235 | 
| Recruitment, selection and scheduling of employees | 288352 | 
| Business ethics | 288388 | 
| Labor Market Trends | 288389 | 
| Management of careers and work performance | 288393 | 
| Managerial Skils | 288428 | 
| Consultancy | 288430 | 
| Business Negotiation | 288431 | 
| Growth Strategies for Small and Medium-sized Businesses | 288433 | 
| Entepreneurial laboratory of the creative industry | 288434 | 
| Testing of software solutions | 288436 | 
| Development of Web Applications | 288439 | 
| Management of ICT projects | 288455 | 
| Computer laboratory | 288625 | 
| English Language for Business 1 | 288762 | 
| English Language for Business 2 | 288763 | 
| Neuromarketing | 288827 | 
| Neuromarketing | 288830 | 
| Management | 289037 | 
| Statistics | 289146 | 
| Laboratory of critical thinking | 289194 | 
| Laboratory of critical thinking | 289195 | 
| Credit Analysis | 289774 | 
| Financial Intermediation | 289878 | 
| Corporate finance | 289880 | 
* Shown data depends on display parameters set by individual higher education institution.
 
		