Skip to main content

Academy of Music, University of Zagreb

Study programme

Specialization: Keyboard Percussion, ac. year 2023/2024

Type of study: integrated undergraduate and graduate university Type of delivery: full-time Duration in semesters: 4
Code Name Exam taken ECTS L ME PE S E ME
216160 Keyboard Percuission Instruments 1 (1/2) Yes 13.0 30 0 0 0 0 0 0 0
216166 Accompaniment of the main subject - percussion 4 (1/2) Yes 1.0 0 0 0 0 8 0 0 0
103868 Study of Orchestral Parts 4 (1/2) Yes 1.0 30 0 0 0 0 0 0 0
103871 Percussion Ensemble 4 (1/2) Yes 2.0 30 0 0 0 0 0 0 0
103869 Orchestra 4 (1/2) Yes 3.0 60 0 0 0 0 0 0 0
Elective group: ---

Description: ---

Code Name Exam taken ECTS L ME PE S E ME
200607 Aspects of contemporary music Yes 6.0 60 0 0 0 0 0 0 0
91547 Basic Profession Rules Yes 5.0 15 15 15 0 15 0 0 0
198793 Basics of Music Pedagogy Yes 10.0 45 30 30 0 15 0 0 0
91922 Chamber Choir Yes 4.0 60 0 0 0 0 0 0 0
91530 Chamber Choir Yes 4.0 60 0 0 0 0 0 0 0
228331 Conducting C1 Yes 6.0 60 0 0 0 0 0 0 0
228332 Conducting C2 Yes 6.0 60 0 0 0 0 0 0 0
240121 Copyright Yes 4.0 30 0 0 0 0 0 0 0
91549 Didactics Yes 4.0 60 0 0 0 0 0 0 0
91571 Early Music Performing Practice Yes 4.0 30 0 0 0 0 0 0 0
91923 Electroacoustic and Audio techniques Yes 6.0 60 30 30 0 0 0 0 0
200609 History od Music Pedagogy Seminar Yes 2.0 0 20 20 0 10 0 0 0
92055 Introduction to Ethnomusicology Yes 5.0 39 0 0 0 6 0 0 0
92050 Introduction to Music Therapy Yes 6.0 30 45 45 0 0 0 0 0
103874 Jazz Ensemble Yes 4.0 60 0 0 0 0 0 0 0
92120 Jazz Ensemble Yes 4.0 60 0 0 0 0 0 0 0
103877 Jazz Arranging Yes 4.0 30 0 0 0 0 0 0 0
92122 Jazz Arranging Yes 4.0 30 0 0 0 0 0 0 0
92119 Jazz Improvisation Basics Yes 4.0 30 0 0 0 0 0 0 0
103873 Jazz Improvisation Basics Yes 4.0 30 0 0 0 0 0 0 0
91921 Music informatics Yes 4.0 30 0 0 0 0 0 0 0
91518 Music Informatics Yes 4.0 30 0 0 0 0 0 0 0
201042 Music of Classicism Yes 3.0 20 5 5 0 5 0 0 0
91543 Musical Acoustics Yes 6.0 60 30 30 0 0 0 0 0
91528 Musical Aesthetics Yes 4.0 60 0 0 0 0 0 0 0
91575 Piano C1 Yes 2.0 30 0 0 0 0 0 0 0
91960 Piano C2 Yes 2.0 30 0 0 0 0 0 0 0
228242 Psychological Aspects of Music Performance 1 Yes 3.0 16 0 0 0 14 0 0 0
91539 Psychology of Education Yes 4.0 60 0 0 0 0 0 0 0
92057 Recording and Sound Processing Yes 6.0 60 30 30 0 0 0 0 0
103876 Rhythm in Jazz Yes 3.0 30 0 0 0 0 0 0 0
92121 Rhythm in Jazz Yes 3.0 30 0 0 0 0 0 0 0
228241 Sound and Music Computing Yes 4.0 30 0 0 0 0 0 0 0
254912 Students with special needs in music education process Yes 6.0 60 15 15 0 15 0 0 0
91548 Study of Musical Instruments Yes 4.0 30 0 0 0 0 0 0 0
92117 Teaching Methods for Harp Yes 6.0 60 0 0 0 0 0 0 0
92118 Teaching Methods for Percussion Yes 6.0 60 0 0 0 0 0 0 0
228866 Teaching Practice - Harp 1 Yes 9.0 0 0 0 0 30 0 30 30
228871 Teaching Practice - Percussion 1 Yes 9.0 0 0 0 0 30 0 30 30
228882 Teaching Practice - Percussion 2 Yes 9.0 0 0 0 0 30 0 30 30
198780 Traditional Music Ensemble 1 Yes 4.0 60 0 0 0 0 0 0 0
198781 Traditional Music Ensemble 2 Yes 4.0 60 0 0 0 0 0 0 0
198782 Traditional Music Ensemble 3 Yes 4.0 60 0 0 0 0 0 0 0
198783 Traditional Music Ensemble 4 Yes 4.0 60 0 0 0 0 0 0 0
198778 Vocal Technique Basic Yes 4.0 60 0 0 0 0 0 0 0
228361 Vocal/Instrumental-Piano Duet 1 Yes 4.0 30 0 0 0 0 0 0 0
228362 Vocal/Instrumental-Piano Duet 2 Yes 4.0 30 0 0 0 0 0 0 0
198792 World Music Yes 3.0 30 0 0 0 0 0 0 0
Code Name Exam taken ECTS L ME PE S E ME
216160 Keyboard Percuission Instruments 1 (2/2) Yes 13.0 30 0 0 0 0 0 0 0
216166 Accompaniment of the main subject - percussion 4 (2/2) Yes 1.0 0 0 0 0 7 0 0 0
103868 Study of Orchestral Parts 4 (2/2) Yes 1.0 30 0 0 0 0 0 0 0
103871 Percussion Ensemble 4 (2/2) Yes 2.0 30 0 0 0 0 0 0 0
103869 Orchestra 4 (2/2) Yes 3.0 60 0 0 0 0 0 0 0
Elective group: ---

Description: ---

Code Name Exam taken ECTS L ME PE S E ME
200607 Aspects of contemporary music Yes 6.0 60 0 0 0 0 0 0 0
91547 Basic Profession Rules Yes 5.0 15 15 15 0 15 0 0 0
198793 Basics of Music Pedagogy Yes 10.0 45 30 30 0 15 0 0 0
91530 Chamber Choir Yes 4.0 60 0 0 0 0 0 0 0
91922 Chamber Choir Yes 4.0 60 0 0 0 0 0 0 0
228331 Conducting C1 Yes 6.0 60 0 0 0 0 0 0 0
228332 Conducting C2 Yes 6.0 60 0 0 0 0 0 0 0
240121 Copyright Yes 4.0 30 0 0 0 0 0 0 0
91549 Didactics Yes 4.0 60 0 0 0 0 0 0 0
91571 Early Music Performing Practice Yes 4.0 30 0 0 0 0 0 0 0
91923 Electroacoustic and Audio techniques Yes 6.0 60 30 30 0 0 0 0 0
91550 Entrepreneurial Project in Culture Yes 5.0 0 0 0 0 30 0 0 0
200609 History od Music Pedagogy Seminar Yes 2.0 0 20 20 0 10 0 0 0
92055 Introduction to Ethnomusicology Yes 5.0 39 0 0 0 6 0 0 0
92050 Introduction to Music Therapy Yes 6.0 30 45 45 0 0 0 0 0
92120 Jazz Ensemble Yes 4.0 60 0 0 0 0 0 0 0
103874 Jazz Ensemble Yes 4.0 60 0 0 0 0 0 0 0
103877 Jazz Arranging Yes 4.0 30 0 0 0 0 0 0 0
92122 Jazz Arranging Yes 4.0 30 0 0 0 0 0 0 0
92119 Jazz Improvisation Basics Yes 4.0 30 0 0 0 0 0 0 0
103873 Jazz Improvisation Basics Yes 4.0 30 0 0 0 0 0 0 0
91921 Music informatics Yes 4.0 30 0 0 0 0 0 0 0
91518 Music Informatics Yes 4.0 30 0 0 0 0 0 0 0
201042 Music of Classicism Yes 3.0 20 5 5 0 5 0 0 0
198779 Music, Gender and Feminist Criticism Yes 3.0 20 0 0 0 10 0 0 0
91543 Musical Acoustics Yes 6.0 60 30 30 0 0 0 0 0
91528 Musical Aesthetics Yes 4.0 60 0 0 0 0 0 0 0
91575 Piano C1 Yes 2.0 30 0 0 0 0 0 0 0
91960 Piano C2 Yes 2.0 30 0 0 0 0 0 0 0
228243 Psychological Aspects of Music Performance 2 Yes 3.0 13 0 0 0 17 0 0 0
91539 Psychology of Education Yes 4.0 60 0 0 0 0 0 0 0
92057 Recording and Sound Processing Yes 6.0 60 30 30 0 0 0 0 0
92121 Rhythm in Jazz Yes 3.0 30 0 0 0 0 0 0 0
103876 Rhythm in Jazz Yes 3.0 30 0 0 0 0 0 0 0
240122 Social and Legal Aspects of Music Yes 4.0 30 0 0 0 0 0 0 0
228241 Sound and Music Computing Yes 4.0 30 0 0 0 0 0 0 0
254912 Students with special needs in music education process Yes 6.0 60 15 15 0 15 0 0 0
91548 Study of Musical Instruments Yes 4.0 30 0 0 0 0 0 0 0
92117 Teaching Methods for Harp Yes 6.0 60 0 0 0 0 0 0 0
92118 Teaching Methods for Percussion Yes 6.0 60 0 0 0 0 0 0 0
228866 Teaching Practice - Harp 1 Yes 9.0 0 0 0 0 30 0 30 30
228871 Teaching Practice - Percussion 1 Yes 9.0 0 0 0 0 30 0 30 30
228882 Teaching Practice - Percussion 2 Yes 9.0 0 0 0 0 30 0 30 30
198780 Traditional Music Ensemble 1 Yes 4.0 60 0 0 0 0 0 0 0
198781 Traditional Music Ensemble 2 Yes 4.0 60 0 0 0 0 0 0 0
198782 Traditional Music Ensemble 3 Yes 4.0 60 0 0 0 0 0 0 0
198783 Traditional Music Ensemble 4 Yes 4.0 60 0 0 0 0 0 0 0
198778 Vocal Technique Basic Yes 4.0 60 0 0 0 0 0 0 0
228361 Vocal/Instrumental-Piano Duet 1 Yes 4.0 30 0 0 0 0 0 0 0
228362 Vocal/Instrumental-Piano Duet 2 Yes 4.0 30 0 0 0 0 0 0 0
198792 World Music Yes 3.0 30 0 0 0 0 0 0 0
Code Name Exam taken ECTS L ME PE S E ME
216161 Keyboard Percuission Instruments 2 (1/2) Yes 13.0 30 0 0 0 0 0 0 0
216167 Accompaniment of the main subject - percussion 5 (1/2) Yes 1.0 0 0 0 0 8 0 0 0
103888 Study of Orchestral Parts 5 (1/2) Yes 1.0 30 0 0 0 0 0 0 0
103890 Orchestra 5 (1/2) Yes 3.0 60 0 0 0 0 0 0 0
103893 Percussion Ensemble 5 (1/2) Yes 2.0 30 0 0 0 0 0 0 0
Elective group: ---

Description: ---

Code Name Exam taken ECTS L ME PE S E ME
216209 undefined Yes 8.0 0 0 0 0 0 0 0 0
200607 Aspects of contemporary music Yes 6.0 60 0 0 0 0 0 0 0
91547 Basic Profession Rules Yes 5.0 15 15 15 0 15 0 0 0
198793 Basics of Music Pedagogy Yes 10.0 45 30 30 0 15 0 0 0
92052 Basics of Scientific Research Yes 3.0 14 0 0 0 16 0 0 0
91922 Chamber Choir Yes 4.0 60 0 0 0 0 0 0 0
91530 Chamber Choir Yes 4.0 60 0 0 0 0 0 0 0
228331 Conducting C1 Yes 6.0 60 0 0 0 0 0 0 0
228332 Conducting C2 Yes 6.0 60 0 0 0 0 0 0 0
240121 Copyright Yes 4.0 30 0 0 0 0 0 0 0
139956 Creative Laboratory Yes 2.0 14 0 0 0 17 4 0 0
91549 Didactics Yes 4.0 60 0 0 0 0 0 0 0
91571 Early Music Performing Practice Yes 4.0 30 0 0 0 0 0 0 0
91923 Electroacoustic and Audio techniques Yes 6.0 60 30 30 0 0 0 0 0
200609 History od Music Pedagogy Seminar Yes 2.0 0 20 20 0 10 0 0 0
92055 Introduction to Ethnomusicology Yes 5.0 39 0 0 0 6 0 0 0
92050 Introduction to Music Therapy Yes 6.0 30 45 45 0 0 0 0 0
103874 Jazz Ensemble Yes 4.0 60 0 0 0 0 0 0 0
92120 Jazz Ensemble Yes 4.0 60 0 0 0 0 0 0 0
103877 Jazz Arranging Yes 4.0 30 0 0 0 0 0 0 0
92122 Jazz Arranging Yes 4.0 30 0 0 0 0 0 0 0
92119 Jazz Improvisation Basics Yes 4.0 30 0 0 0 0 0 0 0
103873 Jazz Improvisation Basics Yes 4.0 30 0 0 0 0 0 0 0
91921 Music informatics Yes 4.0 30 0 0 0 0 0 0 0
91518 Music Informatics Yes 4.0 30 0 0 0 0 0 0 0
201042 Music of Classicism Yes 3.0 20 5 5 0 5 0 0 0
199059 Music-pedagogical Topics in Contemporary Society Yes 4.0 30 30 30 0 0 0 0 0
91543 Musical Acoustics Yes 6.0 60 30 30 0 0 0 0 0
91528 Musical Aesthetics Yes 4.0 60 0 0 0 0 0 0 0
228242 Psychological Aspects of Music Performance 1 Yes 3.0 16 0 0 0 14 0 0 0
91539 Psychology of Education Yes 4.0 60 0 0 0 0 0 0 0
199060 Psychology of Music Yes 5.0 30 0 0 0 15 0 0 0
92057 Recording and Sound Processing Yes 6.0 60 30 30 0 0 0 0 0
103876 Rhythm in Jazz Yes 3.0 30 0 0 0 0 0 0 0
92121 Rhythm in Jazz Yes 3.0 30 0 0 0 0 0 0 0
228241 Sound and Music Computing Yes 4.0 30 0 0 0 0 0 0 0
254912 Students with special needs in music education process Yes 6.0 60 15 15 0 15 0 0 0
91548 Study of Musical Instruments Yes 4.0 30 0 0 0 0 0 0 0
92117 Teaching Methods for Harp Yes 6.0 60 0 0 0 0 0 0 0
92118 Teaching Methods for Percussion Yes 6.0 60 0 0 0 0 0 0 0
228866 Teaching Practice - Harp 1 Yes 9.0 0 0 0 0 30 0 30 30
228881 Teaching Practice - Harp 2 Yes 9.0 0 0 0 0 30 0 30 30
228871 Teaching Practice - Percussion 1 Yes 9.0 0 0 0 0 30 0 30 30
228882 Teaching Practice - Percussion 2 Yes 9.0 0 0 0 0 30 0 30 30
198780 Traditional Music Ensemble 1 Yes 4.0 60 0 0 0 0 0 0 0
198781 Traditional Music Ensemble 2 Yes 4.0 60 0 0 0 0 0 0 0
198782 Traditional Music Ensemble 3 Yes 4.0 60 0 0 0 0 0 0 0
198783 Traditional Music Ensemble 4 Yes 4.0 60 0 0 0 0 0 0 0
198784 Traditional Music Ensemble 5 Yes 4.0 60 0 0 0 0 0 0 0
198778 Vocal Technique Basic Yes 4.0 60 0 0 0 0 0 0 0
228361 Vocal/Instrumental-Piano Duet 1 Yes 4.0 30 0 0 0 0 0 0 0
228362 Vocal/Instrumental-Piano Duet 2 Yes 4.0 30 0 0 0 0 0 0 0
198792 World Music Yes 3.0 30 0 0 0 0 0 0 0
Code Name Exam taken ECTS L ME PE S E ME
216161 Keyboard Percuission Instruments 2 (2/2) Yes 13.0 30 0 0 0 0 0 0 0
216167 Accompaniment of the main subject - percussion 5 (2/2) Yes 1.0 0 0 0 0 7 0 0 0
103888 Study of Orchestral Parts 5 (2/2) Yes 1.0 30 0 0 0 0 0 0 0
103890 Orchestra 5 (2/2) Yes 3.0 60 0 0 0 0 0 0 0
103893 Percussion Ensemble 5 (2/2) Yes 2.0 30 0 0 0 0 0 0 0
103774 Final Thesis No 12.0 0 0 0 0 0 0 0 0
Elective group: ---

Description: ---

Code Name Exam taken ECTS L ME PE S E ME
216209 undefined Yes 8.0 0 0 0 0 0 0 0 0
200607 Aspects of contemporary music Yes 6.0 60 0 0 0 0 0 0 0
91547 Basic Profession Rules Yes 5.0 15 15 15 0 15 0 0 0
198793 Basics of Music Pedagogy Yes 10.0 45 30 30 0 15 0 0 0
92052 Basics of Scientific Research Yes 3.0 14 0 0 0 16 0 0 0
91530 Chamber Choir Yes 4.0 60 0 0 0 0 0 0 0
91922 Chamber Choir Yes 4.0 60 0 0 0 0 0 0 0
228331 Conducting C1 Yes 6.0 60 0 0 0 0 0 0 0
228332 Conducting C2 Yes 6.0 60 0 0 0 0 0 0 0
240121 Copyright Yes 4.0 30 0 0 0 0 0 0 0
91549 Didactics Yes 4.0 60 0 0 0 0 0 0 0
91571 Early Music Performing Practice Yes 4.0 30 0 0 0 0 0 0 0
91923 Electroacoustic and Audio techniques Yes 6.0 60 30 30 0 0 0 0 0
91550 Entrepreneurial Project in Culture Yes 5.0 0 0 0 0 30 0 0 0
200609 History od Music Pedagogy Seminar Yes 2.0 0 20 20 0 10 0 0 0
92055 Introduction to Ethnomusicology Yes 5.0 39 0 0 0 6 0 0 0
92050 Introduction to Music Therapy Yes 6.0 30 45 45 0 0 0 0 0
92120 Jazz Ensemble Yes 4.0 60 0 0 0 0 0 0 0
103874 Jazz Ensemble Yes 4.0 60 0 0 0 0 0 0 0
103877 Jazz Arranging Yes 4.0 30 0 0 0 0 0 0 0
92122 Jazz Arranging Yes 4.0 30 0 0 0 0 0 0 0
92119 Jazz Improvisation Basics Yes 4.0 30 0 0 0 0 0 0 0
103873 Jazz Improvisation Basics Yes 4.0 30 0 0 0 0 0 0 0
91921 Music informatics Yes 4.0 30 0 0 0 0 0 0 0
91518 Music Informatics Yes 4.0 30 0 0 0 0 0 0 0
201042 Music of Classicism Yes 3.0 20 5 5 0 5 0 0 0
199059 Music-pedagogical Topics in Contemporary Society Yes 4.0 30 30 30 0 0 0 0 0
198779 Music, Gender and Feminist Criticism Yes 3.0 20 0 0 0 10 0 0 0
91543 Musical Acoustics Yes 6.0 60 30 30 0 0 0 0 0
91528 Musical Aesthetics Yes 4.0 60 0 0 0 0 0 0 0
228243 Psychological Aspects of Music Performance 2 Yes 3.0 13 0 0 0 17 0 0 0
91539 Psychology of Education Yes 4.0 60 0 0 0 0 0 0 0
92057 Recording and Sound Processing Yes 6.0 60 30 30 0 0 0 0 0
103876 Rhythm in Jazz Yes 3.0 30 0 0 0 0 0 0 0
92121 Rhythm in Jazz Yes 3.0 30 0 0 0 0 0 0 0
240122 Social and Legal Aspects of Music Yes 4.0 30 0 0 0 0 0 0 0
228241 Sound and Music Computing Yes 4.0 30 0 0 0 0 0 0 0
254912 Students with special needs in music education process Yes 6.0 60 15 15 0 15 0 0 0
91548 Study of Musical Instruments Yes 4.0 30 0 0 0 0 0 0 0
92117 Teaching Methods for Harp Yes 6.0 60 0 0 0 0 0 0 0
92118 Teaching Methods for Percussion Yes 6.0 60 0 0 0 0 0 0 0
228866 Teaching Practice - Harp 1 Yes 9.0 0 0 0 0 30 0 30 30
228881 Teaching Practice - Harp 2 Yes 9.0 0 0 0 0 30 0 30 30
228871 Teaching Practice - Percussion 1 Yes 9.0 0 0 0 0 30 0 30 30
228882 Teaching Practice - Percussion 2 Yes 9.0 0 0 0 0 30 0 30 30
198780 Traditional Music Ensemble 1 Yes 4.0 60 0 0 0 0 0 0 0
198781 Traditional Music Ensemble 2 Yes 4.0 60 0 0 0 0 0 0 0
198782 Traditional Music Ensemble 3 Yes 4.0 60 0 0 0 0 0 0 0
198783 Traditional Music Ensemble 4 Yes 4.0 60 0 0 0 0 0 0 0
198784 Traditional Music Ensemble 5 Yes 4.0 60 0 0 0 0 0 0 0
198778 Vocal Technique Basic Yes 4.0 60 0 0 0 0 0 0 0
228361 Vocal/Instrumental-Piano Duet 1 Yes 4.0 30 0 0 0 0 0 0 0
228362 Vocal/Instrumental-Piano Duet 2 Yes 4.0 30 0 0 0 0 0 0 0
198792 World Music Yes 3.0 30 0 0 0 0 0 0 0

Legend

  • L - Lecture
  • ME - Musical exercise
  • ME - Teaching exercise
  • PE - Physical education
  • S - Seminar
  • E - Exercise
  • ME - Musical exercise
  • ME - Teaching exercise

* Shown data depends on display parameters set by individual higher education institution.