HIGHER EDUCATION INSTITUTION INFORMATION SYSTEM: DATA OVERVIEW
HIGHER EDUCATION INSTITUTION INFORMATION SYSTEM: DATA OVERVIEW
- Hrvatski
Faculty of Maritime Studies, University of Split
List of subjects
Name | Code |
---|---|
Physical education | 84848 |
Navigational sub-system ergonomics | 87371 |
Maintenance and reliability of marine engine systems | 87391 |
Marine power systems | 87478 |
Pollution removal technology | 87783 |
Technical system computer control | 91287 |
Hydrographic engineering | 91316 |
Master thesis | 91317 |
Marine electrical engineering and electronics | 116246 |
Ship power systems I | 116270 |
Marine electrical engineering | 128501 |
Ship's electrical machines and systems | 128578 |
Mathematics III | 142468 |
Maintenance management II | 159644 |
Integrated coastal zone management | 159651 |
Renewable energy sources | 171813 |
Power efficiency of modern marine power systems | 171820 |
Marine engine control | 171822 |
Project | 171824 |
Maritime science | 171825 |
Navigational and monitoring systems management | 171826 |
Internship | 171854 |
Internship | 171862 |
Internship | 171865 |
Maritime market research | 173691 |
Synthesis of traffic and manufacturing supervising systems | 188801 |
Master thesis | 189781 |
Science and Innovations | 213200 |
Maritime English I | 213413 |
Mathematics I | 213414 |
Marine electrical engineering and electronics | 213416 |
Marine meteorology and oceanology | 213417 |
Ship construction and stability I | 213418 |
Physical education I | 213419 |
Maritime English II | 213420 |
Mathematics II | 213421 |
Ship construction and stability II | 213422 |
Maritime law I | 213423 |
Marine power systems | 213424 |
Sea and marine environment protection | 213425 |
Physical education II | 213426 |
Mathematics I | 213429 |
Technical mechanics I | 213431 |
Applied computer science | 213433 |
Physical education I | 213436 |
Mathematics II | 213437 |
Technical mechanics II | 213438 |
Maritime English II | 213475 |
Physical education II | 213476 |
Technical mechanics | 213482 |
Thermodynamics | 213484 |
Computer and computer network architecture | 213487 |
Maritime English I | 213490 |
Fundamentals of electrical engineering I | 213493 |
Mathematics II | 213496 |
Fundamentals of electrical engineering II | 213498 |
Marine engineering | 213500 |
Mathematics I | 213502 |
Maritime English I | 213503 |
Mathematics I | 213504 |
Maritime system | 213505 |
Knowledge of ship and navigation | 213507 |
Economics for managers | 213508 |
Academic writing | 213509 |
Ecology and marine environment protection | 213510 |
Maritime English II | 213515 |
Shipping economics | 213518 |
Maritime public law | 213519 |
Physical education I | 213536 |
Physical education II | 213537 |
Maritime English I | 213538 |
Information and computer technologies | 213539 |
Yacht design, resistance, and propulsion | 213540 |
Medicine for sailors | 213541 |
Ecology and marine environment protection | 213542 |
Marine meteorology and oceanology | 213543 |
Maritime English II | 213544 |
Propulsion and auxiliary yacht systems | 213546 |
Maritime public law | 213547 |
Mathematics II | 213548 |
Engineering physics | 213549 |
Mathematics II | 213554 |
Safety at sea | 215247 |
Cargo handling I | 215249 |
Maritime law II | 215250 |
Maritime communications | 215251 |
Cargo handling II | 215259 |
Medicine for seafarers | 215261 |
Passage planning | 215267 |
Shipping economics | 215269 |
Work organisation and management on board | 215270 |
Navigational practice | 215278 |
Ship automation I | 215290 |
Medicine for seafarers | 215294 |
Power electronics | 215302 |
Advanced programming | 215305 |
Maritime law | 215307 |
Sea and marine environment protection | 215896 |
Electromotor propulsion | 215849 |
Signal processing and analysis | 215859 |
Safety at sea | 215861 |
Marine auxiliary engines and machinery | 215870 |
Marine engines | 215877 |
Elements of maritime transport | 215879 |
Automation of marine engine systems I | 215884 |
Maritime law and averages | 215893 |
Automation of marine engine systems II | 215894 |
Breakdown and failure detection | 215904 |
Marine power electronics | 215906 |
Medicine for seafarers | 215909 |
Electronic components and sets | 215930 |
Technical mechanics | 215924 |
Marine engineering graphics | 215925 |
Safety at sea | 215926 |
Maritime English I | 215927 |
Thermodynamics and heat transfer | 215928 |
Strength of materials | 215929 |
Maritime English II | 215931 |
Applied computer science | 215932 |
Mathematics I | 215933 |
Sailing and seamanship I | 215991 |
Logistics and sustainable transport | 216040 |
Port and terminal technology | 216123 |
Terrestrial navigation I | 229958 |
Terrestrial navigation II | 229959 |
Ship manoeuvring | 229969 |
Ship maintenance | 229970 |
Maritime English III | 229971 |
Maritime English IV | 229973 |
Seamanship | 229975 |
Marine steam generators and heat turbines | 229991 |
Marine engine elements | 229992 |
Ship structural design | 229993 |
Maritime English III | 229994 |
Maritime English IV | 229995 |
Marine radio systems | 229997 |
Databases and programming | 229998 |
Maritime English III | 229999 |
Electrical installations and lighting | 230000 |
Maritime communications | 230002 |
Maritime transport and averages | 230025 |
Maritime English III | 230022 |
Maritime English IV | 230023 |
Psychology of contemporary labour market | 230024 |
Management in nautical tourism | 230028 |
Commercial law | 230029 |
Management and Marina Business | 230030 |
Integrated marine information systems | 230031 |
Safety management and risk in shipping | 230032 |
Traffic logistics systems | 230033 |
Maritime tourism | 230035 |
Maritime English III | 230037 |
Maritime English IV | 230038 |
Water sports | 230039 |
Psychology in nautical tourism | 230040 |
Maritime law for yachts and boats | 230042 |
Electrotechnical systems of yachts and marinas | 230043 |
Communicology in maritime affairs | 230044 |
Electronic navigation | 230045 |
Electronic navigation | 230052 |
Marine engine systems | 230054 |
Cargo handling systems | 230055 |
Digital electronics | 230056 |
Ship automation II | 230057 |
Modern technical software packages | 230058 |
Yacht maintenance and survey | 230065 |
Maritime English V | 238299 |
Astronomical navigation | 238300 |
Work organisation and management on board | 238301 |
Modern transport technologies | 238302 |
Passenger transport technology | 238303 |
Professional practice | 238305 |
Maritime English VI | 238322 |
Safety management and risk in shipping | 238326 |
Autonomous ships | 238327 |
Liquid cargo transport technology | 238328 |
Integrated navigation system | 238329 |
Bachelor exam | 238330 |
Technology of materials | 238331 |
Ship power systems II | 238333 |
Maintenance management | 238334 |
Simulator and onboard practice I | 238335 |
Statistics | 238338 |
Maritime English V | 238339 |
Marine hydraulics and pneumatics | 238340 |
Ship's resistance and propulsion | 238341 |
Simulator and onboard practice II | 238342 |
Bachelor exam | 238343 |
Liquid cargo transport technology | 238344 |
Maritime English VI | 238345 |
Technical-system computer control | 238367 |
Maintenance of ship's power systems | 238368 |
Onboard high-voltage technologies | 238369 |
Simulator and onboard training | 238370 |
Electronic navigational devices and systems | 238371 |
Internship | 238372 |
Fundamentals of maritime traffic | 238373 |
Maintenance of ship's electronic and control systems | 238374 |
Introduction to mechatronics | 238375 |
Bachelor exam | 238376 |
Computer networks | 238377 |
Communication, leadership, and technical means of communication | 238378 |
Maritime English V | 238379 |
Shipping agencies and freight forwarding | 238380 |
Accountancy, taxes, and finances | 238381 |
Port logistics | 238382 |
Statistical methods | 238383 |
Digital business | 238384 |
Business process management | 238385 |
Maritime marketing | 238388 |
Maritime English VI | 238389 |
Automation in maritime traffic | 238390 |
Communicology in maritime affairs | 238391 |
Shipping finance | 238392 |
Planning maintenance in shipping | 238393 |
Passenger transport technology | 238398 |
Bachelor exam | 238401 |
Maritime English V | 238408 |
History of sea research and exploitation | 238409 |
Maritime communications | 238410 |
Professional practice | 238411 |
Negotiation skills | 238412 |
Maritime geography | 238413 |
Maritime English VI | 238414 |
Traffic logistics systems | 238415 |
Bachelor exam | 238416 |
Modern transport technologies | 238422 |
Sailing and seamanship II | 238423 |
Information technologies and cybersecurity in maritime affairs | 249747 |
Transport geography | 249748 |
Ship stability and design | 249749 |
Elements of navigation | 249750 |
Shipping economics | 249752 |
Applied mathematics | 249769 |
Scientific research methodology | 249770 |
Quality management in shipping | 249771 |
Integral and multimodal transport | 249772 |
Human resource management | 249773 |
Maritime strategic management | 249774 |
Hydrographic engineering | 249775 |
International maritime safety system | 249777 |
Transport insurance | 249779 |
Operational research | 249781 |
Pollution removal technology | 249782 |
Navigational sub-system ergonomics | 249783 |
Marine refrigerating and air-conditioning systems | 249788 |
Business information systems | 249819 |
Ship structural mechanics | 249791 |
Risk management | 249792 |
Object-oriented programming | 249797 |
Modelling and simulation | 249798 |
Mechatronics | 249802 |
Integrated communication and information technologies | 249804 |
Integral and multimodal transport | 249813 |
Maritime financial management | 249820 |
Shipping business | 249821 |
Maritime nautical engineering | 249823 |
Physical education I | 253128 |
Physical education I | 253129 |
Physical education II | 253181 |
Physical education II | 253183 |
Shipping and port management | 263009 |
Cargoes in maritime transport | 263012 |
Fundamentals of marine engineering | 263014 |
Maritime system | 263017 |
Yacht manoeuvring | 263018 |
Process modelling and simulation | 263056 |
Offshore inductry | 263057 |
Sea accident and risk management investigation | 263058 |
Ship stability andstress | 263059 |
Business information systems | 263060 |
Shipping transactions and contracts | 263062 |
Marine hydrodynamics | 263063 |
Internship | 263064 |
Sea accident investigation | 263065 |
Marine propulsion systems | 263066 |
New diagnostics and control technologies | 263067 |
Chapters on structural metal materials | 263068 |
Complex machinery in exploitation technologies | 263069 |
Internship | 263070 |
Marine plant optimisation | 263071 |
Modelling and simulation of ship systems | 263073 |
Business systems | 263074 |
Master thesis | 263075 |
Ship s SCADA systems and control | 263076 |
Discrete control systems | 263077 |
Cyber security of ships system | 263078 |
Design of ships digital systems | 263081 |
Advanced signal processing | 263082 |
Maritime robotic systems | 263083 |
Port business | 263097 |
Maritime and transport policy | 263099 |
Sustainable development goals in maritime affairs | 263102 |
Intelligent transport systems | 263104 |
Master thesis | 263105 |
Personal financial management | 263107 |
Research work in maritime sector | 263108 |
Internship | 263109 |
Internship | 263111 |
Remote Sensing in a Function of Sustainable Development of Maritime Sector | 268629 |
* Shown data depends on display parameters set by individual higher education institution.