- Hrvatski
Faculty of Science, University of Split
List of subjects
| Name | Code |
|---|---|
| General Physics | 60384 |
| Mathematics II | 60452 |
| General Chemistry I | 60360 |
| General Chemistry II | 60361 |
| Laboratory Course in General Chemistry I | 60362 |
| Laboratory Course in General Chemistry II | 60363 |
| Mathematics I | 60463 |
| Language Culture | 60522 |
| Analytical Chemistry I | 60919 |
| Laboratory Course in Analytical Chemistry I | 60920 |
| Organic Chemistry I | 60922 |
| Analytical Chemistry II | 60940 |
| Laboratory Course in Analytical Chemistry II | 60941 |
| Organic Chemistry II | 60943 |
| Laboratory Course in Organic Chemistry | 60944 |
| Ordinary Differential Equations | 60972 |
| Educational Psychology II | 60986 |
| Complex Analysis | 60987 |
| Introduction to Numerical Mathematics | 60990 |
| Biochemistry I | 61086 |
| Biochemistry II | 61093 |
| Natural Science and the Environment | 61264 |
| Fundamental Concepts in Physics | 63969 |
| Physical Chemistry I | 66566 |
| Statistics | 66601 |
| Organic Chemistry | 66904 |
| Financial Mathematics | 67174 |
| Mathematical Logic | 67177 |
| Introduction to Topology | 67191 |
| History of Mathematics | 67192 |
| Biochemistry III | 68141 |
| Numerical Linear Algebra | 68172 |
| Introduction to Differential Geometry | 68173 |
| History of Classical Physics | 68195 |
| History of Modern Physics | 68220 |
| Introduction to Superconductivity | 68247 |
| Diploma Thesis | 68256 |
| Laboratory Course in Biochemistry | 68382 |
| Graduate Seminar | 68420 |
| Graduate Seminar | 68432 |
| Field Training in General Zoology | 69126 |
| Field Training in General Botany | 69129 |
| Field Work in Plant Ecology and Geobotany | 69152 |
| Thermodynamics I | 70116 |
| Thermodynamics II | 70118 |
| Physical Education I | 78978 |
| Physical Education II | 78979 |
| Physical Education III | 78980 |
| Physical Education IV | 78981 |
| Educational Psychology 1 | 79106 |
| Didactics | 79107 |
| Kinesiological Activity, Fitness and Health | 79108 |
| Classroom management | 79109 |
| Research Methodology in Education | 79116 |
| Methods of Teaching Mathematics II | 79118 |
| Physics Education I | 79119 |
| Pedagogy | 79121 |
| Pedagogical practice | 79122 |
| Algebraic Structures | 79123 |
| Physics Education II | 79127 |
| Vector Spaces I | 79128 |
| Extracurricular Activities | 79233 |
| Statistics in research of education | 79235 |
| Set Theory | 79236 |
| Seminar in Physics Education | 79240 |
| Introduction to Computing | 79242 |
| Programming I | 79243 |
| Programming II | 79244 |
| Euclidean Spaces | 79246 |
| Modelling and Simulation | 79281 |
| Data Structures and Algorithms | 79282 |
| Object Oriented Programming | 79284 |
| Computer networks | 79285 |
| Databases | 79286 |
| Computer Architecture | 79288 |
| Introduction to Artificial Intelligence | 79324 |
| Network Application Programming | 79327 |
| Operating Systems | 79328 |
| Constructive Methods in Geometry | 79331 |
| Cryptography | 79334 |
| Inorganic Chemistry | 79344 |
| Physical Education I | 79338 |
| Physical Education II | 79339 |
| Informatics | 79340 |
| Laboratory Course in Inorganic Chemistry | 79345 |
| Diversity of Croatian Flora | 79352 |
| Practical Skills in Molecular Genetics | 79353 |
| Basics of Histological Techniques | 79354 |
| Isolation and Application of Essential Oils | 79361 |
| Human and Health | 79363 |
| Ecology of Subterranean Habitats | 79365 |
| Macrozoobenthos of the Karst Streams | 79366 |
| Advanced Laboratory Course in Biochemistry | 79368 |
| History of Chemistry | 79369 |
| Natural toxins in the sea | 79371 |
| Bioinformatics | 79373 |
| Introduction to Scientific Work | 79374 |
| Natural biologically active compounds | 79377 |
| Isolation of phytonutrients | 79378 |
| Mathematical Methods of Physics III | 79383 |
| Introduction to Physics | 79401 |
| Methods of Teaching Mathematics I | 79453 |
| Introduction to Software Engineering | 79554 |
| Fundamentals of electrotechnics | 79564 |
| Numerical Analysis | 79583 |
| Diploma Thesis | 79591 |
| Statics | 79599 |
| Laboratory Course in Biochemistry | 79624 |
| Fundamental Concepts in Quantum Physics | 79666 |
| Physics Education III | 79687 |
| Diploma Thesis | 79688 |
| Practicum in electrotechnics | 79709 |
| Introduction to Thermodynamics | 79736 |
| Materials | 79737 |
| Technical mechanics and strength of materials | 79738 |
| Production Systems | 79739 |
| Practical exercises in basic electronics | 79740 |
| Energy | 79744 |
| Technical culture teaching methodology I | 79745 |
| Computers in technical systems | 79747 |
| Robotics | 79750 |
| Chemical Education I | 79847 |
| Biology Teaching Methodology I | 79848 |
| Electrical measurements | 87259 |
| Machine elements II | 87262 |
| Fundamentals of Electronics II | 87263 |
| Applied electrotechnics | 87264 |
| Automatics I | 87265 |
| Applied Statistics | 87288 |
| Economy of Sea and Sea protected | 87298 |
| Technical culture teaching methodology II | 87302 |
| Seminar of teaching methods in technical culture with practice I | 87303 |
| Photo and video techniques | 87305 |
| Automatics II | 87306 |
| Energy and environment | 87307 |
| Seminar of teaching methods in technical culture with practice II | 87358 |
| Renewable Energy | 87409 |
| Diploma Thesis Seminar | 87410 |
| Diploma Thesis | 87411 |
| Graduate Seminar | 87426 |
| Diploma Thesis | 87517 |
| Methodological seminar: Mathematical Competition | 87664 |
| Methodological seminar: Biographies of famous mathematicians | 87677 |
| Mathematical Methods of Physics II | 87742 |
| Diploma Thesis | 88275 |
| Math methodology praxis I | 88333 |
| Math methodology praxis II | 88334 |
| Numerical Modelling of Electronic Structure | 88341 |
| Methods of Instructions in Applied Mathematics | 97073 |
| Introduction to Atomic and Molecular Physics | 97418 |
| Research in Computational Physics I | 99735 |
| Research Methodology in Natural Sciences | 99958 |
| Statistics | 111896 |
| Stochastic Processes | 111897 |
| Elementary Geometry | 111939 |
| Parallel Programming | 115672 |
| Molecular Biology | 133755 |
| Plant Physiology | 133763 |
| Sociology of Education | 133963 |
| General Zoology | 133973 |
| Mathematics | 133974 |
| Human Anatomy | 133976 |
| Histology | 133977 |
| Basics in Microbiology | 133978 |
| Genetics | 133979 |
| Food Carbohydrate Chemistry | 133989 |
| Animal Physiology | 133994 |
| Chemical Education II | 134000 |
| Laboratory Methods of Teaching Chemistry I | 134001 |
| Biology Teaching Methodology II | 134002 |
| Research in Chemical Education | 134007 |
| Surveys in Teaching Methods in Biology | 134008 |
| Diploma Thesis | 134009 |
| Laboratory Methods of Teaching Chemistry II | 134011 |
| Plant Cultivation | 134021 |
| Spices and Aromatic Herbs | 134027 |
| Communication skills | 134030 |
| Engineering dynamics | 134358 |
| Linear Algebra and Matrix Calculus | 144688 |
| Technical drawing and design I | 144691 |
| Technical drawing and design II | 144697 |
| Compilers | 147918 |
| Introduction to natural language processing | 147921 |
| Computer vision | 147925 |
| Mathematical program tools II | 147957 |
| Distributed Systems | 148038 |
| A Methodical Informatics Seminar with Teaching Practice I | 148047 |
| A Methodical Informatics Seminar with Teaching Practice II | 148056 |
| Teaching biology outside the classroom | 148067 |
| Field Work in Animal Ecology and Zoogeography | 148060 |
| Environmental Education | 148066 |
| Practicum of Biology Teaching Methodology I | 148083 |
| Biotechnology | 148094 |
| Practicum of Biology Teaching Methodology II | 148097 |
| Stochastic Simulations in Classical and Quantum Physics | 148176 |
| Plasma Physics and Fusion Technology | 148196 |
| Probability I | 148588 |
| Introduction to Number Theory | 148613 |
| Text and Graphical Programs for Physicists | 159411 |
| Differential Equations | 159820 |
| Numerical Mathematics | 159825 |
| Didactics of Informatics I (Methods of Teaching Informatics I) | 159973 |
| Data minning | 160060 |
| Didactics of Informatics II (Methods of Teaching Informatics II) | 160061 |
| Using Technology in Math Teaching | 160062 |
| Vector Analysis | 160064 |
| Measure and Integral | 160065 |
| Partial Differential Equations | 160133 |
| Statistics in Computer Science | 160162 |
| Complexity of algorithms | 160164 |
| Programming Paradigms | 164969 |
| Practicum-Internet Services | 172981 |
| Basics of electrical engineering and electronics | 172983 |
| Physical Education I | 172984 |
| English for Specific Purposes I | 172985 |
| Computer Architecture Practicum | 172988 |
| Practicum of electrical engineering and electronics | 172989 |
| Physical Education II | 172990 |
| English for Specific Purposes II | 172991 |
| Human Computer Interaction: Fundamentals and Principles | 172995 |
| Practicum of computer networks | 172998 |
| Informatics Practice | 173003 |
| Mobile Applications Programming | 173004 |
| Multimodal Interaction and lnterfaces | 173006 |
| Introduction to Data Science | 173013 |
| Algae and Fungi | 173066 |
| Field Training in Algae and Fungi | 173068 |
| Invertebrates | 173061 |
| Field Training in Invertebrates | 173065 |
| Introduction to Polytechnic | 173069 |
| Field Training in Vertebrates | 173071 |
| Cytogenetic Chromosome Analysis | 173081 |
| Systematic Botany | 173087 |
| Field Training in Systematic Botany | 173088 |
| Computer Architecture Practicum | 173092 |
| Professional practice | 173093 |
| Processing of materials | 173094 |
| Marine Biology | 173095 |
| Horticulture and Botanical Gardens | 173096 |
| Botany in Picture | 173097 |
| Creating Invertebrate collections | 173098 |
| Selected Topics in Biochemistry | 173100 |
| Special Microbiology | 173106 |
| Physical Chemistry II | 173112 |
| Laboratory Course in Physical Chemistry | 173113 |
| Plant Ecology and Geobotany | 173116 |
| Robotics in education | 173122 |
| English for Specific Purposes I | 173165 |
| English for Specific Purposes II | 173171 |
| Optimization | 173192 |
| Diophantine Equations | 173195 |
| Philosophy of Science | 173241 |
| Diploma Thesis | 173376 |
| Assessment in Education | 173379 |
| Applied Algorithms | 173452 |
| Diploma Thesis | 173534 |
| Teaching students with special needs | 173690 |
| Computer Graphics | 173745 |
| Scientific Communication | 173817 |
| Numerical Methods in Physics and Engineering | 173822 |
| Signal Processing in Natural Sciences | 173823 |
| Atmospheric Pollution | 173831 |
| Evolution | 186378 |
| Methodical Practice of Teaching Biology with a Seminar I | 186380 |
| Methods of Teaching Chemistry Practice with Seminar I | 186381 |
| Methodical Practice of Teaching Biology with a Seminar II | 186382 |
| Methods of Teaching Chemistry Practice with Seminar II | 186383 |
| Solid State Physics | 186404 |
| Laboratory in Modern Physics | 186482 |
| Modern Spectroscopy | 186483 |
| Research in Biophysics | 186484 |
| Cellular regulation mechanisms | 186494 |
| Distributed and NoSQL data base | 186496 |
| Knowledge management in software development | 186497 |
| Machine elements I | 186527 |
| Data Analysis in High Energy Physics | 186528 |
| Research in Computational Physics II | 186530 |
| Combinatorics | 186594 |
| Classical Mechanics | 186642 |
| Mathematics in Action | 186934 |
| Cell Biology | 201502 |
| General Botany | 201503 |
| General and Inorganic Chemistry | 201554 |
| Statistics | 201568 |
| Diploma Thesis | 201573 |
| Genotoxicity and how to Investigate it | 201579 |
| Application of Imaging Techniques in Life Sciences | 201580 |
| Model Organisms and Scientific Methods in Biology | 201581 |
| Introduction to Mathematical Logic and Set Theory | 201624 |
| Basic algebraic structure | 201629 |
| Anatomy and Histology | 201630 |
| Introduction to Probability | 201635 |
| Virology | 201638 |
| Colloid chemistry | 201656 |
| Development and optimization of analytical methods | 201658 |
| Green chemistry | 201659 |
| Colloidal systems in applied chemistry | 201667 |
| Natural Compounds Chemistry | 201668 |
| Electrodynamics | 201707 |
| Graph Theory | 201744 |
| Observational Techniques and Data Analysis in Astronomy | 202027 |
| Diploma Thesis | 202262 |
| Computational Physics | 207235 |
| Machine learning | 211922 |
| Algorithms in Bioinformatics | 211923 |
| Neural networks architecture | 211924 |
| Learning Analytics in Computer Based Education | 211925 |
| Data and ethics | 211926 |
| Data Visualization | 211927 |
| Machine Learning in Bionformatics and Medicine | 211928 |
| Natural Language Processing | 211929 |
| Business Analytics | 211930 |
| Ecology I | 212263 |
| Introduction to Research Methods in Biology | 212264 |
| Ecology II | 212268 |
| Biological Invasion | 212270 |
| Essentials of the Mediterranean Diet | 212272 |
| Genetics and biotechnology in agriculture | 212274 |
| Biological Oceanography | 212276 |
| Molecular genetics | 212278 |
| Animal behavioural ecology | 212283 |
| Bioinformatics basics | 215199 |
| Introduction to Applied Mathematics | 215311 |
| Introduction to Financial Mathematics | 215364 |
| Fourier analysis and applications | 215449 |
| Methods of Applied Mathematics | 215450 |
| Introduction to Fluid Mechanics | 216053 |
| Ocean Physics I | 216059 |
| Extreme Environmental Phenomena | 216062 |
| Introduction to Data Analysis | 216064 |
| Meteorology II | 216065 |
| Dynamical Systems in the Environment | 216066 |
| Noise in the Environment | 216067 |
| Electromagnetic Fields in the Environment | 216068 |
| Vertebrates | 227846 |
| General Relativity and Cosmology | 227844 |
| General microbiology | 227847 |
| Modelling Electromagnetic Phenomena in the Environment | 227849 |
| Environmental Fluid Dynamics | 227852 |
| Research in Environmental Physics | 227855 |
| Introduction to Quantum Field Theory | 227859 |
| Elementary Particle Physics I | 227862 |
| Climate System | 227866 |
| Diploma Thesis | 227868 |
| Modeling and Simulations of Biomacromolecules | 227869 |
| Elementary Mathematics in Basic Education | 228144 |
| Biological Evolution | 228192 |
| Biochemistry II | 228204 |
| Scientific Programming | 230822 |
| Data and Ethics | 230824 |
| First Year Project | 230827 |
| Thesis - preparation | 230830 |
| Learning Analytics | 230831 |
| Network Analysis | 230833 |
| Master's Thesis | 230835 |
| Introduction to Data Science - examples of good practice | 231497 |
| Machine learning - state of the art | 231498 |
| Special Relativity | 232280 |
| Mathematical Analysis in R^n II | 240154 |
| Linear Algebra I | 240155 |
| Linear Algebra II | 240156 |
| Elementary Mathematics | 240158 |
| Differential and Integral Calculus I | 240159 |
| Differential and Integral Calculus II | 240160 |
| Mathematical program tools I | 240162 |
| Informatics management | 240164 |
| E-Learning Systems | 240165 |
| Knowledge management in software development | 240166 |
| Intelligent agents | 240167 |
| Graduate Seminar | 240168 |
| Electronics I | 240170 |
| Electronics II | 240171 |
| Meteorology I | 240172 |
| Ocean Physics II | 240173 |
| Elementary Particle Physics II | 240175 |
| Analytical methods | 240180 |
| Organic Chemistry | 240181 |
| General Chemistry | 240183 |
| Fundamentals of Electronics I | 240184 |
| Introduction to Mathematical Analysis | 240185 |
| Elementary Mathematics in basic education | 240186 |
| Mathematical Logic in Computer Science | 240187 |
| Mathematical Analysis in R^n I | 240189 |
| Computational Physics with Industry Placements | 240207 |
| Molecular Cell Biology | 243519 |
| Genomics and Molecular Genetics of Eukaryotes | 243633 |
| Bioinformatics | 243636 |
| Research Methodology | 243637 |
| Molecular Biotechnology | 243638 |
| Molecular Microbiology | 243639 |
| Biostatistics | 243640 |
| Epigenetics | 243641 |
| Proteomics | 243642 |
| Medical Genetics | 243644 |
| Phytotherapy | 243647 |
| Introduction to Nutrition | 243648 |
| Applied Computer Science | 243649 |
| Heuristic algorithms | 245242 |
| Algebra II | 245252 |
| Mathematical Theory of Computation | 245244 |
| Design Theory | 245245 |
| Algebra I | 245248 |
| Metric Spaces | 245249 |
| Vector Spaces II | 245250 |
| Normed Spaces | 245253 |
| Operators on Normed Spaces | 245254 |
| Master Thesis | 245476 |
| Research Project | 245480 |
| Full Stack Development | 251416 |
| 3D Printing | 251420 |
| Mechanics | 251426 |
| Application of Programming in Physics | 251427 |
| Electricity and Magnetism | 251428 |
| Waves and Optics | 251436 |
| Classical Mechanics I | 251437 |
| Laboratory in Mechanics | 251438 |
| Mathematical methods of physics I | 251439 |
| Conservation biology | 251440 |
| Classical Mechanics II | 251441 |
| Final Undergraduate Exam | 251442 |
| Thermodynamics | 251443 |
| Modern Physics | 251444 |
| Biodiversity | 251445 |
| Laboratory in Electricity and Magnetism | 251446 |
| Classical Electromagnetism | 251447 |
| Fundamentals of Astronomy and Astrophysics | 251448 |
| Laboratory in Waves and Optics | 251449 |
| Advanced Electrodynamics | 251450 |
| Quantum Physics | 251451 |
| Laboratory in Thermodynamics and Modern Physics | 251452 |
| Undergraduate Thesis | 251453 |
| Developmental Biology | 251474 |
| Basic Immunoloy | 251475 |
| Introduction to cell biophysics | 251477 |
| Advanced Quantum Physics | 251483 |
| Model Organisms in Molecular Biology | 251484 |
| Laboratory in Biophysics | 251486 |
| Light and Photosynthesis in the Sea | 251488 |
| Quantum Computing | 251497 |
| Symmetries in Physics | 251500 |
| Short Course on Marine Data Literacy | 251502 |
| Undergraduate Thesis | 251507 |
| Applied spatial statistics | 251510 |
| Final Undergraduate Exam | 251511 |
| Diploma thesis | 251557 |
| Final informatics undergraduate work | 251559 |
| Undergraduate Thesis | 251560 |
| Final informatics undergraduate work | 251561 |
| Final technics undergraduate thesis | 251562 |
| Topics in Topology | 251718 |
| Vector Analysis | 251721 |
| Advanced Laboratory Course in Biochemistry | 252519 |
| Toxicology | 254797 |
| Combinatorial and Discrete Mathematics and Algorithms | 267439 |
| Mathematics I | 267456 |
| Mathematics II | 267459 |
| Mathematics III | 267464 |
| IT Project - Database | 267487 |
| Statistical Physics | 267518 |
| Advanced Statistical Physics | 267519 |
| Computer systems | 267525 |
| Undergraduate Thesis | 267530 |
| Game Theory Basics | 267531 |
| Linear Algebra, Optimization and Statistics | 267532 |
| Math methodology seminar | 267569 |
| Foundations of Geometry | 267570 |
| Complex Networks Analysis | 267571 |
| Game Theory | 267572 |
| First Steps in Exploring Mathematics | 267573 |
| Nuclear Physics | 267577 |
| Bioinformatics | 267579 |
| First Steps in Physics Research | 267580 |
| Relativity | 267581 |
| Biophysics | 267582 |
| Experimental Methods of Modern Physics | 267584 |
| Dynamics of Atoms in Gases and Liquids | 267595 |
| Advanced Astronomy and Astrophysics | 267596 |
| Observational Astronomy | 267597 |
| Research Project | 267598 |
| Astroparticle Physics | 267599 |
| Biophysics of Hearing and Speech | 267667 |
| Medical physics | 267668 |
| Biophysics of Biological Membranes | 267670 |
| Informatics Practice | 269041 |
| Professional practice | 275305 |
| Computational methods in physics | 279889 |
| Practicum-Internet Services | 279891 |
| Introduction to Computing | 279895 |
| Introduction to Environmental Physics | 279896 |
| Interaction Design Methodology | 279897 |
| Final informatics project | 279899 |
| Computer aided product design (CAD) | 279900 |
| Spices and Aromatic Herbs | 280024 |
| The chemistry of fragrances and perfumes | 280025 |
| Biochemical methods in drug research | 280027 |
| Animal Ecology and Zoogeography | 280030 |
| Molecular Biology and Genetics | 280033 |
| Security of computer lecturing lab | 280035 |
| Graduate Seminar | 280037 |
| Research Work in Informatics Education | 280038 |
| Computational Methods in Biology | 280039 |
| Biology of Aging | 280040 |
| Carcinogenesis and Mutagenesis | 280041 |
| In silico Biology | 280042 |
| Machine Learning in Bioinformatics and Medicine | 280044 |
| Relational databases - selected topics | 280045 |
* Shown data depends on display parameters set by individual higher education institution.