- Hrvatski
University of Applied Sciences BALTAZAR ZAPREŠIĆ
List of subjects
| Name | Code |
|---|---|
| Teamwork Methodics | 145334 |
| Visual Communication and Design | 160559 |
| Professional Traineeship | 188950 |
| Financing Business Combinations | 189033 |
| Financing Business Combinations | 189595 |
| Agile Project Management | 189927 |
| Program and Portfolio Management | 189928 |
| Business Statistics | 262642 |
| Agile Project Management | 263276 |
| Program and Portfolio Management | 263277 |
| Specialist Diploma Paper | 263281 |
| Macroeconomics | 263560 |
| Microeconomy | 263561 |
| Applied Business Informatics | 263563 |
| Introduction to Professional Paper Methodology | 263564 |
| Business Mathematics | 263578 |
| Tourism Fundamentals | 263579 |
| Creative Entrepreneurship | 263575 |
| Labor Law | 263576 |
| Croatian Cultural Identity | 263577 |
| Croatian Language in Business Communication | 263581 |
| Business Ethics and Corporate Social Responsibility | 263582 |
| Human Resource Management in Teamwork | 263649 |
| Macroeconomics | 263653 |
| IT Support for Virtual Project Teams | 263655 |
| Microeconomy | 263658 |
| Applied Business Informatics | 263660 |
| Introduction to Professional Paper Methodology | 263662 |
| Creative Entrepreneurship | 263664 |
| Labor Law | 263665 |
| Business Mathematics | 263666 |
| Project Planning and Launch | 263667 |
| Business Ethics and Corporate Social Responsibility | 263668 |
| Corporate Ethics in Project Management | 263669 |
| Innovation Management | 263670 |
| Introduction to (X)HTML and CSS | 263737 |
| Database Systems | 263740 |
| Operating Systems | 263742 |
| Logic for Computer Scientists | 263743 |
| Information Systems | 263744 |
| Data Structures and Algorithms | 263745 |
| Digital Multimedia | 263750 |
| Public Speaking and Presenting | 263753 |
| Sociology of the Digital Age | 263754 |
| Communication Management in Organizations | 263755 |
| Creative Writing in Public Relations | 263757 |
| Ethics in Public Relations | 263758 |
| Leadership in Business | 263759 |
| Intercultural Communication | 263760 |
| Human Resource Management in Teamwork | 263763 |
| IT Support for Virtual Project Teams | 263766 |
| Project Planning and Launch | 263770 |
| Corporate Ethics in Project Management | 263771 |
| Structure and Scope of the Public Sector | 263772 |
| Innovation Management | 263773 |
| e-Public Sector | 263778 |
| Teamwork Methodics | 263781 |
| Business Negotiation | 263782 |
| Misdemeanor Law | 263783 |
| Business English I | 263784 |
| European Administrative Space and Administrative Law | 263786 |
| Quality Management of Public Services | 263789 |
| Public Relations | 263791 |
| Public Goods and Protection of National Values | 263792 |
| Human Rights Protection | 263794 |
| Business English II | 263795 |
| Economics of Enterprise | 263941 |
| Accounting | 263942 |
| Business Trading | 263943 |
| Managerial Skills | 263945 |
| Marketing | 263946 |
| Business Logistics | 263962 |
| Economics of Enterprise | 263985 |
| Accounting | 263986 |
| Business Trading | 263987 |
| Managerial Skills | 263989 |
| Marketing | 263997 |
| Business Logistics | 264000 |
| Basics of Management | 264023 |
| Object-Oriented Programming | 264024 |
| Web Programming | 264025 |
| Information Systems Design | 264027 |
| Digital Business Transformation | 264029 |
| Knowledge Management Systems | 264030 |
| Mobile Applications | 264031 |
| Probability and Statistics | 264032 |
| Business Communication | 264033 |
| Systems Engineering | 264034 |
| Cultural and Creative Industries | 264035 |
| Legislation in Culture | 264037 |
| Management and Organization in Culture | 264038 |
| Croatian Art in European Context | 264039 |
| Creative Economy | 264040 |
| Organizational Change Management | 264055 |
| Project Management in the Public Sector | 264162 |
| Management of Research Projects in Science and Industry | 264165 |
| Media Research | 264191 |
| Integrated Marketing Communication | 264192 |
| Project Management | 264194 |
| Digital Marketing | 264197 |
| Business Negotiation | 264200 |
| Political Communication | 264201 |
| Human Resource Management | 264203 |
| Media Practicum: Basics of Online Journalism | 264204 |
| Audio-Visual Communications | 264210 |
| Media Culture | 264215 |
| Project Management in the Public Sector | 264229 |
| Management of Research Projects in Science and Industry | 264230 |
| Public Finance and Budget Management | 264302 |
| Strategic Management | 264303 |
| Regional Development and Public Sector | 264370 |
| Management of Public Institutions | 264371 |
| Sustainable Development Management and Protection of Environment | 264374 |
| Public Sector and Citizen Security | 264376 |
| Ethics in the Public Sector | 264377 |
| Sociology | 264414 |
| Management | 264455 |
| Business English I | 264456 |
| Business German I | 264457 |
| Financial Institutions and Markets | 264464 |
| Business English II | 264465 |
| Business German II | 264466 |
| Science of Culture | 264470 |
| e-Organization and Office Management | 264472 |
| Entrepreneurial Accounting | 264520 |
| Business Finance | 264522 |
| Commercial Law | 264524 |
| Business Information Systems | 264527 |
| English Language for IT I | 264529 |
| English Language for IT II | 264530 |
| Business Intelligence | 264531 |
| Project Management | 264532 |
| Information Technologies in Entrepreneurship | 264533 |
| Legal Aspects of Electronic Business | 264534 |
| Basics of Financing Enterprises | 264535 |
| ICT Security | 264536 |
| Big Data | 264537 |
| Basics of Programming | 264523 |
| Computer Architecture | 264525 |
| Introduction to Information and Communication Technologies | 264518 |
| Digital Marketing | 264538 |
| Risk Management | 264539 |
| Professional Traineeship | 264540 |
| Quality Assurance in Office Management | 264541 |
| Communication Systems and Networks | 264542 |
| Tax System and Application | 264546 |
| Financial Statement Analysis | 264547 |
| Controlling | 264548 |
| Digital Marketing | 264549 |
| Human Resource Management | 264550 |
| Sociology of Tourism | 264551 |
| Event Management | 264552 |
| Heritage Management | 264553 |
| Theories of Communication | 264554 |
| Cultural and Creative Tourism | 264555 |
| Introduction to Public Relations | 264556 |
| Methodology of Social Research | 264557 |
| Business Decision Making | 264559 |
| Organization and Functioning of EU Institutions | 264561 |
| Web Technologies in Business | 264562 |
| Administrative Law | 264563 |
| Development Strategies and Project Business | 264564 |
| Costs in Business Decision Making | 264565 |
| Entrepreneurial Innovations - Practicum | 264566 |
| Public Finance and Fiscal Reporting | 264567 |
| Supervisory Mechanisms of Public Finance | 264568 |
| Nonprofit Accounting | 264569 |
| Final Paper | 264570 |
| Public Relations | 264571 |
| Design and Visual Communications | 264572 |
| Cultural Policy | 264573 |
| Behavioral Aspects of Business | 264574 |
| Business English I | 264588 |
| Cultural and Creative Tourism | 264590 |
| e-Organization and Office Management | 264592 |
| Organization and Functioning of EU Institutions | 264593 |
| Economics of the Public Sector | 264632 |
| Professional Traineeship | 264634 |
| Sociology | 264768 |
| Business Statistics | 264770 |
| Management | 264772 |
| Business English I | 264773 |
| Business German I | 264774 |
| Project Management | 264775 |
| Communication Management in Projects | 264777 |
| Strategic Management | 264778 |
| Business English | 264779 |
| Business German | 264780 |
| Project Procurement | 264781 |
| Financial Institutions and Markets | 264782 |
| Cost-Benefit Analysis | 264783 |
| Project Accounting | 264784 |
| Business English II | 264785 |
| Integrated Marketing Communication | 264786 |
| Business German II | 264787 |
| English Language for Project Management | 264789 |
| Professional Traineeship | 264790 |
| Entrepreneurial Accounting | 264791 |
| Business Finance | 264792 |
| Commercial Law | 264793 |
| Business Information Systems | 264794 |
| Tax System and Application | 264801 |
| Financial Statement Analysis | 264802 |
| Controlling | 264803 |
| Digital Marketing | 264804 |
| Human Resource Management | 264805 |
| Development Strategies and Project Business | 264806 |
| Costs in Business Decision Making | 264807 |
| Entrepreneurial Innovations - Practicum | 264808 |
| Public Finance and Fiscal Reporting | 264809 |
| Supervisory Mechanisms of Public Finance | 264810 |
| Nonprofit Accounting | 264811 |
| Corporate Finance | 264813 |
| Project Management | 264816 |
| Macroeconomic Analysis | 264818 |
| Quantitative Methods in Finance | 264819 |
| Financial Reporting | 264821 |
| Financial Business Ethics | 264822 |
| Communication Management in Projects | 264823 |
| English Language for Finance | 264824 |
| German Language in Finance | 264826 |
| Strategic Management | 264827 |
| Corporate Supervising | 264828 |
| Business English | 264829 |
| Project Procurement | 264832 |
| Cost-Benefit Analysis | 264834 |
| Project Accounting | 264835 |
| Integrated Marketing Communication | 264836 |
| Capital Budgeting | 264837 |
| English Language for Project Management | 264838 |
| IT Support for Business Systems | 264839 |
| Professional Traineeship | 264840 |
| International Finance | 264841 |
| Financial Markets | 264842 |
| Strategic Management | 264843 |
| Bank Accounting | 264844 |
| Financial Controlling | 264845 |
| Monetary Policy | 264846 |
| Business skills | 266454 |
| Mathematics I | 271378 |
| Mathematics II | 271380 |
| Project Controlling and Audit | 271385 |
| Project Quality Management | 271390 |
| Knowledge and Intellectual Property Management in Projects | 271397 |
| Multiproject Environment Management - Practicum | 271403 |
| Project Proposal Practicum | 271406 |
| Legal Environment of Project Business | 271408 |
| Project Controlling and Audit | 271413 |
| Project Quality Management | 271414 |
| Knowledge and Intellectual Property Management in Projects | 271415 |
| Multiproject Environment Management - Practicum | 271417 |
| Project Proposal Practicum | 271418 |
| Legal Environment of Project Business | 271420 |
| Specialities of Communication Management | 271538 |
| Human Resource Management and Labor Relations | 271546 |
| EU Institutions and Acquis Communautaire | 271548 |
| Diploma Paper | 271552 |
| Diploma Paper | 271555 |
| Diploma paper | 271560 |
| Management of Regional and Local Government | 271564 |
| Project Management in the Public Sector | 271567 |
| Digital Marketing | 271570 |
| Management of the Trading Companies | 271571 |
| Diploma Paper | 271575 |
| Portfolio Management and Investments in Securities | 271579 |
| Corporate Taxation | 271580 |
| Legal Aspects of Financial Operations | 271581 |
| Cost Management | 271582 |
| Risk Management | 271583 |
| Project Financing | 271585 |
| Bank Management | 271586 |
| Management of Non-Banking Financial Institutions | 271587 |
| Business Combinations and Venture Capital | 271588 |
| Enterprise Valuation | 271589 |
| Managerial Skills - Practicum | 271590 |
| Professional Traineeship | 271592 |
| Diploma Paper | 271593 |
| Principles of Economics | 271596 |
| Statistics for Business and Economics | 271597 |
| Principles of Management | 271598 |
| Basics of tourism and hospitality | 271599 |
| Business English I | 271600 |
| Business German I | 271601 |
| Spanish I | 271602 |
| Mathematics for Business | 271603 |
| Applied Busines Informatics | 271605 |
| Marketing in tourism | 271607 |
| Tourist geography | 271608 |
| Business English II | 271609 |
| Business German II | 271610 |
| Spanish II | 271611 |
| Databases design | 273686 |
| Network technologies | 273706 |
| Graph theory | 273707 |
| English language | 273708 |
| Advanced programming techniques | 273709 |
| Collaboration and teamwork | 273710 |
| Concepts of sustainable development | 273711 |
| Multi-layered web architecture | 273712 |
| Business intelligence applications | 273713 |
| Open-source server management | 273715 |
| Data banks | 273716 |
| Creative management tools | 273717 |
| Corporate social responsibility | 273718 |
| Virtual reality | 273719 |
| Creative entrepreneurship | 276933 |
| Public Relations | 279765 |
| Applied Business Informatics | 279766 |
| Introduction to Research Methodology | 285835 |
| Accounting | 285836 |
| Integrated marketing communication in tourism and hospitality | 285837 |
| Consumer behavior in tourism and hospitality | 285839 |
| Business English III | 285840 |
| Business German III | 285841 |
| Spanish III | 285842 |
| Brand management in tourism | 285843 |
| Digital tools in tourism | 285844 |
| Business Finance | 285845 |
| Human Resource Management | 285847 |
| Creative Entrepreneurship in Tourism | 285848 |
| Law in Tourism | 285849 |
| Business English IV | 285851 |
| Business German IV | 285852 |
| Spanish IV | 285853 |
| Interpretation of heritage | 285854 |
| Project Financing | 285855 |
| Media literacy | 285860 |
| Event management | 285861 |
| Professional Traineeship | 285862 |
| Public Policies and Legal Regulation | 285864 |
| E-Public Procurement | 285865 |
| Crisis Management | 285867 |
| Digital innovations in public sector | 285868 |
| IT Project Management | 285870 |
| Mobile technology | 285871 |
| Application of artificial intelligence | 285872 |
| Machine learning | 285873 |
| Innovations in information systems for business | 285874 |
| Financing entrepreneurship | 285875 |
| Sociology of the information age | 285877 |
| Cyber security | 285878 |
| Entrepreneurship in IT sector | 285879 |
| Communication Management in Organizations | 285880 |
| Visual Communication | 285881 |
| Professional Traineeship | 285882 |
| Diploma Paper | 285884 |
* Shown data depends on display parameters set by individual higher education institution.