HIGHER EDUCATION INSTITUTION INFORMATION SYSTEM: DATA OVERVIEW
HIGHER EDUCATION INSTITUTION INFORMATION SYSTEM: DATA OVERVIEW
- Hrvatski
University of Applied Sciences Velika Gorica
List of subjects
Name | Code |
---|---|
Electrical Engineering I | 161322 |
Physics | 161362 |
Computer Science I | 161363 |
Chemistry | 161364 |
Mathematics I | 161365 |
Fundamentals of Ecology | 161368 |
English I | 164514 |
Geometrical Optics | 164517 |
Computer Science I | 164518 |
Mathematics | 164519 |
Fundamentals of Anatomy and Physiology | 164520 |
Optometrist Clinical Ethics | 164521 |
English II | 164575 |
Ergonomics of Vision | 164576 |
Physical Optics | 164577 |
Eye Optics | 164578 |
Optical and Optometrical Instruments | 164579 |
Computer Science II | 164580 |
Medical Psychology | 164581 |
English I | 164615 |
Physics | 164618 |
Structure and Use of Computers | 164620 |
Mathematics I | 164622 |
Programming | 164627 |
Fundamentals of Ecology | 164630 |
Computer System Devices | 164631 |
Algorithms and Data Structures | 164659 |
Electrical Engineering II | 164660 |
English II | 164661 |
Mathematics II | 164662 |
Operating Systems I | 164663 |
Symbolic Logic | 164664 |
C Programming | 164665 |
Psychology of Stress | 164666 |
English I | 164722 |
Physics | 164723 |
Computer Science I | 164724 |
Chemistry | 164725 |
Mathematics I | 164726 |
Psychology of Stress | 164729 |
English II | 164732 |
Engineering Measurements | 164733 |
Mathematics II | 164734 |
Materials and Thermal Processing | 164735 |
Mechanics | 164736 |
Thermal Dynamics | 164737 |
Civil Defence | 164867 |
English I | 164868 |
Computer Science I | 164870 |
Chemistry of Pollutants | 164871 |
Mathematics | 164872 |
Fundamentals of Theory of Systems and Security | 164873 |
Ecology | 164874 |
Psychology of Stress | 164875 |
Psychology of Crises | 165010 |
English II | 165005 |
Civil Engineering | 165006 |
Fundamentals of Technological System Safety | 165007 |
Natural Threats | 165008 |
Statistics | 165012 |
Terrorism | 165014 |
Computer Science II | 165017 |
Protection of Air Quality | 165018 |
Authorization and Authentication | 165211 |
Databases in Internet Environment | 165212 |
Information Systems Infrastructure | 165213 |
Object-oriented Programming | 165214 |
Research Work Methodology | 165216 |
PHP Web Programming | 165217 |
Information System Architectures | 165286 |
Distributed Databases | 165287 |
JAVA Programming | 165288 |
Database Management Systems | 165289 |
Human-Computer Interaction | 165290 |
Corporate Risks and Security | 165293 |
Disaster Management in EU | 165295 |
Design of Exercises for Crisis Situations | 165296 |
Modern Threats and Security | 165297 |
Disaster Assessment | 165298 |
Business Crises | 165301 |
English III | 171000 |
Fundamentals of Pharmacology | 171001 |
Fundamentals of Chemistry and Chemistry of Contact Lenses | 171002 |
Fundamentals of General Pathology and Eye Diseases | 171003 |
Refraction and Binocular Vision I | 171004 |
Healthcare | 171005 |
Management and Entrepreneurship | 171007 |
English IV | 171008 |
Contact Lenses I | 171009 |
Optometric Practice I | 171010 |
Pediatric Refraction and Amblyopia | 171011 |
Refraction and Binocular Vision II | 171012 |
Technology of Optical Materials and Frames | 171013 |
Fundamentals of Law and Legal Regulations | 171014 |
Safety at Work | 171015 |
Databases | 171016 |
English III | 171017 |
Mathematics III | 171018 |
Operating Systems II | 171019 |
Quality Assurance and Control | 171020 |
Computers and Processes | 171021 |
Internet Infrastructure | 171022 |
Communicology | 171023 |
Management and Entrepreneurship | 171024 |
Computer Systems and Networks Maintenance | 171025 |
Computer Networks | 171026 |
Computer Control of Processes | 171027 |
Office Applications | 171028 |
Discrete Mathematics | 171029 |
Database Programming | 171030 |
English III | 171031 |
Fundamentals of Aerodynamics and Flight Mechanics | 171033 |
Air Navigation Regulations | 171034 |
Aircraft Systems and Equipment I | 171036 |
Aviation Technologies | 171037 |
Non-destructive Testing in Aviation | 171038 |
Aircraft Design | 171042 |
Aircraft Propulsion I | 171044 |
Aircraft Systems and Equipment II | 171045 |
Hydraulics and Pneumatics | 171046 |
Anthropogenic Threats | 171129 |
English III | 171130 |
Normative Regulation of Protection and Rescue | 171131 |
Operative Centres and Communication Systems | 171132 |
Risk Assessment | 171133 |
Data Security | 171134 |
Environmental Geochemisty | 171135 |
Crisis Planning | 171137 |
Logistics and Safety | 171138 |
Topography and GIS | 171139 |
Leadership and Commands | 171140 |
Persons and Assets Protection | 171141 |
Methods of Environmental Impact Assessment | 171142 |
Weapons of Mass Destruction | 171143 |
Analysis and Design of Information Systems | 171175 |
Seminar Paper | 171176 |
Business Processes Management | 171177 |
Project Management | 171178 |
Information Systems Performances | 171182 |
WEB Security | 171183 |
Diploma Thesis | 171184 |
Data Retention and Business Continuity | 171185 |
Information Systems Management Strategies | 171186 |
Decision-support Systems | 171187 |
Psychological Aspects of Crisis Management | 171561 |
Contemporary Challenges of Crisis Management | 171563 |
Crisis Management in Firefighting | 171566 |
Crisis Management in Healthcare | 171569 |
Diploma Thesis | 171572 |
Methods of Crisis Research and Management | 171573 |
Information Systems of Crisis Management | 171574 |
Contact Lenses II | 186828 |
Optometric Practice II | 186829 |
Refraction and Binocular Vision III | 186830 |
Aging and Eye Refraction | 186831 |
Communicology | 186833 |
Contact Lenses III | 186835 |
Optometric Practice III | 186836 |
Refraction and Binocular Vision IV | 186837 |
Diploma Thesis | 186838 |
Computer Maintenance | 186840 |
Practical Work | 186841 |
Web Applications | 186842 |
Information Systems Design | 186843 |
Information Systems Security | 186844 |
Diploma Thesis | 186845 |
Aircraft Maintenance I | 186846 |
Helicopters | 186850 |
Aircraft Maintenance II | 186851 |
Diploma Thesis | 186852 |
Logistics Engineering | 186853 |
Critical Infrastructure | 186854 |
Crisis Management | 186855 |
Project Task | 186856 |
Medical Care in Crisis Situations | 186857 |
Communicology | 186858 |
Management and Entrepreneurship | 186859 |
Practical Work | 186861 |
Diploma Thesis | 186862 |
Waste Management | 186863 |
Company Economics | 200783 |
Information Systems in Logistics | 200786 |
Company Economics | 200787 |
Applied Statistics | 200788 |
Logistic System Management | 200789 |
Procurement Management | 200791 |
Human Potentials Management | 200792 |
Company Economics | 200794 |
E-Logistics | 200795 |
Logistics for Special Purposes | 200797 |
Business English | 200798 |
Innovation and New Technologies in Information Systems | 263284 |
Advanced WEB Programming | 263285 |
Knowledge Base Management Systems | 263286 |
Civil protection | 263290 |
Emergency and Rescue Services | 263292 |
Information and Cybersecurity | 263293 |
Peacekeeping and Humanitarian Operations | 263295 |
Resilience of Critical Entities | 263296 |
Strategic Management of Crisis Communications | 263297 |
Protection of Environment and Cultural Assets | 263298 |
Finances in Logistics | 263299 |
Entrepreneurship | 263300 |
Business communication | 263301 |
Industrial and organizational psychology | 263302 |
Logistic System Security | 263303 |
Specialist Work | 263304 |
Strategic Management in Logistics | 263305 |
Maintenance management | 263306 |
Project Management | 263307 |
Traffic and Transport Management | 263308 |
Inventory Management | 263310 |
Green logistics | 263311 |
Strength of Structures | 263314 |
Electrical and Electronic Equipment | 263315 |
Electric and Hybrid Vehicles | 263316 |
Structure Elements | 263317 |
English I | 263318 |
English II | 263319 |
English III | 263320 |
Construction Machines | 263321 |
Hydraulics and Pneumatics | 263322 |
Motor Vehicles Testing | 263324 |
Communication Skills | 263326 |
Computer-Aided Design | 263327 |
Logistics Engineering | 263328 |
Mathematics II | 263329 |
Materials and Thermal Processing | 263330 |
Mechanics | 263332 |
Management and Entrepreneurship | 263333 |
Measurements in Mechanical Engineering | 263334 |
Engines | 263335 |
Motor Vehicles | 263336 |
Vehicle Maintenance | 263337 |
Organization of Servicing | 263339 |
Quality Assurance and Control | 263340 |
Fundamentals of Automatic Control | 263341 |
Fundamentals of Technical Safety | 263342 |
Fuels and Lubricants | 263343 |
Production Technologies | 263344 |
Psychology of Stress | 263345 |
Practical Work | 263346 |
Technical Drawing and Computer Graphics | 263347 |
Thermal Dynamics | 263348 |
Special Purpose Vehicles | 263349 |
Diploma Thesis | 263350 |
Anatomy, physiology and histology of the eye | 263366 |
Physics | 263374 |
Occupational medicine | 263375 |
Neurology | 263376 |
Fundamentals of Physics, Radiology and Radiation Protection | 263379 |
Statistics | 263380 |
Electrical Engineering I | 263390 |
Strength of Structures | 263392 |
Digital Electronics | 263393 |
Structure Elements | 263394 |
Mechanical Processing | 263395 |
Human resource organization in aircraft maintenance | 263396 |
Organization of aircraft maintenance processes | 263397 |
Quality Assurance and Control | 263398 |
Fundamentals of Ecology | 263400 |
Fundamentals of Electronics | 263401 |
Fundamentals of Electrical Engineering | 263402 |
Aircraft Propulsion II | 263403 |
Practical Work | 263404 |
Technical Drawing and Documentation | 263405 |
Crisis Communications | 263406 |
Applied Physics | 263407 |
Logistic Processes Optimization | 265165 |
Fundamentals of Automatic Control | 265186 |
Information Systems in Organizations | 267713 |
Project Task | 270159 |
English I | 277835 |
English II | 277836 |
* Shown data depends on display parameters set by individual higher education institution.