- Hrvatski
Faculty of Informatics and Digital Technologies, University of Rijeka
List of subjects
| Name | Code | 
|---|---|
| Computer Networks 1 | 62861 | 
| Introduction to Databases | 62863 | 
| Combinatorics | 62865 | 
| Computer Networks 2 | 62868 | 
| Algorithms and Data Structures | 62870 | 
| Discrete Mathematics | 62873 | 
| Dynamic Web Applications 1 | 73802 | 
| Object - oriented Programming | 73803 | 
| Numerical Mathematics | 73804 | 
| Process Modelling | 73805 | 
| Formal Languages and Compilers 1 | 73806 | 
| Dynamic Web Applications 2 | 73807 | 
| Object -oriented Modelling | 73808 | 
| Multimedia Systems | 73809 | 
| Data Modelling | 73839 | 
| Probability and Statistics | 73840 | 
| B.A. Thesis | 73841 | 
| Logic Programming | 73845 | 
| Introduction to software engineering | 87580 | 
| Mathematics 3 | 93623 | 
| Operating systems 1 | 93625 | 
| Information systems | 93627 | 
| Operating systems 2 | 93631 | 
| Databases | 93632 | 
| System Theory | 93634 | 
| Parallel programming on heterogeneous systems | 98429 | 
| Software Engineering | 172100 | 
| Electronic Commerce | 172104 | 
| Fundamentals of E-Learning | 172116 | 
| Business Economics | 172117 | 
| Network Systems Management | 186737 | 
| Human-Machine Communication | 186739 | 
| Knowledge Management | 186740 | 
| Internship | 186744 | 
| M.A. Thesis | 186745 | 
| Management and Leadership | 186747 | 
| Information Technology Project Management | 186749 | 
| Information Technology and Society | 186750 | 
| Knowledge Discovery and Data Mining | 186752 | 
| Business communication | 186753 | 
| Mathematics 1 | 199140 | 
| Fundamentals of Informatics | 199142 | 
| Multimedia Systems | 199143 | 
| Fundamentals of Economics for IT students | 199144 | 
| English Language for IT Profession | 199145 | 
| Physical Education 1 | 199146 | 
| Mathematics 2 | 199148 | 
| Programming 2 | 199150 | 
| Operating systems | 199152 | 
| Data Modelling | 199153 | 
| Computer Organisation and Architecture | 199154 | 
| Fundamentals of Probability and Statistics | 199155 | 
| Physical Education 2 | 199156 | 
| Mathematics 3 | 211957 | 
| Business Process Analysis | 211958 | 
| Object-Oriented Programming | 211959 | 
| Computer Networks | 211960 | 
| Databases | 211961 | 
| Introduction to Software Engineering | 211962 | 
| Operations Research | 211964 | 
| Introduction to Web Programming | 211966 | 
| Algorithms and Data Structures | 211967 | 
| Information Technology Project Management | 211968 | 
| Information Systems Development | 211970 | 
| Security of Information and Communication Systems | 211971 | 
| Programming Paradigms and Languages | 224180 | 
| Code Optimization | 224181 | 
| Web Programming | 224183 | 
| Communication Networks | 224184 | 
| Network and Mobile Operating Systems | 224185 | 
| Social Network Analysis | 224186 | 
| Multimedia Technologies | 224187 | 
| Computer Graphics | 224188 | 
| Computer Animation | 224189 | 
| Database Administration and Security | 224190 | 
| User Interface and Interaction Design | 224191 | 
| Information systems for specific purposes | 224192 | 
| Programming for Data Science | 224194 | 
| Introduction to Theoretical Computing | 224195 | 
| Bachelor's Thesis | 224201 | 
| Desktop and Mobile Application Development | 224204 | 
| Computer System Administration | 224207 | 
| Fundamentals of Game Development | 224208 | 
| Multimedia Design | 224209 | 
| Introduction to Data Analysis and Visualization | 224210 | 
| Next Generation Databases | 224211 | 
| Programming for Complex Problem Solving | 224212 | 
| Undergraduate Internship | 224203 | 
| Mathematics 1 | 232288 | 
| Physical Education 1 | 232290 | 
| Physical Education 2 | 232291 | 
| Fundamentals of Programming | 239965 | 
| Introduction to algorithms and data structure | 239967 | 
| Data Mining | 242624 | 
| E-learning for Education and Business | 242625 | 
| Developmental Psychology | 242626 | 
| General Pedagogy | 242644 | 
| Basics of Linguistic Culture | 242645 | 
| Quantitative Methods for Business Decision Making | 242646 | 
| Machine and Deep Learning | 242648 | 
| Didactics 1 | 242652 | 
| Teaching pupils with special needs | 242653 | 
| Knowledge Representation and Reasoning | 242656 | 
| Software Engineering | 242658 | 
| Digital Marketing | 242660 | 
| Managing Digital Transformation | 242663 | 
| 3D Computer Modelling | 242667 | 
| 3D game development | 242668 | 
| Applied Multivariate Data Analysis for Computer Scientists | 242670 | 
| Big Data Infrastructure | 242672 | 
| Programming for Artificial Intelligence | 242674 | 
| Electronic Commerce and Digital Innovations | 242676 | 
| Non-relational and Distributed Databases | 242677 | 
| Information Security and Blockchain Technologies | 242680 | 
| Quantitative Methods for Business Decision Making | 242682 | 
| Complex Networks Analsis | 242689 | 
| Distributed Processing in Heterogeneous Systems | 242692 | 
| Big data analysis | 242695 | 
| Interaction Design | 242698 | 
| Analysis of Sensor Data | 242700 | 
| Business Communication and Communication Technologies | 257128 | 
| Strategic Planning of Information Systems | 257129 | 
| Predictive Analytics | 257130 | 
| Intelligent Information Systems | 257131 | 
| Soft Computing | 257132 | 
| Business Simulation | 257133 | 
| Natural Language Processing Methods | 257134 | 
| Man Machine Communication | 257135 | 
| Graduate Internship | 257136 | 
| Graduation Thesis | 257137 | 
| Teaching Methods in Informatics 1 | 257143 | 
| Didactics 2 | 257146 | 
| Electronic Commerce and Digital Innovations | 257147 | 
| Graduation Thesis | 257148 | 
| Teaching Methods in Informatics 2 | 257149 | 
| Internship | 257150 | 
| Applied Learning Analytics | 257151 | 
| Computer-assisted Translation | 271873 | 
| Text analysis | 271875 | 
| Technology in language learning and teaching | 271876 | 
| Interactive Web Technologies | 274036 | 
| Computer Vision | 274037 | 
* Shown data depends on display parameters set by individual higher education institution.
 
		