HIGHER EDUCATION INSTITUTION INFORMATION SYSTEM: DATA OVERVIEW
HIGHER EDUCATION INSTITUTION INFORMATION SYSTEM: DATA OVERVIEW
- Hrvatski
Josip Juraj Strossmayer University of Osijek
List of subjects
Name | Code |
---|---|
Methodology of scientific research | 239235 |
Research methodology in artistic practice | 239236 |
Transdisciplinary research methods in art and science | 239237 |
Research workshop I. - Process and method | 239238 |
Research workshop II. - Methodology | 239239 |
Digital content in art and creative practices | 239240 |
Management of manifestations in art and culture | 239241 |
Information management | 239248 |
Creative economy | 239249 |
Mentor exercises I | 240034 |
Mentoring exercises II | 240035 |
Mentoring exercises III | 240036 |
Artistic practice I | 240037 |
Artistic practice II | 240038 |
Doctoral colloquium I | 240040 |
Doctoral colloquium II | 240041 |
Doctoral colloquium III | 240042 |
First research paper | 243488 |
II. research paper | 243489 |
Basics of magnetic resonance imaging methods | 247722 |
Biostatistics started | 247717 |
Method of making scientific work | 247718 |
Project management in science | 247719 |
Molecular biology of the cell | 247720 |
Modern experimental methods of physics in the natural sciences | 247721 |
Nuclear methods for the analysis of biological materials | 247723 |
Application of cell and tissue cultures in biomedical research | 247724 |
Basics of immunochemical methods | 247725 |
Basic methods and goals of plant breeding | 247726 |
Bioinformatics for beginners | 247727 |
Molecular spectroscopy of biological systems | 247728 |
Analysis of the locus of quantitative properties | 247729 |
Laboratory animals and biomedical research | 247730 |
Models and methods for the investigation of oxidative stress in carcinogenesis | 247731 |
Basic methods in molecular biology and medicine | 247732 |
Microtechnics and microscopy methods | 247734 |
Ethics in biosciences | 247735 |
Biomaterials | 247736 |
Genetic engineering in biotechnology | 247738 |
Food additives | 247739 |
Biomolecules in food | 247740 |
Biomolecules in food | 247741 |
Biofortification | 247742 |
Soil conditioning methods | 247743 |
Plant biostimulators | 247744 |
Application of white rotting mushrooms in biotechnology | 247745 |
Non-destructive methods of analyzing the properties of economic species | 247746 |
Advanced approach to growing crops in the Mediterranean climate | 247748 |
Application of biomaterials in medical science | 247749 |
Visualization in bioinformatics | 247750 |
Modeling biologically important molecules and their complexes | 247751 |
Structural bioinformatics of proteins and bioactive molecules | 247752 |
IT methods of knowledge discovery | 247753 |
INFORMATION tools in molecular biosciences | 247754 |
Computational and advanced statistical methods in biosciences | 247755 |
Computational and advanced statistical methods in biosciences | 247762 |
Immunogenic transplantation | 247763 |
Peroxidation of lipids in the basics of oxidative stress | 247765 |
Cell cycle control, maintenance of genomic integrity and carcinogenesis | 247767 |
Genomic DNA | 247768 |
Mechanisms of DNA damage and repair | 247769 |
RNA and gene regulation | 247770 |
Molecular genetics of aging and carcinogenesis | 247771 |
Molecular control of hemotopoiesis and leukemogenesis | 247772 |
Protecting animal welfare in scientific research | 247774 |
Metabolomics | 247776 |
Molecular toxicology of the sea | 247777 |
Metal ions and organic matter in natural waters | 247778 |
The impact of stress on aquatic organisms | 247779 |
Genomic manipulation in aquaculture | 247780 |
Growing plankton | 247781 |
Ecology of the sea | 247782 |
Fish in biomedical research | 247783 |
Biology of important animal species in the Adriatic | 247784 |
Organization and function of plant cells | 247785 |
Structure and function of plant proteins | 247786 |
Kinetics of enzymatic reactions | 247787 |
Developmental biology of plants | 247789 |
Molecular mechanisms of oxidative stress in plants | 247790 |
Herbal toxicity tests | 247791 |
Quantitative and population genetics in plant breeding | 247792 |
Structural genomics | 247794 |
Phytopathogenic mushrooms in plant production | 247795 |
Tissue culture and genetic transformation of plants | 247796 |
Plant hormones: from biosynthesis to actuality | 247797 |
Analysis of genetic diversity of plants | 247799 |
Molecular physiology of plant nutrition | 247800 |
Use of Mediterranean genetic resources of plants | 247801 |
Personal medicine - predictive medicine and pharmacogenetics | 247802 |
Genetics of neurodegenerative diseases | 247803 |
Molecular biology of psychological disorders | 247804 |
Metabolic genetic changes in acute, chronic and malignant diseases of the pancreas | 247805 |
Functional genomics | 247806 |
Tumor suppressor GENE P53 and its relatives | 247807 |
Gene treatment: Experimental and clinical aspects | 247808 |
Introduction to nanomedicine | 247809 |
Structural features of nucleic acids and organic molecules as anti-sea drugs | 247810 |
Molecular bases of metastasizing | 247812 |
Combination of therapies and mechanisms in the treatment of malignant diseases | 247814 |
Resistance of tumor cells to therapy | 247816 |
Pathophysiology process of blood clotting in tumor diseases | 247817 |
Molecular mechanisms of immunopathophysiological response in systemic inflammatory response and sepsis | 247818 |
Basics of nutrigenomics | 247819 |
Inhaled anesthetics in scientific research | 247820 |
Multi-resistant bacteria - source, evolution and detection methods | 247821 |
Liver pathophysiology | 247822 |
Viral oncology | 247823 |
Interaction of food ingredients | 258465 |
Free radicals, lipid peroxidation and cell growth control | 258467 |
Peptides in biological processes - potential therapeutics | 258657 |
Supramolecular structures and oxidative stress | 258700 |
Cellular signal transmission | 258703 |
Molecular biology of photosynthetic organisms | 258704 |
The role of iron in chronic and malignant diseases | 258705 |
Methods of molecular diagnostics in the detection of multi-resistant bacteria | 258721 |
Fundamentals of environmental and nature protection | 259296 |
Statistical methods in environmental research | 259299 |
Ecotoxicology | 259305 |
APLICATION OF ISOTOPIC METHODS | 259307 |
Physico-chemical processes in the environment | 259308 |
Renewable source of energy | 259309 |
Biomarkers of water pollution | 259312 |
Ecology of plant pathogenic fungi | 259315 |
Interaction of plant cell and the environment | 259317 |
HEAVY METALS AND METABOLISM | 259318 |
GENOME AND ENVIRONMENT | 259319 |
Electrochemical methods in environmental analysis | 259323 |
Biotechnology in environmental protection | 259324 |
ANALYSIS OF ORGANIC AND INORGANIC POLLUTANTS | 259325 |
Models of vegetable production in organic farming | 259327 |
Invertebrates in agriculture | 259328 |
The ecological meaning of composting | 259337 |
CONTROL OF SMALL MAMMALS IN AGRICULTURE | 259330 |
Game Animal Protection | 259331 |
Ecology of plant pathogenic fungi | 259332 |
PLANT ECOPHYSIOLOGY | 259334 |
Organic Grassland Management | 259335 |
Soil microbiology | 259336 |
RECYCLING OF TECHNICAL WASTE IN AGRICULTURE | 259339 |
WATER RESOURCES MANAGEMENT | 259340 |
Fundamentals of environmental and nature protection | 281517 |
Environmental physics | 281518 |
Environmental Chemistry | 281519 |
Geology | 281571 |
Ekology | 281521 |
Methodology of writing a scientific paper | 281522 |
Statistical methods in environmental research | 281523 |
Biodiversity and the basics of nature protection | 281524 |
Legal, economic and social point of view of environmental protection | 281525 |
Environmental projects | 281526 |
Environmental microbiology | 281527 |
Geoinformatics and remote sensing | 281528 |
Modelling for optimum environmental management | 281529 |
Ecotoxicology | 281530 |
Forest ecology | 281531 |
Application of isotopic methods | 281532 |
Physico-chemical processes in the environment | 281533 |
Organic agriculture | 281534 |
Renewable source of energy | 281535 |
FUNDAMENTALS OF MSW LANDFILL TECHNOLOGY | 281536 |
SUSTAINABLE WASTE MANAGEMENT | 281537 |
IMPACT ASSESSMENT ON NATURE AND ENVIRONMENT | 281538 |
Aquatic toxicity tests | 281539 |
Biomarkers of water pollution | 281540 |
Urban entomology | 281542 |
Ecology of plant pathogenic fungi | 281543 |
Animals of public health importance | 281544 |
Interaction of plant cell and the environment | 281545 |
Heavy metals and metabolism | 281546 |
Genome and environment | 281547 |
Photosynthesis and oxidative stress | 281548 |
Applied Limnology | 281549 |
Water Chemistry | 281550 |
Electrochemical methods in environmental analysis | 281551 |
Biotechnology in environmental protection | 281552 |
Analysis of organic and inorganic pollutants | 281553 |
Chemistry of Air | 281554 |
Soil physics and chemistry | 281555 |
Biotechnology in Agriculture | 281556 |
Models of vegetable production in organic farming | 281557 |
Invertebrates in agriculture | 281558 |
Control of small mammals in agriculture | 281559 |
Game Animal Protection | 281560 |
Ecology of plant pathogenic fungi | 281561 |
Allergenic plants, monitoring and control | 281562 |
Plant ecophysiology | 281563 |
Organic Grassland Management | 281564 |
Soil microbiology | 281565 |
The ecological meaning of composting | 281566 |
Waste Management in Food Industry | 281567 |
Unit operations in environmental engineering | 281568 |
Recycling of technical waste in agriculture | 281569 |
Water resources management | 281570 |
Environmental Microbiology | 281593 |
BIOLOGY AND ECOLOGY OF FRESHWATER INVERTEBRATES | 281596 |
* Shown data depends on display parameters set by individual higher education institution.