- Hrvatski
Faculty of Kinesiology Osijek, Josip Juraj Strossmayer University of Osijek
List of subjects
| Name | Code | 
|---|---|
| Systematic Kinesiology | 218872 | 
| Pedagogy | 218887 | 
| Organisation and Management of Sport with Sports Law Basics | 218895 | 
| Individual and group fitness programs | 218912 | 
| Didactics | 219304 | 
| Motor Learning and Control | 219305 | 
| Marketing in Sport | 219309 | 
| School Hygiene Education | 219311 | 
| Winter sports | 219313 | 
| Swimming and Non-Swimmers Training | 219406 | 
| Communication in Education | 219408 | 
| Pedagogical Practice in Kinesiology Education I | 219409 | 
| Basic kinesiological transformations | 226566 | 
| Biomechanics | 226567 | 
| Nutrition and Physical Activity | 226569 | 
| Physiology of sport and exercise | 226570 | 
| Kinesiological analysis in fitness | 226571 | 
| Biological kinanthropology | 226575 | 
| History of exercise and sport | 226576 | 
| Theory and Methodology of Skiing | 226577 | 
| Basics of Kinesiological recreation | 226579 | 
| Theory of training | 226582 | 
| English as foreign language | 226585 | 
| Injury Prevention in Kinesiology Activities | 226586 | 
| Final paper | 226587 | 
| Kinesitherapy | 226588 | 
| Theory and Methodology of Sports Games 2 | 226651 | 
| Methodology of Kinesiological Research | 226687 | 
| Table Tennis | 226689 | 
| Pedagogical Practice in Kinesiology Education II | 226697 | 
| Functional anatomy | 229016 | 
| Kinesiology Programmes for Preschool Children | 229045 | 
| Kinesiological Activities of Children with Special Needs | 229042 | 
| Health Education and Health Promotion | 229043 | 
| Methodology of Kinesiology 1 | 231235 | 
| Methodology of Kinesiology II | 231236 | 
| Kinesiology Practice in Education I | 231243 | 
| Kinesiology Practice in Education II | 231245 | 
| Kinesiology Practice in Education III | 231248 | 
| Systematic Kinesiology | 234080 | 
| Basic kinesiological transformations | 234081 | 
| Functional anatomy | 234082 | 
| History of exercise and sport | 234083 | 
| Basics of Kinesiological recreation | 234086 | 
| Physiology of sport and exercise | 234087 | 
| Biomechanics | 234088 | 
| Theory and Methodology of Sports Games 2 | 234092 | 
| Sports Competitions in Education System | 234142 | 
| Rowing | 234144 | 
| Theory and Methodology of Combat Sports | 240707 | 
| Introduction to Fitness | 240740 | 
| Anthropological Analysis in Physical Conditioning | 240745 | 
| Kinesiological Analysis in Physical Conditioning | 240746 | 
| Pedagogy | 240826 | 
| Biological kinanthropology | 240830 | 
| Organisation and Management of Sport with Sports Law Basics | 240835 | 
| Theory and Methodology of Skiingf | 240839 | 
| Theory and Methodology of Combat Sports | 240860 | 
| Theory of training | 240861 | 
| Kinesitherapy | 240864 | 
| Injury Prevention in Kinesiology Activities | 240869 | 
| Introduction to Fitness | 240870 | 
| Kinesiological analysis in fitness | 240871 | 
| Methodology of Kinesiology III | 243133 | 
| Extracurricular sports activities | 243138 | 
| Final paper | 243136 | 
| English Language in Kinesiology Education | 243139 | 
| Theory and Methodology of Sports Games 1 | 254943 | 
| The theory of technique and teaching methods in athletics | 254944 | 
| Economics and management of sport | 255034 | 
| Measurement and Evaluation of Fitness | 255037 | 
| Methodology of kinesiological recreation in tourism | 255038 | 
| Designing of Physical Conditioning Programme 1 | 255039 | 
| Programming in kinesiological recreation | 255041 | 
| Health-oriented Kinesiological Activity | 255042 | 
| Animation in Kinesiological Recreation | 255044 | 
| Athlete Training Control | 255045 | 
| Methodology of Physical Conditioning 2 | 255046 | 
| Designing of Physical Conditioning Programme 2 | 255048 | 
| Methodology of Physical Conditioning 1 | 255050 | 
| Athlete Performance Diagnostics | 255052 | 
| Theory and Methodology of Sports Games 1 | 257931 | 
| The theory of technique and teaching methods in athletics | 257932 | 
| Psychology of sport and physical exercise | 257989 | 
| Psychology of sport and physical exercise | 257990 | 
| Parasports and Sports including Children with Developmental Disabilities | 257991 | 
| Parasports and Sports including Children with Developmental Disabilities | 257992 | 
| Sports medicine | 257993 | 
| Sports medicine | 257994 | 
| Theory and Methodology of Sports with Racket | 257995 | 
| Theory and Methodology of Sports with Racket | 257996 | 
| Economics and management of sport | 257997 | 
| English as foreign language | 257998 | 
| Professional practice I | 257999 | 
| Professional practice I | 258000 | 
| Measurement and Evaluation of Fitness | 258001 | 
| Individual and group fitness programs | 258002 | 
| Methodology of kinesiological recreation in tourism | 258003 | 
| Nutrition and Physical Activity | 258005 | 
| Professional practice II | 258006 | 
| Professional practice II | 258007 | 
| Programming in kinesiological recreation | 258008 | 
| Health-oriented Kinesiological Activity | 258009 | 
| Animation in Kinesiological Recreation | 258010 | 
| Developmental Psychology | 258071 | 
| Theory and Methodology of Archery | 258072 | 
| Physical Activity in Extreme Environmental Conditions | 258074 | 
| Educational Psychology | 263169 | 
| Karate | 275019 | 
| Communication approach to athletes with hearing impairment | 275020 | 
| Physical literacy | 275029 | 
| Holistic Approach to Physical Exercise | 275083 | 
| Project Management in Sport | 275084 | 
| Methodology of kinesiology in preschool and primary education | 279605 | 
| Theory and Methodology of Swimming | 285551 | 
| Theory and Methodology of Elementary Gymnastics | 285946 | 
| Theory and Methodology of Elementary Gymnastics | 285950 | 
| The functional effects of kinesitherapeutic interventions | 289429 | 
| Kinesiological analysis in kinesitherapy | 289431 | 
| Basic Statistical Methods in Social Sciences | 289579 | 
| Society and sport | 289696 | 
| Society and sport | 289697 | 
| Kinesiological methodology with Kinesiomethry | 289698 | 
| Kinesiological methodology with Kinesiomethry | 289699 | 
* Shown data depends on display parameters set by individual higher education institution.
 
		