- Hrvatski
Faculty of Science - Department of Mathematics, University of Zagreb
List of subjects
| Name | Code | 
|---|---|
| Computer architecture | 37952 | 
| Probability and statistics | 37954 | 
| Elementary number theory | 37955 | 
| Physics 1 | 31418 | 
| Mathematical modelling in biology | 31421 | 
| Bioinformatics | 31422 | 
| Algebraic structures | 31425 | 
| Numerical mathematics | 31427 | 
| Physical and health education 4 | 31438 | 
| Fundamentals of algorithms | 31441 | 
| Algebraic structures | 31454 | 
| Seminar - History of computing | 31443 | 
| Educational psychology - theories of learning and teaching | 31445 | 
| Seminar 2 - Selected topics in geometry | 31447 | 
| Educational Sociology | 31448 | 
| Personality psychology in education | 31452 | 
| Mathematical analysis 1 | 21498 | 
| Linear algebra 1 | 21501 | 
| Elementary mathematics 1 | 21504 | 
| Mathematical analysis 2 | 21508 | 
| Linear algebra 2 | 21515 | 
| Elementary mathematics 2 | 21518 | 
| Physical and health education 2 | 21522 | 
| Computing lab 1 | 21540 | 
| Computing lab 2 | 21559 | 
| Data structures and algorithms | 24206 | 
| Computing lab 1 | 24207 | 
| Developmental psychology | 24214 | 
| Physics lab 2 | 24215 | 
| Fundamentals of physics 4 | 26036 | 
| Complex analysis | 33083 | 
| Mathematical logic | 33084 | 
| Set theory | 33145 | 
| Seminar 3 - Mathematical competitions | 33218 | 
| Measure and integration | 33220 | 
| Complex analysis | 33226 | 
| Euclidean spaces | 33227 | 
| Pedagogy 1 - Theory and practice of education | 33231 | 
| Introduction to differential geometry | 33232 | 
| Seminar - Selected topics in computer science | 33444 | 
| Vector spaces | 33442 | 
| Algebraic structures | 33443 | 
| Euclidean spaces | 33453 | 
| Computer programming 1 | 36901 | 
| Computer programming 2 | 36903 | 
| Discrete mathematics | 36904 | 
| Probability | 36905 | 
| Computer networks | 36907 | 
| Ordinary differential equations | 36910 | 
| Vector spaces | 36911 | 
| Methods of mathematical physics | 36916 | 
| Markov chains | 36921 | 
| Models of geometry | 36928 | 
| Introduction to differential geometry | 36929 | 
| Object-oriented programming (C++) | 36932 | 
| Computer programming 1 | 36933 | 
| Computer programming 2 | 36935 | 
| Applied mathematical analysis | 36937 | 
| Combinatorial and discrete mathematics | 36938 | 
| Pedagogy 1 - Theory and practice of education | 36940 | 
| Pedagogy 2 - Educational system | 36943 | 
| Seminar - Mathematical modelling | 36944 | 
| Data structures and algorithms | 36955 | 
| Database systems | 36956 | 
| Applied mathematical analysis | 36957 | 
| Probability and statistics | 36961 | 
| Elementary number theory | 36962 | 
| Pedagogy 2 - Educational system | 36967 | 
| Database systems | 45548 | 
| History of mathematics | 45618 | 
| Theory of analytic functions | 45620 | 
| Partial differential equations 1 | 45652 | 
| Numerical analysis 1 | 45654 | 
| Scientific computing 1 | 45655 | 
| Partial differential equations 2 | 45656 | 
| Numerical analysis 2 | 45658 | 
| Scientific computing 2 | 45659 | 
| Introduction to parallel computing | 45663 | 
| Applications of parallel computers | 45664 | 
| Markov chains | 45668 | 
| Database systems | 45672 | 
| Selected statistical methods in biomedicine | 45673 | 
| Numerical analysis 1 | 45676 | 
| Numerical analysis 2 | 45682 | 
| Introduction to parallel computing | 45698 | 
| Introduction to optimization | 45700 | 
| Applications of parallel computers | 45703 | 
| Physical and health education 1 | 45709 | 
| Physical and health education 3 | 45710 | 
| Didactics 1 - Curriculum approach | 45715 | 
| Methods of teaching mathematics 2 | 45716 | 
| Didactics 2 - Teaching and educational system | 45718 | 
| Psychopathology in childhood and adolescence | 45721 | 
| Educational communication | 45724 | 
| Vector spaces | 45726 | 
| Algebraic structures | 45735 | 
| Teaching physics through experiments - laboratory 1 | 45739 | 
| Complex analysis | 45743 | 
| Euclidean spaces | 45744 | 
| Introduction to differential geometry | 45747 | 
| Database systems | 45749 | 
| Methods of teaching mathematics 1 | 45758 | 
| Computer networks | 45760 | 
| Didactics 1 - Curriculum approach | 45761 | 
| Methods of teaching mathematics 2 | 45762 | 
| Using technology in mathematics teaching | 45763 | 
| Operating systems | 45764 | 
| Didactics 2 - Teaching and educational system | 45765 | 
| Psychopathology in childhood and adolescence | 45767 | 
| Educational communication | 45771 | 
| Vector spaces | 45772 | 
| Mathematical logic | 45773 | 
| Algebraic structures | 45774 | 
| Set theory | 45775 | 
| Methods of teaching mathematics 2 | 45777 | 
| Measure and integration | 45779 | 
| Methods of mathematical physics | 45781 | 
| Complex analysis | 45782 | 
| Euclidean spaces | 45783 | 
| Models of geometry | 45785 | 
| Introduction to differential geometry | 45786 | 
| Markov chains | 45789 | 
| Introduction to optimization | 45790 | 
| Numerical methods in financial mathematics | 45793 | 
| Financial markets | 45795 | 
| Numerical analysis 1 | 45798 | 
| Numerical analysis 2 | 45802 | 
| Didactics 1 - Curriculum approach | 45870 | 
| Teaching physics through experiments - laboratory 2 | 45871 | 
| Combinatorial and discrete mathematics | 45874 | 
| Vector spaces | 45877 | 
| Introduction to optimization | 46268 | 
| Database systems | 63369 | 
| Business simulations | 63373 | 
| Advanced physics lab 1 | 63403 | 
| Partial differential equations 1 | 61458 | 
| Partial differential equations 2 | 61463 | 
| Master's thesis | 61466 | 
| Homological algebra | 61469 | 
| Harmonic analysis | 61473 | 
| Master's thesis | 61488 | 
| Introduction to optimization | 61499 | 
| Computational statistics | 61502 | 
| Numerical methods in statistics - Laboratory | 61503 | 
| Master's thesis | 61504 | 
| Distributed processes | 61518 | 
| Computing lab 3 | 61520 | 
| Multimedia systems | 61522 | 
| Mathematical logic in computer science | 61527 | 
| Advanced database systems | 61531 | 
| Computational statistics | 61532 | 
| Master's thesis | 61544 | 
| Methods of teaching mathematics 3 | 61548 | 
| Descriptive geometry | 61549 | 
| Methods of teaching mathematics 4 | 61551 | 
| Mathematics teaching practice in secondary school | 61552 | 
| Master's thesis | 61553 | 
| Research methods in education | 61554 | 
| Antisocial behavior | 61555 | 
| Mathematical logic | 61558 | 
| Set theory | 61560 | 
| Partial differential equations 1 | 61561 | 
| Theory of analytic functions | 61562 | 
| Partial differential equations 2 | 61564 | 
| Measure and integration | 61566 | 
| Statistics | 61574 | 
| Markov chains | 61575 | 
| Introduction to optimization | 61579 | 
| Mathematical modelling in biology | 61580 | 
| Numerical analysis 2 | 61583 | 
| Bioinformatics | 61584 | 
| Computer networks | 61586 | 
| Data structures and algorithms | 61587 | 
| Object-oriented programming (C++) | 61588 | 
| Methods of teaching mathematics 3 | 61590 | 
| Methods of teaching computer science 1 | 61591 | 
| Mathematics teaching practice in middle school | 61592 | 
| Computer science teaching practice in middle school | 61593 | 
| Methods of teaching mathematics 4 | 61594 | 
| Methods of teaching computer science 2 | 61595 | 
| Mathematics teaching practice in secondary school | 61596 | 
| Computer science teaching practice in secondary school | 61597 | 
| Master's thesis | 61598 | 
| Research methods in education | 61599 | 
| Antisocial behavior | 61600 | 
| Multimedia systems | 61606 | 
| Object-oriented programming (C++) | 61608 | 
| Advanced database systems | 61610 | 
| Master's thesis | 61613 | 
| Methods of teaching mathematics 3 | 61782 | 
| Mathematics teaching practice in middle school | 61784 | 
| Methods of teaching physics 1 | 61785 | 
| Physics teaching practice 1 | 61787 | 
| Advanced physics lab 2 | 61788 | 
| Methods of teaching mathematics 4 | 61789 | 
| Mathematics teaching practice in secondary school | 61790 | 
| Methods of teaching physics 2 | 61791 | 
| Physics teaching practice 2 | 61792 | 
| Master's thesis | 61797 | 
| Complex analysis | 61804 | 
| Measure and integration | 61809 | 
| Abuse and risk behaviour prevention | 63975 | 
| Abuse and risk behaviour prevention | 63976 | 
| Numerical analysis 1 | 64670 | 
| Number theory | 92892 | 
| Introduction to mathematics | 92893 | 
| Analytic geometry | 92894 | 
| Differential and integral calculus 2 | 92897 | 
| Differential geometry 1 | 92898 | 
| Algebra 1 | 92899 | 
| Projective geometry | 92900 | 
| Metric spaces | 92901 | 
| Differential geometry 2 | 92902 | 
| Algebra 2 | 92903 | 
| General topology | 92904 | 
| Algebraic curves | 92905 | 
| Mathematical statistics | 92906 | 
| Mathematical logic | 92907 | 
| Finite geometries | 92908 | 
| Applied statistics | 92909 | 
| Computability | 92912 | 
| Stochastic processes | 92914 | 
| Non-Euclidean geometry | 92916 | 
| Algebraic topology | 92918 | 
| Algebraic number theory 1 | 92919 | 
| Algebraic number theory 2 | 92920 | 
| Introduction to algebraic geometry | 92921 | 
| Theory of elasticity | 92925 | 
| Numerical solution of partial differential equations 1 | 92927 | 
| Markov chains | 92929 | 
| Numerical solution of partial differential equations 2 | 92930 | 
| Fluid mechanics | 92931 | 
| Mathematical statistics | 92937 | 
| Statistics lab 1 | 92938 | 
| Applied statistics | 92939 | 
| Stochastic processes | 92940 | 
| Introduction to actuarial mathematics | 92941 | 
| Bioinformatics 1 | 92942 | 
| Bioinformatics 2 | 92943 | 
| Time series | 92945 | 
| Statistics lab 2 | 92946 | 
| Computability | 92950 | 
| Computer graphics | 92953 | 
| Applied statistics | 92954 | 
| Software engineering | 92956 | 
| Cryptography and network security | 92957 | 
| Algorithm complexity | 92958 | 
| Mathematical statistics | 92982 | 
| Stochastic processes | 92983 | 
| Introduction to actuarial mathematics | 92985 | 
| Applied statistics | 92986 | 
| Time series | 92990 | 
| Methods of teaching mathematics 1 | 92992 | 
| Using technology in mathematics teaching | 92993 | 
| History of mathematics | 92994 | 
| Metric spaces | 92995 | 
| Computer programming 2 | 92996 | 
| Assessment in mathematics education | 92997 | 
| Mathematics teaching practice in middle school | 92998 | 
| Algebra 1 | 92999 | 
| Algebra 2 | 93000 | 
| Non-Euclidean geometry | 93001 | 
| Projective geometry | 93002 | 
| Introduction to algebraic geometry | 93003 | 
| General topology | 93004 | 
| Finite geometries | 93005 | 
| Stochastic processes | 93015 | 
| Introduction to actuarial mathematics | 93016 | 
| Computer architecture | 93017 | 
| Computability | 93019 | 
| Computer architecture | 93020 | 
| Assessment in mathematics education | 93024 | 
| Metric spaces | 93025 | 
| Computer graphics | 93070 | 
| Cryptography and network security | 93071 | 
| Set theory | 93082 | 
| Dynamical systems in economics | 84273 | 
| General topology | 93212 | 
| Models of geometry | 93578 | 
| Introduction to differential geometry | 94506 | 
| Statistics | 97015 | 
| Elliptic curves in cryptography | 130301 | 
| Elliptic curves in cryptography | 130302 | 
| Students' competitions in mathematics | 133310 | 
| Statistics lab 1 | 137224 | 
| Probability and mathematical statistics | 152885 | 
| Stochastic modelling | 152886 | 
| Economics | 152887 | 
| Financial mathematics | 152888 | 
| Survival models | 152889 | 
| Actuarial mathematics I | 152890 | 
| Actuarial mathematics II | 152891 | 
| Investments and asset management | 152892 | 
| General insurance | 152893 | 
| Life insurance | 152894 | 
| Pension funds | 152895 | 
| Health insurance | 152896 | 
| Master thesis | 152899 | 
| Algebra | 155702 | 
| Probability | 155703 | 
| Geometry and topology | 155704 | 
| Partial differential equations | 155705 | 
| Seminar for differential equations and numerical analysis 1 | 155716 | 
| Seminar for differential equations and nonlinear analysis 1 | 155717 | 
| Seminar for topology 1 | 155718 | 
| Seminar for functional analysis 1 | 155720 | 
| Seminar for probability 1 | 155721 | 
| Seminar for representation theory 1 | 155722 | 
| Seminar for number theory and algebra 1 | 155723 | 
| Seminar for geometry 1 | 155724 | 
| Seminar for mathematical programming and game theory 1 | 155725 | 
| Seminar for combinatorial and discrete mathematics 1 | 155726 | 
| Seminar for numerical mathematics and scientific computing 1 | 155727 | 
| Seminar for differential geometry 1 | 155728 | 
| Seminar for finite geometry and groups 1 | 155729 | 
| Seminar for algebra 1 | 155732 | 
| Seminar for unitary representations and automorphic forms 1 | 155733 | 
| Seminar for optimization and applications 1 | 155735 | 
| Seminar for topology 1 | 155736 | 
| Seminar for discrete mathematics 1 | 155737 | 
| Seminar for finite mathematics 1 | 155738 | 
| Seminar for analysis 1 | 155761 | 
| Markov chains | 160517 | 
| Selected topics in representation theory | 160588 | 
| Analysis and application of school regulations and documentation | 173513 | 
| Analysis and application of school regulations and documentation | 173515 | 
| Differential calculus of functions of several variables | 186318 | 
| Integral calculus of functions of several variables | 186319 | 
| Linear algebra 2 | 186320 | 
| Fundamentals of mathematical analysis | 186321 | 
| Constructive methods in geometry | 186322 | 
| Learning based on inquiry and problem solving | 186323 | 
| Analysis | 192256 | 
| Introduction to scientific research | 192552 | 
| Seminar for dynamical systems 1 | 192763 | 
| Seminar for inequalities and applications 1 | 192764 | 
| Seminar for algebra 2 | 192767 | 
| Seminar for analysis 2 | 192768 | 
| Seminar for differential equations and nonlinear analysis 2 | 192769 | 
| Seminar for differential equations and numerical analysis 2 | 192770 | 
| Seminar for differential geometry 2 | 192771 | 
| Seminar for dynamical systems 2 | 192772 | 
| Seminar for discrete mathematics 2 | 192773 | 
| Seminar for functional analysis 2 | 192774 | 
| Seminar for geometry 2 | 192775 | 
| Seminar for combinatorial and discrete mathematics 2 | 192776 | 
| Seminar for finite geometry and groups 2 | 192777 | 
| Seminar for finite mathematics 2 | 192778 | 
| Seminar for inequalities and applications 2 | 192781 | 
| Seminar for numerical mathematics and scientific computing 2 | 192782 | 
| Seminar for optimization and applications 2 | 192783 | 
| Seminar for mathematical programming and game theory 2 | 192784 | 
| Seminar for number theory and algebra 2 | 192786 | 
| Seminar for representation theory 2 | 192787 | 
| Seminar for probability 2 | 192788 | 
| Seminar for topology 2 | 192789 | 
| Seminar for unitary representations and automorphic forms 2 | 192790 | 
| Seminar for topology 2 | 192791 | 
| Seminar for algebra 3 | 192793 | 
| Seminar for analysis 3 | 192794 | 
| Seminar for differential equations and nonlinear analysis 3 | 192795 | 
| Seminar for differential equations and numerical analysis 3 | 192798 | 
| Seminar for differential geometry 3 | 192799 | 
| Seminar for dynamical systems 3 | 192800 | 
| Seminar for discrete mathematics 3 | 192801 | 
| Seminar for functional analysis 3 | 192802 | 
| Seminar for geometry 3 | 192803 | 
| Seminar for combinatorial and discrete mathematics 3 | 192804 | 
| Seminar for finite geometry and groups 3 | 192805 | 
| Seminar for finite mathematics 3 | 192806 | 
| Seminar for mathematical didactics 3 | 192808 | 
| Seminar for inequalities and applications 3 | 192809 | 
| Seminar for numerical mathematics and scientific computing 3 | 192810 | 
| Seminar for optimization and applications 3 | 192811 | 
| Seminar for mathematical programming and game theory 3 | 192812 | 
| Seminar for number theory and algebra 3 | 192814 | 
| Seminar for representation theory 3 | 192815 | 
| Seminar for probability 3 | 192816 | 
| Seminar for topology 3 | 192817 | 
| Seminar for unitary representations and automorphic forms 3 | 192818 | 
| Seminar for topology 3 | 192819 | 
| Scientific colloquium 1 | 192866 | 
| Scientific colloquium 2 | 192867 | 
| Scientific colloquium 3 | 192868 | 
| Scientific research | 192876 | 
| Doctoral dissertation | 192877 | 
| Programming languages and equipment for teaching programming in school | 201322 | 
| Differential and integral calculus 2 | 201719 | 
| Linear algebra 2 | 201720 | 
| Fundamentals of physics 3 | 201721 | 
| Physics lab 1 | 201722 | 
| Fundamentals of mathematical analysis | 201723 | 
| Mathematical methods in physics | 201726 | 
| Numerical mathematics | 208302 | 
| Seminar for mathematical programming and game theory 1 | 208550 | 
| Seminar for mathematical programming and game theory 2 | 208551 | 
| Seminar for mathematical programming and game theory 3 | 208552 | 
| Seminar for analysis and algeba (Alpe Adria, Croatia-Slovenia) 1 | 208557 | 
| Seminar for analysis and algeba (Alpe Adria, Croatia-Slovenia) 2 | 208559 | 
| Seminar for analysis and algeba (Alpe Adria, Croatia-Slovenia) 3 | 208560 | 
| Seminar for mathematical analysis and applications 1 | 208561 | 
| Seminar for mathematical analysis and applications 2 | 208563 | 
| Seminar for mathematical analysis and applications 3 | 208564 | 
| Introduction to quantum group theory | 213152 | 
| Category theory | 213155 | 
| Algorithms in number theory | 213173 | 
| Advanced C++ | 213177 | 
| Category theory | 213179 | 
| Elementary geometry | 213187 | 
| Classical mechanics 1 | 213188 | 
| Electrodynamics | 213189 | 
| Educational psychology - theories of learning and teaching | 213190 | 
| Astronomy and astrophysics | 213191 | 
| Biophysics | 213192 | 
| Selected topics in general physics | 213193 | 
| History of physics | 213194 | 
| Physics and philosophy | 213195 | 
| Classical mechanics 2 | 213196 | 
| Energetics | 213197 | 
| Medical physics | 213198 | 
| Introduction to quantum group theory | 213199 | 
| Constructive methods in geometry | 217045 | 
| Using technology in mathematics teaching | 224995 | 
| Statistical physics | 226741 | 
| Seminar - Selected topics in geometry | 226753 | 
| Econometrics | 227982 | 
| Econometrics | 227985 | 
| Mathematical statistics | 227988 | 
| Modal logic | 227989 | 
| Metric spaces | 227990 | 
| Methods of teaching mathematics 1 | 230237 | 
| Didactics 2 - Teaching and educational system | 230318 | 
| Signal processing | 239802 | 
| Introduction to mathematical modelling | 239803 | 
| Inverse problems and machine vision | 239810 | 
| Matrix and tensor methods in data analysis | 239811 | 
| Advanced linear and nonlinear numerical methods in data analysis | 239812 | 
| Introduction to control theory | 239813 | 
| Linear systems theory | 239814 | 
| Systems of differential equations | 239817 | 
| Dynamical systems | 239818 | 
| Nonlinear analysis and applications 1 | 239819 | 
| Nonlinear analysis and applications 2 | 239820 | 
| Bayesian statistics | 239821 | 
| Matrix and tensor methods in data analysis | 239823 | 
| Advanced linear and nonlinear numerical methods in data analysis | 239824 | 
| Inverse problems and machine vision | 239826 | 
| Matrix and tensor methods in data analysis | 239827 | 
| Advanced linear and nonlinear numerical methods in data analysis | 239828 | 
| Bayesian statistics | 239830 | 
| Matrix and tensor methods in data analysis | 239832 | 
| Advanced linear and nonlinear numerical methods in data analysis | 239833 | 
| Selected topics in nuclear physics and particle physics | 239834 | 
| Finite geometries | 239836 | 
| History of mathematics | 239837 | 
| Models of geometry | 239838 | 
| Statistics 1 | 239975 | 
| Principles of Mathematical Modelling | 239976 | 
| Bioinformatics 1 | 239978 | 
| Biology 1 | 239979 | 
| Introduction to Human Body | 239981 | 
| Applied Topology and Differential Geometry | 239982 | 
| Stochastic Processes in Biomedicine | 239983 | 
| Statistics 2 | 239984 | 
| Modelling with Differential Equations | 239986 | 
| Bioinformatics 2 | 239987 | 
| Biology 2 | 239989 | 
| Mechanisms of Human Diseases | 239990 | 
| Biomarker Discovery | 239991 | 
| Mathematical Hemodynamics | 239993 | 
| Numerical Methods | 239994 | 
| Mathematics from Data | 239996 | 
| Molecular Macroevolution | 239997 | 
| Molecular Mechanisms of Aging | 239998 | 
| Modelling Human Brain Processes | 240000 | 
| Branching Processes | 240001 | 
| Translational Genomics | 240002 | 
| Tumour Growth Models | 240004 | 
| Quantitative Modelling of Cognitive Decline | 240005 | 
| Seminar | 240007 | 
| Diploma Thesis | 240009 | 
| Fundamentals of solid state physics | 245108 | 
| Fundamentals of physics of materials | 245112 | 
| Seminar - Problem approach to physics | 245113 | 
| Seminar - Modern techniques in physics | 245117 | 
| Introduction to data analysis | 252468 | 
| Internship | 252469 | 
| Selected topics in applied linear algebra | 252470 | 
| Internship | 252471 | 
| Combinatorics | 252473 | 
| Probability theory 1 | 252474 | 
| Probability theory 2 | 252475 | 
| Internship | 252476 | 
| Research in advanced mathematics | 252477 | 
| Combinatorics | 252479 | 
| Operational research | 252480 | 
| Development of scalable production ICT systems | 252481 | 
| Game theory | 252482 | 
| Internship | 252483 | 
| Research in advanced mathematics | 252484 | 
| Internship | 252486 | 
| Research in advanced mathematics | 252487 | 
| Combinatorics | 252488 | 
| Internship | 252489 | 
| Combinatorics | 252490 | 
| Internship | 252491 | 
| Probability theory 1 | 255118 | 
| Probability theory 2 | 255119 | 
| Combinatorics | 255120 | 
| Advanced database systems | 255121 | 
| Inverse problems and machine vision | 255122 | 
| Game theory | 255124 | 
| Operational research | 255125 | 
| Research in advanced mathematics | 255126 | 
| Mathematical fundamentals of machine learning | 255127 | 
| Internship | 255128 | 
| Fundamentals of probability theory | 255129 | 
| Macroeconomics | 255130 | 
| Operational research | 255131 | 
| Microeconomics | 255132 | 
| Business intelligence | 255133 | 
| Research in advanced mathematics | 255134 | 
| Mathematical fundamentals of machine learning | 255135 | 
| Internship | 255136 | 
| Advanced database systems | 255137 | 
| Inverse problems and machine vision | 255138 | 
| Game theory | 255140 | 
| Mathematical methods in marketing | 255141 | 
| Monetary economics | 255143 | 
| Public sector economics | 255144 | 
| Sparse signal processing | 256605 | 
| Sparse signal processing | 256606 | 
| Operational research | 256607 | 
| Financial modelling | 268258 | 
| Mathematical fundamentals of machine learning | 268261 | 
| Business intelligence | 268262 | 
| Quantum physics | 269352 | 
| Data engineering | 274975 | 
| Data engineering | 274976 | 
| Finance lab | 275006 | 
| Asset management | 275007 | 
| Seminar for research in mathematics education 1 | 275899 | 
| Seminar for research in mathematics education 2 | 275900 | 
| Seminar for research in mathematics education 3 | 275901 | 
| Seminar for mathematical logics and computer science 1 | 276965 | 
| Seminar for mathematical logics and computer science 2 | 276966 | 
| Seminar for mathematical logics and computer science 3 | 276967 | 
| Graph theory | 284223 | 
| Graph Theory | 284244 | 
| Physics 2 | 284883 | 
* Shown data depends on display parameters set by individual higher education institution.
 
		