- Hrvatski
Faculty of Tourism and Rural Development in Pozega, Josip Juraj Strossmayer University of Osijek
List of subjects
| Name | Code |
|---|---|
| ENGLISH LANGUAGE 1 | 243324 |
| ENGLISH LANGUAGE 2 | 243325 |
| ENOGASTRONOMY | 243326 |
| FINANCIAL MANAGEMENT FOR TOURISM | 243327 |
| SERVICE MARKETING | 243381 |
| GERMAN LANGUAGE 1 | 243383 |
| GERMAN LANGUAGE 2 | 243384 |
| FUNDAMENTALS OF HOSPITALITY | 243392 |
| CONSUMER BEHAVIOUR IN TOURISM | 243397 |
| UNDERSTANDING FOOD PRODUCTS | 243400 |
| RURAL TOURISM | 243402 |
| SPECIFIC FORMS OF TOURISM | 243403 |
| PROFESSIONAL PRACTICE | 243404 |
| TOURIST ATTRACTION BASICS | 243406 |
| TOURISM GEOGRAPHY | 243407 |
| TOUR OPERATORS AND TOURIST AGENCIES | 243408 |
| FINAL PAPER | 243411 |
| GREEN AND DIGITAL TRANSITION | 243414 |
| TOURISM DESTINATION MANAGEMENT | 243530 |
| REGIONAL COMPETITIVENESS AND SUSTAINABLE DEVELOPMENT | 243535 |
| CMS AND WEB DESIGN | 243771 |
| DIGITAL SOCIOLOGY | 243772 |
| SOCIALLY RESPONSIBLE BUSINESS | 243774 |
| MATHEMATICS FOR IT PROFESSIONALS | 243781 |
| FAMILY RUN ENTREPRENEURSHIP | 243785 |
| OBJECT-ORIENTED PROGRAMMING | 243786 |
| OPERATING SYSTEMS AND COMPUTER STRUCTURE | 243788 |
| BASIC ECONOMICS | 243789 |
| BASIC PROGRAMMING | 243790 |
| APPLIED WEB PROGRAMMING | 243799 |
| WEB APPLICATION PROGRAMMING II | 243802 |
| SOFTWARE ENGINEERING | 243803 |
| INTERNET OF THINGS TECHNOLOGIES | 243814 |
| FINANCE FOR ENTREPRENEURS | 243877 |
| FINANCIAL ACCOUNTING | 243883 |
| TAXATION OF ENTERPRISES | 243902 |
| COST ACCOUNTING | 243918 |
| PROFESSIONAL PRACTICE I | 243939 |
| PROFESSIONAL PRACTICE II | 243941 |
| PROFESSIONAL PRACTICE III | 243942 |
| ENGLISH LANGUAGE I | 244141 |
| ENGLISH LANGUAGE II | 244142 |
| ENGLISH LANGUAGE III | 244143 |
| ENGLISH LANGUAGE IV | 244144 |
| GASTRONOMY I | 244145 |
| GASTRONOMY II | 244147 |
| INDIGENOUS CROATIAN FOOD PRODUCTS | 244148 |
| INTERNATIONAL CUISINE | 244154 |
| FOOD CHEMISTRY | 244155 |
| MICROBIOLOGY AND HYGIENE | 244157 |
| GERMAN LANGUAGE I | 244158 |
| GERMAN LANGUAGE II | 244159 |
| NUTRITION SCIENCE BASICS | 244160 |
| NUTRITION OF SPECIFIC CONSUMER GROUPS | 244163 |
| ACCOUNTING AND TAX LITERACY | 244164 |
| CROATIAN REGIONAL CUISINES | 244166 |
| SENSORY ANALYSIS OF FOOD AND BEVERAGES | 244168 |
| FOOD SAFETY AND QUALITY MANAGEMENT | 244177 |
| VITICULTURE AND WINEMAKING IN CROATIA | 244179 |
| WINE-PRODUCING REGIONS IN THE WORLD | 244182 |
| BAR MANAGEMENT | 244193 |
| ENGLISH LANGUAGE V | 244194 |
| DEVELOPING NEW OFFERINGS IN GASTRONOMY | 244196 |
| FOOD AND BEVERAGE SERVING | 244197 |
| SALES AND NEGOTIATING SKILLS | 244201 |
| FINAL PAPER | 244202 |
| INFORMATION TECHNOLOGIES | 250770 |
| BUSINESS MATHEMATICS AND ANALYTICS | 250771 |
| ELECTRONIC MARKETING | 250772 |
| BASIC MICROECONOMICS | 250777 |
| FUNDAMENTALS OF ACCOUNTING | 250778 |
| ELECTRONIC MARKETING | 250773 |
| DEVELOPMENT PROJECTS AND EU FUNDS | 250774 |
| DEVELOPMENT PROJECTS AND EU FUNDS | 250775 |
| BASIC MARKETING | 250776 |
| MARKET RESEARCH | 250779 |
| BUSINESS AND FINANCIAL PLANNING | 250780 |
| DIGITAL TECHNOLOGIES | 250781 |
| TAXATION OF ENTERPRISES | 250782 |
| BUSINESS COMMUNICATION | 250783 |
| ENTREPRENEURSHIP AND INNOVATION | 250784 |
| SOFTWARE TOOLS AND VISUAL COMMUNICATION DESIGN | 250785 |
| STATISTICS | 250786 |
| BUSINESS ENGLISH LANGUAGE 1 | 250787 |
| BUSINESS ENGLISH LANGUAGE 2 | 250788 |
| BUSINESS ENGLISH LANGUAGE 3 | 250789 |
| PHYSICAL EDUCATION 1 | 250790 |
| PHYSICAL EDUCATION 2 | 250791 |
| PHYSICAL EDUCATION 3 | 250792 |
| PHYSICAL EDUCATION 4 | 250793 |
| MACROECONOMICS | 250794 |
| ORGANIZATION AND MANAGEMENT | 250795 |
| ADVANCED OFFICE TOOLS | 250796 |
| PUBLIC FINANCE | 250797 |
| ACCOUNTING INFORMATION SYSTEMS | 250798 |
| DIGITAL ADVERTISING | 250799 |
| FUNDAMENTALS OF TOURISM | 250800 |
| TOURISM MOBILITY | 250801 |
| RAW MATERIALS AND PRODUCTS OF PLANT AND ANIMAL ORIGIN | 250802 |
| UNDERSTANDING AND PRODUCTION OF WINE, BEER AND SPIRITS | 250803 |
| PROFESSIONAL PRACTICE 1 | 250804 |
| PROFESSIONAL PRACTICE 2 | 250805 |
| PROFESSIONAL PRACTICE 3 | 250806 |
| PROFESSIONAL PRACTICE 4 | 250807 |
| CONFECTIONERY AND CONFECTIONS | 250808 |
| INTRODUCTION TO (X)HTML, JAVASCRIPT AND CSS | 250809 |
| INTRODUCTION TO THE ECONOMY OF CROATIA | 250819 |
| FINAL PAPER | 250814 |
| CAREER: HIGHER EDUCATION AND TEAMWORK | 250816 |
| BASIC LABOUR AND SOCIAL WELFARE LAW | 250817 |
| COMMERCIAL LAW | 250818 |
| ACCOUNTING FOR ENTREPRENEURS | 250820 |
| ACCOUNTING FOR NON-PROFIT ORGANISATIONS | 250821 |
| AUDITING | 250822 |
| HUMAN RESOURCES MANAGEMENT | 250825 |
| FINANCIAL OPERATION ANALYSIS | 250826 |
| PROFESSIONAL PRACTICE IV | 250827 |
| FINAL PAPER | 250828 |
| BUDGETARY ACCOUNTING | 250829 |
| SPECIFIC FORMS OF TOURISM | 250831 |
| GASTRONOMY AND CULTURE | 251304 |
| PROFESSIONAL PRACTICE 1 - DIGITAL WORKSHOP | 251521 |
| FUNDAMENTALS OF ACCOUNTING FOR ENTREPRENEURS | 251522 |
| WEB APPLICATION PROGRAMMING I | 251523 |
| COMPUTER NETWORKS AND NETWORK SERVICES | 251524 |
| PROFESSIONAL PRACTICE 2 - DIGITAL WORKSHOP | 251525 |
| PROFESSIONAL PRACTICE 3 | 251526 |
| PROFESSIONAL PRACTICE 4 | 251527 |
| DATABASES | 251528 |
| APPLICATION OF MACHINE LEARNING | 251529 |
* Shown data depends on display parameters set by individual higher education institution.