- Hrvatski
Faculty of Forestry and Wood Technology, University of Zagreb
List of subjects
| Name | Code |
|---|---|
| Mathematics | 33556 |
| Physics | 33557 |
| Wood Anatomy | 33621 |
| Engineering Mechanics | 33627 |
| Production Organisation | 33645 |
| The Basics of Dendrology | 33628 |
| Applied Technical Grafics | 33629 |
| Woodindustry Engineering | 33630 |
| Basics of Electrotechnics | 33631 |
| Technycal Properties of Wood 1 | 33632 |
| Woodworking Machinery 1 | 33633 |
| Technical Properties of Wood 2 | 33634 |
| Wood Protection 1 | 33635 |
| Basic Statistics | 33636 |
| Transport Equipment in Wood Industry | 33637 |
| Construction of Wooden Products 1 | 33638 |
| Drying of Wood and Wood Materials | 33639 |
| Final Wood Processing | 33646 |
| Sawmilling Technology 1 | 33641 |
| Glues and Wood Gluing | 33642 |
| Fragmented Wood Panels | 33643 |
| Veneer and Veneer Plywood | 33644 |
| Wood as a Building Material | 33647 |
| Marketing of Wood Products | 33648 |
| Production Planning and Calculation | 33649 |
| Wood Finishing | 33650 |
| Woodworking Machinery 2 | 33658 |
| Operations Management 1 | 33656 |
| Technological Properties of Wood | 33657 |
| Construction of Wooden Products 2 | 33659 |
| Upholstered Furniture | 33660 |
| Furniture Design | 33661 |
| Hydrothermal Wood Processing | 33662 |
| Sawmilling Technology 2. | 33663 |
| Quantitative Methods for Operations Research | 33664 |
| Production Management | 33665 |
| Wood Modifications | 33666 |
| Operations Management II | 33668 |
| Industrial Sociology | 33670 |
| Veneer and Plywood Technology | 33671 |
| Fragmented Wood Panels Technology | 33672 |
| Automation and Measurement in Woodworking Industry | 33673 |
| Material Handling | 33674 |
| Wood Fibers and Paper Technology | 33675 |
| Special Methods of Wood Drying | 33676 |
| CNC Techniques in Woodworking | 33677 |
| Wood Industry Power Supply | 33678 |
| Technology of Wood Building Components | 33697 |
| Processes of Wood Finishing | 33698 |
| Wood Protection II | 33700 |
| Applied Statistics | 33701 |
| Quality Management and Insurance | 33702 |
| Designing Wood Industry Plants | 33703 |
| Protection of Industrial Environment | 33704 |
| Master Thesis | 33705 |
| Construction of Wooden Products III | 33706 |
| Technological Production Management | 33707 |
| Panel Materials | 33708 |
| Methodology of Industrial Design of Furniture | 33709 |
| Macroscopic Properties and Texture of Wood | 33710 |
| Furniture and Interior Decoration | 33711 |
| Methods in Wood Structure Research | 33712 |
| Non-wooden Materials | 33713 |
| Investigation of Physical and Mechanical Properties of Wood | 33714 |
| Wood Composite Materials | 33715 |
| Quality Assurance of Finished Products | 33716 |
| Information systems in Wood Products Market | 33717 |
| Construction of Wooden Products IV | 33718 |
| Special Products of Wood | 33719 |
| Selection of Tools and Parameters of Woodworking | 33720 |
| International Market of Wood Products | 33721 |
| Finishing of Wood Products | 33722 |
| Designing of Wooden Products | 33723 |
| Furniture and Health | 33724 |
| Applied Statistics | 33725 |
| Testing Glued Joins | 33726 |
| Quality Management and Insurance | 33727 |
| Project Management | 33728 |
| Fieldwork 3 | 33733 |
| Fieldwork 4 | 33734 |
| Fieldwork 1 | 33735 |
| Fieldwork 2 | 33736 |
| Bachelor Thesis | 33737 |
| Fieldwork | 33738 |
| Fieldwork | 33739 |
| Fieldwork | 33740 |
| Master Thesis | 33741 |
| Fieldwork | 33742 |
| Fieldwork | 33743 |
| Fieldwork | 33744 |
| Chemistry with Biochemistry | 33779 |
| Mathematics | 33780 |
| Petrology with Geology | 33781 |
| Soil science | 33787 |
| Biometrics for Spatial Valorizations | 33788 |
| Ground Surveying with elementary of Cartography | 33789 |
| Culture of a Visual Thought | 33790 |
| Applied Zoology | 33783 |
| Sociology of urban and protected areas | 33784 |
| Botany | 33786 |
| Introduction to Urban Planning | 33791 |
| Phytocenology | 33811 |
| Remote Sensing and GIS for Protected and Urban Areas | 33812 |
| General and Landscape Ecology | 33813 |
| Mechanisation of Forestry in Urban and Protected Areas | 33815 |
| Plant physiology | 33816 |
| Applied Entomology | 33817 |
| Applied Phytopathology | 33818 |
| Dendrology | 33819 |
| Landscape desing and planing | 33820 |
| Environmental Protection | 33822 |
| Environmental Economics | 33823 |
| Silviculture of Special Purpose Forests | 33824 |
| Management Planning of Special Purpose Forests | 33825 |
| Technical Components of Park Design | 33826 |
| Nature protection | 33827 |
| Arboriculture | 33828 |
| Environmental Microbiology | 33829 |
| Protected Areas Management and Supervision | 33830 |
| Ecology of Forest Tree Species | 33832 |
| Forest Mushrooms | 33833 |
| Tree measurement | 33834 |
| Management and Protection of Forest Soil | 33836 |
| Water Management and Protection | 33837 |
| Phytopharmacy in Urban Areas | 33839 |
| Horticultural Dendrology | 33840 |
| Ecotourism | 33842 |
| Statistical methods and modelling in forestry | 33843 |
| Knowledge of vegetation | 33844 |
| Recovry of Degraded Terrains | 33845 |
| Spatial Analysis and Valorization | 33846 |
| Wildlife Management | 33847 |
| Nursery Production of Ornamental Plants | 33848 |
| Ecological Monitoring | 33850 |
| Chemistry with Biochemistry | 33851 |
| Mathematics | 33852 |
| Petrology with Geology | 33853 |
| Zoology in Forestry | 33854 |
| Sociology in Forestry | 33855 |
| Forest Botany | 33856 |
| Biometrics | 33857 |
| Soil science | 33858 |
| Ground Surveying with elementary of Cartography | 33859 |
| Forest mensuration | 33861 |
| Remote Sensing and GIS in Forestry | 33862 |
| Bases of Hunting Management | 33863 |
| Woody Plant Physiology | 33864 |
| Forest Genetics | 33865 |
| Basics of Economics in Forestry | 33866 |
| Establishment of Forests | 33867 |
| Forest Phytosociology | 33868 |
| Forest Ecology | 33869 |
| Forest Entomology | 33870 |
| Dendrology | 33871 |
| Silviculture I | 33872 |
| Basics of Forest Management Planning | 33873 |
| Basics of Forest Machinery | 33875 |
| Nature Conservation and Environmental Protection | 33876 |
| Forest Roads | 33877 |
| Basics of Organization in Forestry | 33878 |
| Work Safety in Forestry | 33879 |
| Forest Phytopathology | 33880 |
| Means of Game Hunting | 33882 |
| Ornamental Woody Plants | 33883 |
| Pesticide Aplication in Forestry | 33884 |
| Forest Vegetation | 33885 |
| General and Landscape Ecology | 33886 |
| Plant Nutrition | 33887 |
| Growth and Yield | 33888 |
| Silviculture II | 33889 |
| Forest Karst Meliorations | 33890 |
| Wildlife Management I | 33891 |
| Forest Tree Breeding | 33892 |
| Management and Protection of Forest Soils | 33893 |
| Silviculture of Special Purpose Forests | 33894 |
| Economics of a Forest Company | 33895 |
| Wildlife Management II | 33896 |
| Forest Techniques and Technologies | 33897 |
| Integrated Forest Protection | 33898 |
| Forest Management Planning | 33899 |
| Timber harvesting II | 33900 |
| Mechanisation of Timber Logging | 33901 |
| Management and Entrepreneurship in Forestry | 33902 |
| Forestry Policy and Legislation | 33903 |
| Forest accessibility | 33904 |
| Forest Products | 33905 |
| Integrated Forest Protection | 33906 |
| Silviculture | 33907 |
| Forest road design | 33908 |
| Economics of a Forest Company | 33909 |
| Marketing in Forestry | 33910 |
| Digital Cartography in Forestry | 33911 |
| Organization of Production in Forestry | 33913 |
| Planning in Managed Forests | 33914 |
| Physical and health education 1 | 33916 |
| Photointerpretation in Forestry | 33918 |
| Sinmorphology and Mapping of Forest Vegetation | 33919 |
| Digital Cartography in Forestry | 33920 |
| Ecological Monitoring | 33922 |
| Forest typology | 33923 |
| Wildlife Feeding | 33924 |
| Hunting Cynology | 33925 |
| Mechanisation in Silviculture | 33926 |
| Large scale forest inventory | 33927 |
| Quantitative Methods of Planning in Forestry | 33928 |
| Forestry Policy and Legislation | 33929 |
| Regulations of Forest Management Planning | 33930 |
| Clonal Forestry | 33931 |
| Spatial Analysis and Valorization | 33932 |
| Preparation and Measurement of Hunting Trophies | 33933 |
| Reconstruction of Burnt Areas | 33934 |
| Ecology of Forest Tree Species | 33935 |
| Selective Forest Management and Subalpine Forest Ecosystems | 33936 |
| Outbreaks and Population Monitoring of Forest Insects | 33937 |
| Statistical methods and models | 33938 |
| Floodplain Forests | 33939 |
| Bioenergy Plantations and Phytoremediation | 33940 |
| Recovry of Degraded Terrains | 33941 |
| History of Forestry | 33942 |
| Torrent control | 33943 |
| Organisation Sociology in Forestry | 33944 |
| Physical and mechanical properties of wood | 33945 |
| Work humanization in forestry | 33946 |
| Forest products trade | 33947 |
| Ergonomics of forest machines | 33948 |
| Mechanical technologies of wood processing | 33949 |
| Forest Fires | 33950 |
| Forest Fire Road Infrastructure | 33951 |
| Technologies of Forest Road Construction | 33952 |
| Evaluation of Forest Resources | 33953 |
| Forest Biomass for Energy | 33954 |
| Planning of Technological Operations | 33955 |
| Innovations in Forestry | 33956 |
| Applied Photointerpretation | 33957 |
| Laboratory Methods in Phytopathology | 33959 |
| Forest Mycorrhizae | 33960 |
| Therapeutical Herbs | 33961 |
| Environmental Pedagogy | 33962 |
| Preparation and Management of Ecological Projects | 33963 |
| Protected Natural Values | 33964 |
| Old Growth Forests and Forest Reserves | 33965 |
| Foreign language - English 1 | 34193 |
| Foreign language - German 1 | 34194 |
| Foreign language - English 2 | 34576 |
| Foreign language - German 2 | 34577 |
| Physical and health education 2 | 34578 |
| Physical and health education 3 | 34579 |
| Physical and health education 4 | 34580 |
| Bachelor Thesis | 35191 |
| Bachelor Thesis | 35192 |
| Genetics and Breeding of Trees and Shrubs | 39965 |
| Perennial and Annual Ornamental Plants | 39967 |
| Conservation of forest genetic resources | 39968 |
| Wood Chemistry | 46405 |
| Wood Anatomy | 46416 |
| Electrotehnics (sel. chap.) | 50301 |
| Measuring Techniques | 50306 |
| Non-wooden Materials | 50307 |
| Expenses and Accounting | 50443 |
| Technological Properties of Wood | 50449 |
| Methods and Preservatives for Wood Protection | 50453 |
| Computer Added Constructin | 50456 |
| Transport and Storage | 50457 |
| Wood Industry Power Supply | 50459 |
| Fragmented Wood Panels Technology | 50461 |
| Composite Plywood | 50462 |
| Special Methods of Drying | 50464 |
| Furniture Quality Assurance and Control | 50465 |
| Entrepreneurs Business Planning | 50468 |
| Practical Work in Industry | 50473 |
| Bachelor Thesis | 50477 |
| Furniture Production 2 | 50703 |
| Furniture Production 1 | 50709 |
| Woodworking Tools and Machinery 2 | 50706 |
| Timber harvesting I | 52482 |
| Forest Utilisation | 52486 |
| Enviromentaly sound Techniques and Tehnologies | 52491 |
| Environmentally sound Technologies | 52493 |
| History of Landscape Architecture | 62449 |
| Introduction to Physical Planning | 62455 |
| Floristry | 73814 |
| Exotic Woody Plants | 73815 |
| Applied Technical Grafics | 73816 |
| Fires of Open Areas | 73817 |
| Management of Forest Tree Genetic Resources | 73818 |
| Zoonoses in Forest Ecosystems | 73819 |
| Methods of Plant Taxonomy | 73820 |
| Bird Ecology | 73821 |
| Behavioural Ecology | 73822 |
| Monitoring of Animal Populations | 73823 |
| Biotechnology of Tree Species | 73824 |
| Organizational Culture | 73825 |
| Zooecology in Forest Ecosystems | 73826 |
| Applied Zooecology | 73827 |
| Ornamental Breeding of Trees and Shrubs | 73829 |
| Birds of Parks and Urban Forests | 73830 |
| Waste Management | 73831 |
| Forest Biomass Utilization | 73832 |
| Zoonoses in Forest Ecosystems | 75857 |
| Organizational Culture | 79874 |
| Ethology | 86139 |
| Computer Modeling of Landscape Architecture | 98209 |
| Integrated Forest Protection in Protected Areas | 98211 |
| Introduction to the diploma thesis II | 127067 |
| Diploma thesis | 127064 |
| Introduction to the diploma thesis I | 127065 |
| Introduction to the diploma thesis I | 127068 |
| Introduction to the diploma thesis II | 127069 |
| Diploma thesis | 127070 |
| Introduction to the diploma thesis I | 127071 |
| Introduction to the diploma thesis II | 127072 |
| Diploma thesis | 127073 |
| Basics of Forest Protection | 145650 |
| Methods of scientific research work | 152194 |
| Experimental design and statistical modellimg | 152196 |
| Silviculture of natural stands | 152197 |
| Establishment of Forests | 152198 |
| Enhancing forest trees | 152210 |
| Applied dendrology | 152212 |
| Applied forest phytocenology | 152214 |
| Soil classification systems | 152220 |
| Habitat-plant interactions in forestry | 152217 |
| Silvicultural procedures in degraded forest conditions | 152218 |
| Revitalization after forest fires | 152219 |
| Colloidal complexes and soil chemistry | 152221 |
| New findings on breeding game animals in the wild | 152222 |
| Validating habitats for game animal breeding | 152223 |
| Multipurpose models and sustainable management planning for regular and celection forests | 152231 |
| Dendroflora in shaping space | 152227 |
| Methods and models for determing forest value | 152228 |
| Integral protected area management | 152229 |
| Conserving and protecting biological and landscape diversity | 152230 |
| Modelling growth and incredment yield of forest tree species and stands | 152232 |
| Assessing forest condition using remote sensing methods | 152233 |
| Use of remote sensing and GIS in mapping and modelling | 152234 |
| Fluctuations of forest insect populations | 152235 |
| Dynamics of small rodent populations | 152236 |
| Fungal diseases of tree bark | 152237 |
| Preserving genetic diversity of forest trees | 152238 |
| Rationalization of wood harvesting works | 152239 |
| Top wood harvesting technologies | 152240 |
| Optimizing forest transport infrastructure | 152241 |
| Computer design of forest roads | 152242 |
| Tecnical and environmental suitability of forestry machinery | 152243 |
| Ergonomy in forestry | 152244 |
| Forestry management | 152245 |
| Corporate management | 152246 |
| Anatomical structure of wood | 152247 |
| Valuation and use of wood | 152248 |
| Modifications of solid wood | 152249 |
| Modification and surface durability of wood | 152250 |
| Theory of wood cutting | 152251 |
| Energy analysis of wood processing | 152252 |
| Kinetics, modelling and optimisation of hydrothermal processes | 152253 |
| Colorimetry and histochemistry of wood in hydrothermal processes | 152254 |
| Fine-structure wood composites | 152257 |
| Structural analysis of layered wood composites | 152259 |
| Constructing theory | 152260 |
| Ergonomy research | 152261 |
| Theory of industrial production | 152262 |
| Dynamic modelling of production systems | 152263 |
| Remote sensing and GIS in forestry | 152264 |
| Physiology of fruitbearing forest trees | 152265 |
| Forest fire issues | 152266 |
| Wetland and floodplain forests | 152267 |
| Soil organic matter | 152270 |
| Zoogeography and zooecology | 152271 |
| New findings in the farm breeding of game animals | 152272 |
| Analysis and assessment of animal populations | 152273 |
| Biological and biotechnical methods to combat bark beetle | 152275 |
| Mycosis of tree needles and leaves | 152276 |
| Periodic inventory of forests and forest areas | 152277 |
| Principles and methods of plant taxonomy | 152278 |
| Components of managing special purpose forests | 152279 |
| Small rodents as zoonosis reservoirs | 152280 |
| Taxonomy of intraspecies differentiation | 152281 |
| Plant protection in urban areas | 152282 |
| Protected natural values | 152284 |
| Work and time study | 152286 |
| Managing forestry operations | 152287 |
| Calculating wood harvesting costs | 152288 |
| Forest products trade | 152289 |
| Wood harvesting and the forest environment | 152290 |
| Primary and secondary forest openings | 152291 |
| Techniques and technology in building forest roads | 152292 |
| Prominent properties of wood | 152293 |
| Measurement techniques on forestry machinery | 152294 |
| Business ethics | 152295 |
| Quantitative research methods | 152296 |
| Chemical analysis of wood composition | 152297 |
| Research of adhesion and adhesives in gluing wood | 152298 |
| Optimization methods for layered wood | 152299 |
| Wood-plastic composites | 152300 |
| Theory of wood product design development | 152301 |
| Methods to optimise the use of raw wood materials | 152302 |
| Changes to wood properties | 152303 |
| Structural Properties of Wood | 163673 |
| Phisycal Properties of Wood | 163674 |
| Mathematics for Engineers | 163675 |
| Wood Chemistry | 163688 |
| Woodindustry Engineering 1 | 163691 |
| Mechanical Properties of Wood | 163693 |
| Informatics | 163694 |
| Woodindustry Engineering 2 | 163695 |
| Sawmilling | 163696 |
| Hydrothermic Processing of Wood | 163700 |
| Fragmented Wood Panels | 163702 |
| Veneer and Plywood | 163706 |
| Constructions of Wooden Products 1 | 163708 |
| Production Organisation 1 | 163709 |
| Wood as a Building Material | 163710 |
| Constructions of Wooden Products 2 | 163711 |
| Production Organisation 2 | 163712 |
| Woodworking Tools and Machinery 1 | 163715 |
| Production Management | 163717 |
| Wood Patology | 172255 |
| International market of wood products | 197346 |
| Wood Fibers and Paper Technology | 197347 |
| General and landscape ecology | 197348 |
| Special products of wood | 197759 |
| Methods of Plant Taxonomy | 197792 |
| Timber harvesting systems | 225889 |
| Mechanization of timber logging | 225890 |
| Forest management | 225891 |
| Economics of a Forest Company | 225892 |
| Ergonomics of forest machines | 225893 |
| Forest Biomass for Energy | 225894 |
| Environmentally sound Technologies | 225895 |
| Master Thesis | 225897 |
| Corporative culture | 225898 |
| Organizational behaviour in forestry | 225899 |
| Alternative forest vehicle drives | 225900 |
| Hunting management planing | 225901 |
| Supervision of forest road construction | 225902 |
| Professional practice | 225913 |
| Forest Tree Breeding | 225916 |
| Growth and Yield | 225917 |
| Forest Vegetation | 225918 |
| Soil management of forest ecosystems | 225919 |
| Growing trees outside forests | 225920 |
| Wildlife Management II | 225921 |
| Forest Karst Meliorations | 225922 |
| Practical Work | 225923 |
| Master Thesis | 225924 |
| Application of phytocenology in forestry practice | 225925 |
| Informatology and documentation in scientific research | 225926 |
| Biotechnology in Forestry | 225927 |
| Legislative and regulative for forest management planning | 225928 |
| Communication and certification processes in forestry | 225929 |
| Dendrochronology | 225930 |
| European forestry | 225931 |
| Spatio-temporal analysis in GIS | 225932 |
| Fire Management and Restoration | 225933 |
| Remediation of degraded land | 225934 |
| European forest types | 225935 |
| Small scale forest management planning | 225936 |
| Soil management | 225968 |
| Water Management and Protection | 225970 |
| Horticultural Dendrology | 225971 |
| Enviromentaly sound Techniques and Tehnologies | 225972 |
| Knowledge of vegetation | 225973 |
| Nursery Production of Ornamental Plants | 225975 |
| Remediation of degraded land | 225976 |
| Ecotourism | 225978 |
| Conservation of forest genetic resources | 225980 |
| Practical Work | 225982 |
| Master Thesis | 225983 |
| Succession and monitoring of vegetation | 225985 |
| Animal behavior | 225987 |
| Innovation and entrepreneurship | 225988 |
| Inventory of greenhouse gases in forestry | 225989 |
| Plant nutrition in urban environment | 225991 |
| Game Management | 225992 |
| Zoonoses in natural habitats and urban areas | 225994 |
| Typological classifications of vegetation | 225997 |
| Invasive plants | 225998 |
| Analysis of management plans of park objects | 226000 |
| Multipurpose trails in urban and protected areas | 226001 |
| Environmental Chemistry | 226002 |
| Selection and use of ornamental trees and shrubs in the landscape design | 226003 |
| Rare and protected autochthonous woody plants | 226004 |
| Collection and processing of 3D data | 226006 |
| Protected nature parts | 226007 |
| Mobile applications in forestry | 226008 |
| Species distribution models | 226009 |
| Safety and organization of work in urban and protected forests | 226010 |
| Forest roads in protected areas | 226011 |
| Tree sanitation and conservation | 226012 |
| Basics of Chemistry | 226034 |
| Forest Botany-Plant Morphology | 226035 |
| Zoology in Forestry | 226036 |
| Anatomical structure of wood | 226037 |
| Physical and health education 1 | 226038 |
| Forest Botany-Plant Systematics | 226039 |
| Ground Surveying with elementary of Cartography | 226040 |
| Physical and health education 2 | 226042 |
| Physical and health education 3 | 226043 |
| Dendrology | 226044 |
| Physical and health education 4 | 226045 |
| Basics of Forest Management Planning | 226046 |
| Timber harvesting | 226047 |
| Nature Conservation and Environmental Protection | 226048 |
| Work Safety in Forestry | 226049 |
| Basics of Forest Protection | 226050 |
| Practical Work | 226051 |
| Bachelor Thesis | 226052 |
| Foreign language - English | 226053 |
| Foreign language - German | 226054 |
| Animal Physiology | 226056 |
| History of Croatian forestry | 226062 |
| Melliferous herbaceous plants | 226059 |
| Basics of digital cartography | 226061 |
| Basics of Chemistry | 226092 |
| Botany - Morphology of plants | 226104 |
| Botany - Systematics of plants | 226109 |
| Ground Surveying with elementary of Cartography | 226110 |
| Heritage of Landscape Architecture | 226112 |
| Phytocenology | 226115 |
| General and Landscape Ecology | 226119 |
| Genetics of Forest Trees | 226122 |
| Environmental Microbiology | 226124 |
| Plant physiology | 226125 |
| Applied Entomology | 226126 |
| Applied Phytopathology | 226127 |
| Perennial and Annual Ornamental Plants | 226128 |
| Ecology of Forest Tree Species | 226129 |
| Practical Work | 226130 |
| Bachelor Thesis | 226131 |
| Conservation biology | 226133 |
| Allergenic herbaceous plants | 226134 |
| Wood structure properties of park tree species | 226135 |
| Bioclimatology of forest and urban ecosystem | 226136 |
| Therapeutical Herbs | 226138 |
| Wildlife Management | 226139 |
| Wood Chemistry | 228982 |
| Wood Anatomy | 228983 |
| Basics of design drawing | 228984 |
| Applied Technical Grafics | 228985 |
| Technical properties of wood I | 228986 |
| Petrology with Geology | 229682 |
| Construction of Wooden Products | 235550 |
| Tehnological Production Managment | 235551 |
| Panel Materials | 235552 |
| Methodology Design Furniture | 235553 |
| Investigation of Physical and Mechanical Properties of Wood | 235554 |
| Wood Composite Materials | 235555 |
| Quality of Finished Products | 235556 |
| Information systems in Wood Products Markets | 235557 |
| Professional practice | 235679 |
| Finishing of Wood Products | 235680 |
| Designing of Wooden Products | 235681 |
| Furniture and Health | 235682 |
| Applied Statistics | 235684 |
| Practical work | 235686 |
| Master Thesis | 235688 |
| Furniture and Interior Decoration | 235689 |
| Special Products of Wood | 235690 |
| Non-wooden Materials | 235691 |
| Computer aided wood processing | 235692 |
| Exotic wood and its identification | 235694 |
| Computer-aided woodworking | 235695 |
| Integrated management systems in the wood industry | 235696 |
| Project Management | 235697 |
| Basics of wood restoration | 235698 |
| Selected methods in wood anatomy | 235699 |
| Business communication in English | 235700 |
| Entrepreneurship in wood industry | 235701 |
| Human Resources Management | 235702 |
| Hydrothermal processing of wood | 235703 |
| Sawmilling techniques | 235705 |
| Quantitative Methods for Operations Research | 235706 |
| Production Management | 235707 |
| CNC Tehniques in Woodworking | 235708 |
| Technology of panels made from fragmented wood | 235709 |
| Professional practice | 235710 |
| Tehnology of Wood Building Components | 235711 |
| Processes of Wood Finishing | 235712 |
| Technology of wood protection | 235713 |
| Applied Statistics | 235714 |
| Practical work | 235715 |
| Diploma work | 235716 |
| Operation Management | 235717 |
| Wood Fibers and Paper Technology | 235719 |
| Special Tehnology of Wood Drying | 235722 |
| Multi-axial Woodworking | 235723 |
| Timber harvesting | 235726 |
| Quality management and assurance | 235728 |
| Designing Wood Industry Platns | 235729 |
| Protection of Industrial Environment | 235730 |
| Biorefinery Wood technologies | 235731 |
| Design of wood materials production process | 235732 |
| Biomass and solid wood biofuels production | 235733 |
| Wood machining optimization | 235734 |
| Quality management and assurance | 235735 |
| Wildlife Management I | 235890 |
| Wooden Construction | 235953 |
| Wood drying technology | 235955 |
| Practical work 1 | 235956 |
| Sawmilling Technology | 236171 |
| Practical work 2 | 236194 |
| Business communication in foreign language | 236195 |
| Practical work | 236196 |
| Production preparation | 236197 |
| Techological Properties of Wood | 236198 |
| Woodworking Machinery 2 | 236199 |
| Furniture construction | 236200 |
| Upholstered Furniture | 236201 |
| Furniture Design | 236202 |
| Technical Properties of Wood II | 239398 |
| Wood Pathology and Protection | 239400 |
| Material Handling | 239431 |
| Woodworking Machinery I | 239450 |
| Glues and Wood Gluing | 239683 |
| Fragmented Wood Panels | 239684 |
| Transport Equipment in Wood Industry | 239685 |
| Breeding of Woody Plants | 245592 |
| Veneer and Plywood Technology | 245652 |
| Automation and Measurement in Woodworking Industry | 245653 |
| Pesticide Aplication in Forestry | 245654 |
| General and Landscape Ecology | 245655 |
| Plant Nutrition | 245658 |
| Integrated Forest Protection | 245671 |
| Silviculture II | 245661 |
| Integrated Forest Protection | 245662 |
| Management and Entrepreneurship in Forestry | 245663 |
| Forestry Policy and Legislation | 245664 |
| Digital Cartography in Forestry | 245665 |
| Forest accessibility | 245667 |
| Forest Products | 245669 |
| Silviculture | 245674 |
| Computer Modeling of Landscape Architecture | 245675 |
| Phytopharmacy in Urban Areas | 245676 |
| Macroscopic Properties and Texture of Wood | 245785 |
| Internacional Market of Wood Products | 245789 |
| Wood Modifications | 245792 |
| Wood Industry Power Supply | 245796 |
| Photointerpretation in Forestry | 245810 |
| Zoonoses in Forest Ecosystems | 245811 |
| Methods of Plant Taxonomy | 245917 |
| Bird Ecology | 245918 |
| Behavioural Ecology | 245919 |
| Monitoring of Animal Populations | 245920 |
| Zooecology in Forest Ecosystems | 245921 |
| Ecological Monitoring | 245922 |
| Wildlife Feeding | 245923 |
| Large scale forest inventory | 245924 |
| Clonal Forestry | 245925 |
| Quantitative Methods of Planning in Forestry | 245926 |
| Hunting Cynology | 245927 |
| Mechanisation in Silviculture | 245928 |
| Torrent control | 245929 |
| Physical and mechanical properties of wood | 245930 |
| Work humanization in forestry | 245931 |
| Mechanical tehnologies of wood processing | 245932 |
| Forest Fires | 245933 |
| Forest Fire Road Infrastructure | 245934 |
| Applied Photointerpretation | 245935 |
| Laboratory Methods in Phytopathology | 245936 |
| Applied Zooecology | 245937 |
| Birds of Parks and Urban Forests | 245938 |
| Forest Mycorrhizaae | 245939 |
| Waste Management | 245940 |
| Veneer and veneer plywood | 246268 |
| Mechanisation of Forestry in Urban and Protected Areas | 246290 |
| Spatinal Analysis and Valorization | 249284 |
| Statistical methods and modelling in forestry | 249285 |
| Integrated Forest Protection in Protected Areas | 249286 |
| Ecological Monitoring | 249287 |
| Preparation and Management of Ecological Projects | 249288 |
| Old Growth Forests and Forest Reserves | 249289 |
| Organizational Culture | 249290 |
| Forest Biomass Utilization | 249291 |
| Forest road design | 249292 |
| Marketing in Forestry | 249293 |
| Organization of Production in Forestry | 249294 |
| Forest products trade | 249365 |
| Technologies of Forest Construction | 249366 |
| Evaluation of Forests Resources | 249367 |
| Planning of Technological Operations | 249368 |
| Innovations in Forestry | 249369 |
| Economics of a Forest Company | 249419 |
| Forest Techniques and Technologies | 249420 |
| Forest Management Planning | 249421 |
| Bioenergy Plantations and Phytoremediation | 249423 |
| Ecology of Forest Tree Species | 249425 |
| Outbreaks and Population Monitoring of Forest Insects | 249426 |
| Preparation and Measurement of Hunting Trophies | 249427 |
| Floodplain Forests | 249429 |
| Selective Forest Management and Subalpine Forst Ecosystems | 249430 |
| Statistical methods and models | 249431 |
| Testing Glued Joins | 249432 |
| Production Organisation | 249478 |
| Final Wood Processing | 249479 |
| Basic Statistics | 249480 |
| Wood as a Building Material | 249481 |
| Marketing of Wood Products | 249482 |
| Production Planning and Calculation | 249483 |
| Wood Finishing | 249484 |
| Environmental Protection | 249485 |
| Environmental Economics | 249486 |
| Silvculture of Special Purpose Forests | 249488 |
| Management Planning of Special Purpose Forests | 249493 |
| Technical Components of Parks Design | 249524 |
| Nature protection | 249528 |
| Arboriculture | 249529 |
| Protected Areas Management and Supervision | 249531 |
| Forest Mushrooms | 249718 |
| Tree Measurement | 249720 |
| Floristry | 249721 |
| Exotic Woody Plants | 249726 |
| Applied Technical Grafics | 249727 |
| Silviculture I | 249758 |
| Basics of Economics in Forestry | 249759 |
| Forest Roads | 249760 |
| Basics og Organization in Forestry | 249761 |
| Forest Phytopathology | 249762 |
| Means of Game Hunting | 249808 |
| Ornamental Woody Plants | 249809 |
| Fires of Open Areas | 249810 |
| Management of Forest Tree Genetic Resources | 249811 |
| Forest vegetation of southeast Europe | 252429 |
| Forest soils - Properties and Management | 252430 |
| Forest Ecosystems Ecology | 252431 |
| Forest Genetics | 252432 |
| Applied Forest Biometrics | 252434 |
| Adaptive Tree Breeding | 252435 |
| Dendrochronology | 253670 |
| Forest Growth and Yield | 253671 |
| Forest Inventory | 253673 |
| Forest Establishment | 253674 |
| Close to Nature Silviculture | 253675 |
| Harvesting Operations | 253676 |
| Forest Machines | 253677 |
| Small Scale Forest Management Planning | 253678 |
| Fungal Tree Pathogens | 253679 |
| Sustainable Wood Products | 253680 |
| Financial valuation of investments in forestry | 259776 |
| Quantitative Genetics of Forest Trees | 259781 |
| Molecular Genetics of Forest Trees | 259782 |
| Vitality and extraordinary mortality of forest trees | 259783 |
| Human resources policy theory in wood technology companies | 259784 |
| Risks of carcinogenic pollution in the wood industry | 259785 |
| Life Cycle Assessmen in Forestry and Wood Industry | 259787 |
| Sustainable development and ecoinnovation on wood industry | 259788 |
