- Hrvatski
Faculty of Geodesy, University of Zagreb
List of subjects
| Name | Code |
|---|---|
| Databases | 32798 |
| English in Geodesy | 32803 |
| German in geodesy | 32804 |
| Physical Education | 32806 |
| Geodetic Reference Frames | 32808 |
| Photogrammetry | 32809 |
| Geoinformation Quality | 32810 |
| Geoinformation Modelling | 32811 |
| Geoinformation Manipulation | 32812 |
| Physical Education | 32813 |
| Satellite Positioning | 32877 |
| Practical Work with Geodetic Instruments | 32882 |
| Land Information Systems | 32883 |
| Topographic Cartography | 32884 |
| Engineering Geodesy | 32885 |
| State Survey | 32886 |
| Map Projections | 32887 |
| Hydrographic Survey | 32888 |
| Web Cartography | 32891 |
| Analytical Geometry and Linear Algebra | 33487 |
| Physics | 33489 |
| Basics of Geoinformatics | 33490 |
| Geodetic Instruments | 33491 |
| Introduction to Geodesy | 33493 |
| Physical Education | 33495 |
| Computer Geometry | 33496 |
| Programming | 33497 |
| Basics of English for Special Purposes | 33501 |
| Basics of German for Special Purposes | 33502 |
| Physical Education | 33505 |
| Cadastral Survey | 50350 |
| Special Algorithms of Geodetic Measurement Processing | 50351 |
| Global Geodesy | 50353 |
| Digital Plans | 50354 |
| Basics of Civil Engineering | 50355 |
| Geodesy in Environmental Protection | 50357 |
| Hydrotechnical Improvements | 50358 |
| Geodetic Works in Hydrotechnics | 50359 |
| Geokinematics | 50360 |
| Space Geodesy | 50361 |
| Cartography and GIS | 50362 |
| Spatial Databases | 50363 |
| Spatial Management Support | 50364 |
| Computer Cartography | 50365 |
| Application of Remote Sensing | 50366 |
| Topographic Information Systems | 50367 |
| Real Estate Estimation | 50368 |
| Map Generalization | 50369 |
| English for Academic Purposes | 50370 |
| System of Scientific Information | 50371 |
| Organisational Theory | 50372 |
| Presentation Techniques | 50373 |
| Complex Analysis | 50374 |
| Navigation | 50375 |
| Physical Geodesy | 50376 |
| Precise Geodetic Measurements | 50378 |
| Geomagnetic Survey | 50379 |
| Geodesy in Geosciences | 50380 |
| Geodetic Heritage | 50383 |
| Application of Laser Devices | 50384 |
| Geodetic Business Activity | 50385 |
| Optimizing of Geodetic Networks | 50386 |
| Advanced Remote Sensing | 50387 |
| Geoinformation Systems | 50388 |
| Spatial Data Analysis | 50389 |
| Close Range Photogrammetry | 50390 |
| GIS in Application | 50391 |
| Thematic Cartography | 50392 |
| Multimedia Cartography | 50393 |
| Risk Management | 50394 |
| Programme Engineering in Geomatics | 50395 |
| Numerical Linear Algebra | 50396 |
| German for Academic Purposes | 50397 |
| Geomathematics | 50398 |
| Numerical Analysis | 50399 |
| Geophysical Geodesy | 50400 |
| Land Consolidation | 50401 |
| Marine Geodesy | 50402 |
| Integrated Systems in Geomatics | 50403 |
| Image Survey | 50404 |
| Geovisualisation | 50405 |
| Satellite Positioning | 50406 |
| Remote Sensing | 50407 |
| Testing and Calibration of Geodetic Instruments and Accessories According to ISO Standards | 50408 |
| Determination of the Earth?s Shape | 50409 |
| Geomagnetic Networks | 50410 |
| 4D-Geodesy | 50411 |
| Land Surveying | 50412 |
| Determination of Water Power Plant Object Movement | 50413 |
| Selected Chapters of Photogrammetry and GIS | 50414 |
| Practical Cartography | 50415 |
| Global Geodesy | 50416 |
| Digital Plans | 50417 |
| Engineering Geodesy in Construction | 50418 |
| Cartography and New Technologies | 50419 |
| Influence of Atmospheric Condition on Optical Function of Theodolite Telescope | 50420 |
| Spatial Development | 50421 |
| Programming in Geoinformation Systems | 50422 |
| How Marketing Operates ? Its Tools and Techniques | 50423 |
| Geodetic Networks for Special Purposes | 50424 |
| Geodynamics of the Adriatic Microplate | 50425 |
| Land Information Management | 50426 |
| Optimizing of Geodetic Networks | 50427 |
| Geodetic Astronomy | 50428 |
| Generalization of Geoinformation | 50429 |
| Mobile Surveying and GIS | 51221 |
| Diploma Thesis | 63942 |
| Engineering Graphics in Geodesy and Geoinfromatics | 69739 |
| Basics of Statistics | 69740 |
| Diploma Thesis | 73162 |
| Cadastre | 78074 |
| Principles of Land Rigister Law | 78520 |
| Land Surveying | 79094 |
| Field Measurements | 81766 |
| Cartography | 90470 |
| Differential Geometry | 93561 |
| Geodetic Plans | 93580 |
| Analysis and Processing of Geodetic Measurements | 93589 |
| Remote Sensing | 93607 |
| Land Development | 93814 |
| Spherical Trigonometry | 130540 |
| Engineering Geodetic Bases | 130555 |
| Engineering Geodesy in Construction | 130557 |
| Geodetic Networks for Special Purposes | 130559 |
| Movements and Deformations | 130566 |
| Organisation of Geodetic Works | 130567 |
| Engineering Informatics | 143160 |
| Mathematics on Computers | 143167 |
| Business Communication | 143182 |
| Transformation of Coordinates | 143188 |
| Franciscan Cadastre | 143189 |
| Open Geoinformation | 143191 |
| Mathematical Laboratory for Engineers | 143192 |
| Mathematical Analysis | 143208 |
| Object Oriented Modelling and Programming | 143209 |
| Space Visualization | 143211 |
| Professional Practice | 143214 |
| Algorithms in Geoinformation Systems | 143217 |
| Information Society | 143219 |
| Professional Project | 143225 |
| Scripting Languages in Geodesy and Geoinformatics | 143227 |
| Evolution of Physics | 143228 |
| Physical and Health Culture | 143229 |
| Physical and Health Culture | 143230 |
| Final Exam | 143233 |
| Management in Geodesy and Geoinformatics | 143235 |
| Geodetic Astronomy | 143238 |
| Spatial Orientation and Perception of the Environment | 143240 |
| Spatial Development Plans | 143243 |
| Three Dimensional Laser Scanning in Geodesy and Geoinformatics | 143245 |
| Discrete Mathematics | 143406 |
| Geoinformation Infrastructure | 143407 |
| Topography | 143596 |
| Vector Analysis | 144611 |
| Industrial Survey | 186904 |
| Scientific Research Methods | 279116 |
| Research | 279179 |
| Research | 279180 |
| Research | 279181 |
| Doctoral Thesis Completion | 279182 |
| Mathematical and Statistical Methods in Geodesy | 279183 |
| Formal Methods in Geoinformatics | 279184 |
| Scientific Research Methods | 279292 |
| Mathematical and Statistical Methods in Geodesy | 279301 |
| Formal Methods in Geoinformatics | 279302 |
* Shown data depends on display parameters set by individual higher education institution.