Skip to main content

Arts Academy, University of Split

Study programme

Study: Music Theory, ac. year 2023/2024

Type of study: graduate university Type of delivery: full-time Duration in semesters: 2
Code Name Exam taken ECTS L S E
100509 Master's Thesis I Yes 9.0 30 0 0
100657 Basics of Composing III Yes 3.0 30 0 0
100009 Aspects of the 20th century music I Yes 3.0 30 0 0
100132 Aesthetics of Music I Yes 3.0 30 0 0
100529 Teaching Method Practice I Yes 6.0 15 15 0
100560 Methodology of Scientific Work I Yes 3.0 30 0 0
Elective group: Elective Courses

Description: ---

Code Name Exam taken ECTS L S E
100770 Applying Computers to Music - Basics of Acoustics 1 Yes 3.0 20 0 25
101905 Choir 9 Yes 3.0 45 0 15
101009 Dalmatian Traditional Music I Yes 3.0 30 0 0
100108 English I Yes 3.0 15 0 15
202980 Fundamentals of Organ Playing 1 Yes 2.0 14 0 16
100580 German I Yes 3.0 15 0 15
187658 Independent student project 1 Yes 3.0 0 30 0
197817 Independent student project 3 Yes 3.0 0 30 0
101032 Introducing the Music Literature I Yes 3.0 15 15 0
188830 Rehearsing klapa vocal ensemble 1 Yes 3.0 30 0 0
Code Name Exam taken ECTS L S E
100510 Master's Thesis II Yes 9.0 30 0 0
100658 Basics of Composing IV Yes 3.0 30 0 0
100010 Aspects of the 20th century music II Yes 3.0 30 0 0
100133 Aesthetics of Music II Yes 3.0 30 0 0
100531 Teaching Method Practice II Yes 6.0 15 15 0
100561 Methodology of Scientific Work II Yes 3.0 30 0 0
Elective group: Elective Courses

Description: ---

Code Name Exam taken ECTS L S E
100771 Applying Computers to Music - Basics of Acoustics 2 Yes 3.0 20 0 25
101906 Choir 10 Yes 3.0 45 0 15
101010 Dalmatian Traditional Music II Yes 3.0 30 0 0
100111 English II Yes 3.0 15 0 15
202981 Fundamentals of Organ Playing 2 Yes 2.0 14 0 16
100581 German II Yes 3.0 15 0 15
187659 Independent student project 2 Yes 3.0 0 30 0
197818 Independent student project 4 Yes 3.0 0 30 0
101033 Introducing the Music Literature II Yes 3.0 15 15 0
188831 Rehearsing klapa vocal ensemble 2 Yes 3.0 30 0 0

Legend

  • L - Lectures
  • S - Seminar
  • E - Exercises

* Shown data depends on display parameters set by individual higher education institution.