Skip to main content

Faculty of Geodesy, University of Zagreb

Study programme

Study: Geodesy and Geoinformatics, ac. year 2021/2022

Type of study: undergraduate university Type of delivery: full-time Duration in semesters: 6
Code Name Exam taken ECTS L E E
143208 Mathematical Analysis Yes 5.0 30 27 27 3 3
33487 Analytical Geometry and Linear Algebra Yes 5.0 30 30 30 0 0
33489 Physics Yes 5.0 30 30 30 0 0
33490 Basics of Geoinformatics Yes 5.0 30 30 30 0 0
33491 Geodetic Instruments Yes 5.0 30 30 30 0 0
69739 Engineering Graphics in Geodesy and Geoinfromatics Yes 3.0 15 30 30 0 0
33495 Physical Education No 0.0 0 30 30 0 0
Elective group: Optional courses in 1st semester

Description: Minimum of 2 ECTS must be selected among available courses.

Code Name Exam taken ECTS L E E
143160 Engineering Informatics No 2.0 15 15 15 0 0
143189 Franciscan Cadastre Yes 3.0 15 0 0 30 30
33493 Introduction to Geodesy No 2.0 30 0 0 0 0
143167 Mathematics on Computers No 1.0 0 15 15 0 0
143191 Open Geoinformation Yes 2.0 15 15 15 0 0
Code Name Exam taken ECTS L E E
33496 Computer Geometry Yes 5.0 30 30 30 0 0
33497 Programming Yes 5.0 30 30 30 0 0
79094 Land Surveying Yes 5.0 30 60 60 0 0
81766 Field Measurements Yes 5.0 30 30 30 0 0
144611 Vector Analysis Yes 3.0 30 15 15 0 0
69740 Basics of Statistics Yes 4.0 30 15 15 0 0
33505 Physical Education No 0.0 0 30 30 0 0
Elective group: Optional courses in 2nd semester

Description: Minimum of 3 ECTS must be selected among available courses.

Code Name Exam taken ECTS L E E
33501 Basics of English for Special Purposes Yes 3.0 15 0 0 15 15
143192 Mathematical Laboratory for Engineers No 1.0 0 15 15 0 0
130540 Spherical Trigonometry Yes 3.0 15 7 7 8 8
143188 Transformation of Coordinates Yes 3.0 15 30 30 0 0
Code Name Exam taken ECTS L E E
143219 Information Society Yes 3.0 15 0 0 15 15
93589 Analysis and Processing of Geodetic Measurements Yes 5.0 30 45 45 0 0
32798 Databases Yes 5.0 30 30 30 0 0
93561 Differential Geometry Yes 5.0 30 30 30 0 0
93580 Geodetic Plans Yes 5.0 30 30 30 0 0
78520 Principles of Land Rigister Law Yes 2.0 30 0 0 0 0
32806 Physical Education No 0.0 0 30 30 0 0
Elective group: Optional courses in 3rd semester

Description: Minimum of 5 ECTS must be selected among available courses.

Code Name Exam taken ECTS L E E
143182 Business Communication Yes 3.0 15 0 0 15 15
32803 English in Geodesy Yes 3.0 15 0 0 15 15
143189 Franciscan Cadastre Yes 3.0 15 0 0 30 30
143209 Object Oriented Modelling and Programming Yes 3.0 15 30 30 0 0
143214 Professional Practice No 3.0 0 80 80 0 0
143211 Space Visualization Yes 3.0 15 30 30 0 0
Code Name Exam taken ECTS L E E
90470 Cartography Yes 5.0 30 30 30 0 0
32808 Geodetic Reference Frames Yes 5.0 30 30 30 0 0
78074 Cadastre Yes 5.0 30 45 45 0 0
32809 Photogrammetry Yes 5.0 30 30 30 0 0
32811 Geoinformation Modelling Yes 5.0 30 30 30 0 0
32813 Physical Education No 0.0 0 30 30 0 0
Elective group: Optional courses in 4th semester

Description: Minimum of 5 ECTS must be selected among available courses.

Code Name Exam taken ECTS L E E
143217 Algorithms in Geoinformation Systems Yes 3.0 0 30 30 15 15
32812 Geoinformation Manipulation Yes 5.0 30 30 30 0 0
32810 Geoinformation Quality Yes 5.0 30 30 30 0 0
143188 Transformation of Coordinates Yes 3.0 15 30 30 0 0
Code Name Exam taken ECTS L E E
143225 Professional Project No 3.0 0 45 45 0 0
32877 Satellite Positioning Yes 5.0 30 30 30 0 0
130555 Engineering Geodetic Bases Yes 5.0 30 30 30 0 0
93607 Remote Sensing Yes 5.0 30 30 30 0 0
93814 Land Development Yes 5.0 30 30 30 0 0
Elective group: Optional courses in 5th semester

Description: Minimum of 7 ECTS must be selected among available courses.

Code Name Exam taken ECTS L E E
143228 Evolution of Physics Yes 2.0 0 0 0 30 30
143189 Franciscan Cadastre Yes 3.0 15 0 0 30 30
32883 Land Information Systems Yes 5.0 30 30 30 0 0
143229 Physical and Health Culture No 1.0 0 30 30 0 0
32882 Practical Work with Geodetic Instruments Yes 3.0 15 15 15 0 0
143227 Scripting Languages in Geodesy and Geoinformatics Yes 3.0 15 30 30 0 0
32884 Topographic Cartography Yes 4.0 30 15 15 0 0
Code Name Exam taken ECTS L E E
143233 Final Exam Yes 2.0 0 30 30 0 0
32885 Engineering Geodesy Yes 5.0 30 30 30 0 0
32886 State Survey Yes 5.0 30 30 30 0 0
32887 Map Projections Yes 5.0 30 30 30 0 0
32888 Hydrographic Survey Yes 5.0 30 30 30 0 0
Elective group: Optional corses in 6. semester

Description: Minimum of 8 ECTS must be selected among available courses.

Code Name Exam taken ECTS L E E
143406 Discrete Mathematics Yes 5.0 30 20 20 10 10
143238 Geodetic Astronomy Yes 5.0 30 30 30 0 0
143407 Geoinformation Infrastructure Yes 5.0 20 30 30 10 10
143235 Management in Geodesy and Geoinformatics Yes 3.0 15 0 0 15 15
143230 Physical and Health Culture No 1.0 0 30 30 0 0
143243 Spatial Development Plans Yes 3.0 15 15 15 0 0
143240 Spatial Orientation and Perception of the Environment Yes 2.0 10 15 15 5 5
143245 Three Dimensional Laser Scanning in Geodesy and Geoinformatics Yes 3.0 15 30 30 0 0
32891 Web Cartography Yes 3.0 15 15 15 0 0

Legend

  • L - Lectures
  • E - Seminar
  • E - Exercises
  • E - Seminar
  • E - Exercises

* Shown data depends on display parameters set by individual higher education institution.